More Oscar prop bets are up for the Academy Awards 2011 odds. The latest American Idol 2011 odds are up. Scotty McCreery, Lauren Alaina Suddeth, Casey Abrams, and Julie Zorilla top the latest odds to win it all.
Here are the big movies and television odds:
Rot | Total Oscars Won by The King’s Speech | Moneyline |
1001 | Over 5 Oscars Won | -130 |
1002 | Under 5 Oscars Won | -110 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | Total Oscars Won by The Social Network | Moneyline |
1003 | Over 3 Oscars Won | -165 |
1004 | Under 3 Oscars Won | +125 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | Total Oscars Won by Inception | Moneyline |
1005 | Over 3 Oscars Won | -170 |
1006 | Under 3 Oscars Won | +130 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | More Oscars The King’s Speech v The Social Networ | Moneyline |
1101 | The King’s Speech | -250 |
1102 | The Social Network | +300 |
1103 | Tie | +350 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | More Oscars The King’s Speech vs Inception | Moneyline |
1104 | The King’s Speech | -375 |
1105 | Inception | +450 |
1106 | Tie | +350 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | More Oscars The Social Network vs Inception | Moneyline |
1107 | The Social Network | +160 |
1108 | Inception | +135 |
1109 | Tie | +175 |
Any wagers after event becomes public knowledge will be no action | ||
Rot | Oscars Best Supporting Actress | Moneyline |
301 | Melissa Leo (The Fighter) | -300 |
302 | Helena Bonham Carter (The Kings Speech) | +650 |
303 | Hailee Steinfeld (True Grit) | +275 |
304 | Jacki Weaver (Animal Kingdom) | +5000 |
306 | Amy Adams (The Fighter) | +2000 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Oscars Best Supporting Actor | Moneyline |
310 | Christian Bale (The Fighter) | -900 |
311 | Geoffrey Rush (The Kings Speech) | +350 |
312 | Mark Ruffalo (The Kids Are All Right) | +4500 |
313 | John Hawkes (Winters Bone) | +4500 |
315 | Jeremy Renner (The Town) | +6000 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Oscars Best Actress | Moneyline |
321 | Natalie Portman (Black Swan) | -2200 |
322 | Annette Bening (The Kids Are All Right) | +600 |
323 | Jennifer Lawrence (Winters Bone) | +2500 |
324 | Nicole Kidman (Rabbit Hole) | +4000 |
326 | Michelle Williams (Blue Valentine) | +6000 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Oscars Best Actor | Moneyline |
330 | Colin Firth (The Kings Speech) | -10000 |
331 | James Franco (127 Hours) | +1400 |
332 | Jesse Eisenberg (The Social Network) | +2000 |
333 | Jeff Bridges (True Grit) | +3000 |
336 | Javier Bardem (Biutiful) | +4000 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Oscars Best Director | Moneyline |
340 | David Fincher (The Social Network) | -185 |
341 | Tom Hooper (The Kings Speech) | -110 |
343 | Darren Aronofsky (Black Swan) | +2000 |
345 | Ethan and Joel Coen (True Grit) | +4000 |
347 | David O. Russell (The Fighter) | +6500 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Oscars Best Picture | Moneyline |
350 | The Social Network | +300 |
351 | The King’s Speech | -700 |
352 | The Fighter | +3000 |
353 | Toy Story 3 | +10000 |
354 | Black Swan | +2500 |
355 | Inception | +4000 |
356 | 127 Hours | +10000 |
357 | True Grit | +3000 |
358 | The Kids Are All Right | +10000 |
359 | Winter’s Bone | +8000 |
Any wagers after event becomes public knowledge will be no action. | ||
Rot | Best Foreign Language Film | Moneyline |
360 | Biutiful (Mexico) | -150 |
361 | Dogtooth (Greece) | +1200 |
362 | In a Better World (Denmark) | +150 |
363 | Incendies (Canada) | +300 |
364 | Outside the Law (Algeria) | +1000 |
Rot | Oscars Best Costume Design | Moneyline |
370 | Alice in Wonderland | -130 |
371 | I Am Love | +2000 |
372 | The King’s Speech | +100 |
373 | The Tempest | +2000 |
374 | True Grit | +1000 |
Rot | Best Adapted Screenplay | Moneyline |
375 | 127 Hours | +2500 |
376 | The Social Network | -4000 |
377 | Toy Story 3 | +1400 |
378 | True Grit | +1500 |
379 | Winter’s Bone | +2000 |
Rot | Best Art Direction | Moneyline |
385 | Alice in Wonderland | +275 |
386 | Harry Potter and the Deathly Hallows Part 1 | +2000 |
387 | Inception | +200 |
388 | The King’s Speech | -120 |
389 | True Grit | +1800 |
Rot | Best Cinematography | Moneyline |
390 | Black Swan | +800 |
391 | Inception | +400 |
392 | The King’s Speech | +500 |
393 | The Social Network | +1800 |
394 | True Grit | -400 |
Rot | Best Documentary Feature | Moneyline |
395 | Exit through the Gift Shop | +200 |
396 | Gasland | +1200 |
397 | Inside Job | -200 |
398 | Restrepo | +700 |
399 | Waste Land | +450 |
Rot | Best Film Editing | Moneyline |
410 | Black Swan | +2000 |
411 | The Fighter | +1500 |
412 | The King’s Speech | +400 |
413 | 127 Hours | +450 |
414 | The Social Network | -400 |
Rot | Best Makeup | Moneyline |
415 | Barney’s Version | +375 |
416 | The Way Back | +400 |
417 | The Wolfman | -400 |
Rot | Best Original Score | Moneyline |
418 | How to Train Your Dragon | +1500 |
419 | Inception | +300 |
420 | The King’s Speech | +150 |
421 | 127 Hours | +2500 |
422 | The Social Network | -200 |
Rot | Best Original Screenplay | Moneyline |
423 | Another Year | +4000 |
424 | The Fighter | +4000 |
425 | Inception | +250 |
426 | The Kids Are All Right | +1400 |
427 | The King’s Speech | -700 |
Rot | Best Original Song | Moneyline |
428 | Country Strong | +1200 |
429 | Tangled | +250 |
430 | 127 Hours | +400 |
431 | Toy Story 3 | -250 |
The founder of forensic sports handicapping, Stevie Vincent has been a professional gambler since 2002. His plays are now public and a must for totals bettors as mastering over/under is his specialty.
Now to American Idol:
Rot | Odds to Win American Idol | Moneyline |
1001 | Scotty McCreery | +600 |
1002 | Lauren Alaina Suddeth | +600 |
1003 | Casey Abrams | +650 |
1004 | Julie Zorilla | +700 |
1005 | Paul McDonald | +750 |
1006 | Jacob Lusk | +900 |
1007 | Pia Toscano | +1000 |
1008 | Kendra Chantelle | +1500 |
1009 | Stefano Langone | +1500 |
1010 | Tim Halprin | +1500 |
1011 | Robbie Rosen | +1600 |
1012 | James Durbin | +1600 |
1013 | Karen Rodriguez | +1600 |
1014 | Naima Adedap | +1600 |
1015 | Jovany Barreto | +1800 |
1016 | Lauren Turner | +2000 |
1017 | Rachel Zevita | +2000 |
1018 | Ashton Jones | +2500 |
1019 | Thia Magia | +2500 |
1020 | Haley Reinhart | +3000 |
1021 | Brett Lowenstern | +3000 |
1022 | Ta-Tynisa Wilson | +3000 |
1023 | Jordan Dorsey | +3500 |
1024 | Clint Jun Gamboa | +3500 |