The Game 5 spread for the Mavericks-Heat NBA Finals is up. Dallas is a small 1.5 point chalk and just -113 on the moneyline at the sportsbooks
NBA BASKETBALL – THU 6/9 | |||||||
GAME | HANDICAP | MONEY LINE | TOTAL POINTS | ||||
Thu 6/9 | 709 | Miami Heat | +1.5 -106 | +102 | OVER 185 +101 | ||
06:00 PM | 710 | Dallas Mavericks | -1.5 -102 | -113 | UNDER 185 -111 |
The series line has gotten much tighter as well, though for a final round tied at 2-2, Miami is still a large chalk.
NBA Finals Best of Seven | ||
DALLAS MAVERICKS VS MIAMI HEAT | ||
781 Dallas Mavericks | +194 | |
782 Miami Heat |
There are many player prop bets as well. Fantasy NBA players have thrived on these the entire NBA Finals 2011.
NBA Finals Game Props | ||
THU 6/9 | TEAM TO SCORE FIRST POINT IN THE GAME? | |
06:00 PM | 5601 Miami Heat | +101 |
5602 Dallas Mavericks | -118 | |
THU 6/9 | WILL THE TEAM LEADING AFTER 1ST QTR WIN GAME? | |
06:00 PM | 5603 Yes | -164 |
5604 No | +146 | |
5605 Score will be tied | +520 | |
THU 6/9 | TEAM TO MAKE THE 1ST 3 POINT SHOT IN GAME? | |
06:00 PM | 5606 Miami Heat | +117 |
5607 Dallas Mavericks | -137 | |
THU 6/9 | TOTAL 3 PT SHOTS MADE IN GAME? | |
06:00 PM | 5608 Over | 14.5 3 pt shots +107 |
5609 Under | 14.5 3 pt shots -125 | |
THU 6/9 | THE LARGEST LEAD OF THE GAME WILL BE? | |
06:00 PM | 5610 Over | 13.5 Points -106 |
5611 Under | 13.5 Points -110 | |
THU 6/9 | TEAM TO HAVE PLAYER REACH 10 OR MORE POINTS FIRST? | |
06:00 PM | 5612 Miami Heat | -152 |
5613 Dallas Mavericks | +130 | |
NBA Finals Player Props: Miami Heat vs Dallas Mavericks (Game 5) | ||
THU 6/9 | TOTAL POINTS FOR LEBRON JAMES? | |
06:00 PM | 1201 Over | 25.5 Points +101 |
1202 Under | 25.5 Points -118 | |
THU 6/9 | TOTAL POINTS FOR DWAYNE WADE? | |
06:00 PM | 1203 Over | 25.5 Points -124 |
1204 Under | 25.5 Points +106 | |
THU 6/9 | TOTAL POINTS FOR CHRIS BOSH? | |
06:00 PM | 1205 Over | 17.5 Points -136 |
1206 Under | 17.5 Points +116 | |
THU 6/9 | TOTAL POINTS FOR DIRK NOWITZKI? | |
06:00 PM | 1207 Over | 26.5 Points -126 |
1208 Under | 26.5 Points +108 | |
THU 6/9 | TOTAL POINTS FOR SHAWN MARION? | |
06:00 PM | 1209 Over | 13.5 Points -108 |
1210 Under | 13.5 Points -108 | |
THU 6/9 | TOTAL POINTS FOR JASON KIDD? | |
06:00 PM | 1211 Over | 8.5 Points +106 |
1212 Under | 8.5 Points -124 | |
THU 6/9 | TOTAL POINTS FOR TYSON CHANDLER? | |
06:00 PM | 1213 Over | 8.5 Points -139 |
1214 Under | 8.5 Points +119 | |
THU 6/9 | TOTAL ASSISTS FOR LEBRON JAMES? | |
06:00 PM | 1215 Over | 6.5 Assists -112 |
1216 Under | 6.5 Assists -104 | |
THU 6/9 | TOTAL ASSISTS FOR JASON KIDD? | |
06:00 PM | 1217 Over | 7.5 Assists +121 |
1218 Under | 7.5 Assists -142 | |
THU 6/9 | TOTAL REBOUNDS FOR LEBRON JAMES? | |
06:00 PM | 1219 Over | 7.5 Rebounds -136 |
1220 Under | 7.5 Rebounds +116 | |
THU 6/9 | TOTAL REBOUNDS FOR CHRIS BOSH? | |
06:00 PM | 1221 Over | 8.5 Rebounds +126 |
1222 Under | 8.5 Rebounds -148 | |
THU 6/9 | TOTAL REBOUNDS FOR TYSON CHANDLER? | |
06:00 PM | 1223 Over | 9.5 Rebounds -137 |
1224 Under | 9.5 Rebounds +117 |
As always the best sports picks are on the OffshoreInsiders.com Network.