Week 3 NFL preseason picks against the spread are being researched as the lines are up. Here they are:
NFL – PRESEASON FOOTBALL – Thu 8/25 | |||||||
GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
251 | Carolina Panthers | +2.5 -105 | Over 34 -105 | ||||
04:00 PM | 252 | Cincinnati Bengals | -2.5 -105 | Under 34 -105 | |||
253 | Cleveland Browns | +6.5 +103 | Over 40 +102 | ||||
04:30 PM | 254 | Philadelphia Eagles | -6.5 -114 | Under 40 -113 | |||
255 | Washington Redskins | +5.5 -110 | Over 33.5 +101 | ||||
05:00 PM | 256 | Baltimore Ravens | -5.5 +100 | Under 33.5 -111 | |||
NFL – PRESEASON FOOTBALL – FRI 8/26 | |||||||
GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
257 | Green Bay Packers | -9 -109 | Over 38.5 -105 | ||||
05:00 PM | 258 | Indianapolis Colts | +9 -101 | Under 38.5 -105 | |||
259 | St. Louis Rams | -2.5 +102 | Over 35 -105 | ||||
05:00 PM | 260 | Kansas City Chiefs | +2.5 -113 | Under 35 -105 | |||
NFL – PRESEASON FOOTBALL – SAT 8/27 | |||||||
GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
261 | New York Jets | -1 -119 | Over 37 +100 | ||||
04:00 PM | 262 | New York Giants | +1 +108 | Under 37 -110 | |||
263 | Jacksonville Jaguars | pk -105 | Over 36 +101 | ||||
04:00 PM | 264 | Buffalo Bills | pk -105 | Under 36 -111 | |||
265 | Atlanta Falcons | +3.5 -111 | Over 36 +101 | ||||
04:30 PM | 266 | Pittsburgh Steelers | -3.5 +101 | Under 36 -111 | |||
267 | Miami Dolphins | +4.5 -115 | Over 37 +102 | ||||
04:30 PM | 268 | Tampa Bay Buccaneers | -4.5 +104 | Under 37 -113 | |||
269 | New England Patriots | -4 -105 | Over 44.5 +100 | ||||
05:00 PM | 270 | Detroit Lions | +4 -105 | Under 44.5 -110 | |||
271 | Chicago Bears | +3.5 -110 | Over 37 +100 | ||||
05:00 PM | 272 | Tennessee Titans | -3.5 +100 | Under 37 -110 | |||
273 | Dallas Cowboys | -1 -110 | Over 37 -105 | ||||
05:00 PM | 274 | Minnesota Vikings | +1 +100 | Under 37 -105 | |||
275 | Houston Texans | -1 -111 | Over 35 -106 | ||||
05:00 PM | 276 | San Francisco 49ers | +1 +101 | Under 35 -104 | |||
277 | Seattle Seahawks | +4 +100 | Over 38 -105 | ||||
06:00 PM | 278 | Denver Broncos | -4 -110 | Under 38 -105 | |||
279 | San Diego Chargers | -3 +106 | Over 40.5 -108 | ||||
07:00 PM | 280 | Arizona Cardinals | +3 -117 | Under 40.5 -102 | |||
NFL – PRESEASON FOOTBALL – SUN 8/28 | |||||||
GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
281 | New Orleans Saints | -4.5 -110 | Over 38.5 -105 | ||||
05:00 PM | 282 | Oakland Raiders | +4.5 +100 | Under 38.5 -105 |
Stevie Vincent is being mentioned in the same sentence with gambling legends Joe Duffy, Roxy Roxborough, Bob Martin, and Pete Axthelm. Betting on sports will never be the same thanks to his groundbreaking forensic handicapping featured exclusively at OffshoreInsiders.com