Oy boy. Not only did ESPN’s Chad Millman quote the single biggest square player statistic in all of sports gambling, but his numbers were also a bit off. “Of all the NFL games last season, only 39 teams that were straight-up winners did not cover the spread.” Actually, there were 45 times. Here is the complete list.
Week | Team | Opp | Site | Final | Line | Total | SU | ATS |
1 | SD | MIN | H | 24-17 | -9 | +41’ | W | L |
1 | NYJ | DAL | H | 27-24 | -6 | +40’ | W | L |
2 | BUF | RAI | H | 38-35 | -3’ | +41’ | W | L |
2 | WAS | ARZ | H | 22-21 | -3’ | +44 | W | L |
2 | GB | CAR | A | 30-23 | -10 | +45 | W | L |
2 | DEN | CIN | H | 24-22 | -3’ | +40’ | W | L |
3 | TEN | DEN | H | 17-14 | -7 | +42’ | W | L |
3 | DET | MIN | A | 26-23 | -3’ | +44’ | W | L |
3 | SD | KC | H | 20-17 | -14 | +44’ | W | L |
3 | PIT | IND | A | 23-20 | -10’ | +39’ | W | L |
3 | DAL | WAS | H | 18-16 | -3’ | +45 | W | L |
4 | CHI | CAR | H | 34-29 | -6’ | +43’ | W | L |
4 | ATL | SEA | A | 30-28 | -5 | +39’ | W | L |
4 | TB | IND | H | 24-17 | -10 | +40’ | W | L |
5 | NO | CAR | A | 30-27 | -6 | +51’ | W | L |
6 | NYG | BUF | H | 27-24 | -3’ | +50 | W | L |
6 | PIT | JAC | H | 17-13 | -12’ | +40 | W | L |
6 | NE | DAL | H | 20-16 | -6’ | +54 | W | L |
7 | GB | MIN | A | 33-27 | -10 | +46’ | W | L |
8 | BAL | ARZ | H | 30-27 | -12 | +44’ | W | L |
8 | NYG | MIA | H | 20-17 | -9’ | +42’ | W | L |
9 | DAL | SEA | H | 23-13 | -11’ | +45 | W | L |
11 | GB | TB | H | 35-26 | -14 | +48’ | W | L |
11 | DAL | WAS | A | 27-24 | -7 | +41’ | W | L |
12 | DAL | MIA | H | 20-19 | -7 | +44’ | W | L |
12 | NYJ | BUF | H | 28-24 | -9 | +42 | W | L |
12 | CIN | CLE | H | 23-20 | -7 | +38 | W | L |
12 | PIT | KC | A | 13-9 | -10’ | +40’ | W | L |
13 | GB | NYG | A | 38-35 | -6’ | +53’ | W | L |
13 | NE | IND | H | 31-24 | -20’ | +48’ | W | L |
14 | PIT | CLE | H | 14-3 | -14 | +39’ | W | L |
14 | NE | WAS | A | 34-27 | -7’ | +47’ | W | L |
14 | BAL | IND | H | 24-10 | -16’ | +41 | W | L |
14 | DET | MIN | H | 34-28 | -9’ | +46’ | W | L |
14 | DEN | CHI | H | 13-10 | -3’ | +35’ | W | L |
15 | DET | RAI | A | 28-27 | -2 | +47’ | W | L |
15 | ARZ | CLE | H | 20-17 | -6’ | +37’ | W | L |
16 | TEN | JAC | H | 23-17 | -8 | +40 | W | L |
16 | NE | MIA | H | 27-24 | -8 | +49’ | W | L |
16 | BAL | CLE | H | 20-14 | -12 | +39 | W | L |
17 | SF | STL | A | 34-27 | -11 | +35’ | W | L |
17 | PIT | CLE | A | 13-9 | -7 | +33 | W | L |
17 | TEN | TEX | A | 23-22 | -1’ | +38’ | W | L |
Posts | BAL | TEX | H | 20-13 | -7’ | +36 | W | L |
Posts | NE | BAL | H | 23-20 | -7 | +50’ | W | L |
The official sports betting YouTube channel, best sports handicappers and more are on the OffshoreInsiders.com Network.