Game 1 of the World Series goes Wednesday night as the St. Louis Cardinals and Adam Wainwright take on the Boston Red Sox and Jon Lester. Lester is a (-120) favorite with a total of 7. The Red Sox are (-140) to win the World Series. OffshoreInsiders.com has the side and total winners.
http://youtu.be/OnNP8c5s8Zw
Cardinals vs Red Sox Props
Wed, Oct 23, 2013 EST
Total Hits in the Game | Moneyline |
Over 16 Hits | -115 |
Under 16 Hits | -115 |
Most Hits in the Game | Moneyline |
Cardinals | -135 |
Red Sox | +100 |
Tie | +750 |
Team to have the lead after the first inning | Moneyline |
Cardinals | +275 |
Red Sox | +300 |
Tie | -180 |
Total runs in the first inning combined | Moneyline |
Over 1½ | +250 |
Under 1½ | -350 |
Winning Margin | Moneyline |
Cardinals to win by 1 run exactly | +450 |
Cardinals to win by 2 runs exactly | +600 |
Cardinals to win by 3 runs exactly | +750 |
Cardinals to win by 4 runs or more | +375 |
Red Sox to win by 1 run exactly | +250 |
Red Sox to win by 2 runs exactly | +600 |
Red Sox to win by 3 runs exactly | +800 |
Red Sox to win by 4 runs or more | +375 |
Team with the Highest Scoring Inning | Moneyline |
Cardinals | +125 |
Red Sox | +115 |
Tie | +250 |
Lead After 7th Inning | Moneyline |
Cardinals after 7 | +100 |
Red Sox after 7 | -130 |
Tie after 7 | +450 |
Most Hits in the 1st inning | Moneyline |
Cardinals | +150 |
Red Sox | +160 |
Tie | +180 |
Race To 3 Runs | Moneyline |
Cardinals | -110 |
Red Sox | +100 |
Neither | +450 |
Team Scoring 1st Wins the Game | Moneyline |
Yes | -260 |
No | +200 |
First HR of the Game Will Be | Moneyline |
Solo Home Run | +125 |
2 Run HR | +300 |
3 Run HR | +800 |
Grand Slam | +4000 |
No HR Hit | +110 |
Last To Score | Moneyline |
Cardinals | +100 |
Red Sox | -130 |
Game Total – Combined | Moneyline |
5 runs or less | +175 |
6 or 7 runs | +250 |
8 or 9 runs | +325 |
10 or 11 runs | +500 |
12 runs or more | +500 |
Lead After 2nd Inning | Moneyline |
Cardinals after 2 | +200 |
Red Sox after 2 | +175 |
Tie after 2 | +100 |
Lead After 3rd Inning | Moneyline |
Cardinals after 3 | +150 |
Red Sox after 3 | +125 |
Tie after 3 | +175 |
Lead After 4th Inning | Moneyline |
Cardinals after 4 | +125 |
Red Sox after 4 | +100 |
Tie after 4 | +250 |
Lead After 5th Inning | Moneyline |
Cardinals after 5 | +100 |
Red Sox after 5 | -110 |
Tie after 5 | +300 |
Lead After 6th Inning | Moneyline |
Cardinals after 6 | +100 |
Red Sox after 6 | -125 |
Tie after 6 | +400 |
Cardinals to have a hit in the top of the 1st | Moneyline |
Yes | -150 |
No | +120 |
Red Sox to have a hit in the bottom of the 1st | Moneyline |
Yes | -150 |
No | +120 |
Cardinals vs Red Sox 1st Inning Hits Combined | Moneyline |
Over 2 hits | +180 |
Under 2 hits | +250 |
Exactly 2 hits | -125 |
Cardinals to Score a 1st Inning Run | Moneyline |
Yes | +250 |
No | -350 |
Red Sox to Score a 1st Inning Run | Moneyline |
Yes | +300 |
No | -400 |
Will the Game go to Extra Innings | Moneyline |
Yes | +600 |
No | -1000 |
Cardinals Total Hits in the Game | Moneyline |
Over 8 Hits | -120 |
Under 8 Hits | -110 |
Red Sox Total Hits in the Game | Moneyline |
Over 7½ Hits | -120 |
Under 7½ Hits | -110 |
Odds to win the World Series MVP are up with Matt Holliday and Carlos Beltran the favorites:
To Win | Moneyline |
Adam Wainwright | +1000 |
Allen Craig | +1400 |
Carlos Beltran | +800 |
Clay Buchholz | +1500 |
David Freese | +1200 |
David Ortiz | +1000 |
Dustin Pedroia | +750 |
Jacoby Ellsbury | +1000 |
Jarrod Saltalamacchia | +1500 |
Jon Jay | +2000 |
Jon Lester | +1000 |
Koji Uehara | +1400 |
Matt Adams | +1500 |
Matt Carpenter | +1000 |
Matt Holliday | +750 |
Michael Wacha | +1000 |
Mike Napoli | +1000 |
Shane Victorino | +1200 |
Stephen Drew | +2000 |
Trevor Rosenthal | +1200 |
Xander Bogaerts | +2000 |
Yadier Molina | +1000 |
Field (Any other player) | +700 |