Free sports pick for Monday from great Joe Duffy of OffshoreInsiders.com. NFL odds are from the home of the opening line Betonline Duffy’s winners are Led by ESPN Play of the Month on the Mets +175, we won for the seventh straight day in MLB. We are now 628-487 since August 27. Get our eight straight winning day in MLB with three baseball led by a Wise Guy including NL Interdivisional Game of the Month. MNF side as well at OffshoreInsiders.com
Monthly Archives: August 2018
Strongest Free Sports Pick
Free sports pick for Monday from great Joe Duffy of OffshoreInsiders.com. NFL odds are from the home of the opening line Betonline Duffy’s winners are Led by ESPN Play of the Month on the Mets +175, we won for the seventh straight day in MLB. We are now 628-487 since August 27. Get our eight straight winning day in MLB with three baseball led by a Wise Guy including NL Interdivisional Game of the Month. MNF side as well at OffshoreInsiders.com
What All NFL Bettors Must Know For Week 2 NFL Betting Preseason, Must See
No. 1 football handicapper for 2017-19, college and NFL since preseason, is out of Charm City of Baltimore. Famed for Oddsmaker Mistake. Oddsmaker Mistake NFL Game of the Week won on Arizona last week. OM Game of the Week goes on Pittsburgh vs. Green Bay side!
Brand new No. 1 all-sports service for 2018 is out of Las Vegas. They have had 13 straight winning days and rode one of the great hot streaks in recent history to the top. Wednesday, you swept with LA Angels, Boston, and Oakland. Two of those were underdogs. Thursday, you went 3-1! This is the hottest sports service in many years! Two MLB, both at night. Get a free sports service bet, which also has the full menu, then Get the picks now
Critical Betting Information Week 2 NFL Odds Preseason
Here are some early news and notes for preseason games for week 2 of NFL odds 2018. YouTube, Facebook, Periscope, VK, and OK will broadcast the famed preseason primer Thursday night with updated sharp info.
Free pick and critical intel sponsored by Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
Thursday, August 16
Steelers vs. Packers
- Packers star QB Aaron Rodgers is probable and will likely be the only playing time he gets in the preseason
- Steelers QB Ben Roethlisberger is expected to sit
- Backup QB Landry Jones will see less playing time, hence Josh Dobbs and rookie 3rd rounder Mason Rudolph will get more PT
- Both played well last week
Friday, August 17
Cardinals vs. Saints
- Rookie QB Josh Rosen gets the start for the Cardinals
- Starting QB Sam Bradford will play more than in the first game, but Rosen will work with the first unit
- Other key offensive players including Larry Fitzgerald will get some work with Rosen
- WR Brice Butler who started game 1 for Arizona is out
- Had 15 catches last year
- Saints top pick DE Marcus Davenport is out
Giants vs. Lions
- Star rookie RB Saquon Barkely is questionable with a mild strain
Dolphins vs. Panthers
- WR DeVante Parker, who has been a bust for the Dolphins, is out
Saturday, August 18
Bears vs. Broncos
- Second year QB Chad Kelly is the Broncos new No. 1 behind Case Keenum
- Payton Lynch continues to look like a bust and demoted to No. 3
- Everyone behind Keenum will have a sense of urgency
49ers vs. Texans
- San Francisco thinned by injuries at RB
Buccaneers vs. Titans
- Titans WR Rishard Matthews it out
- 65 and 53 receptions the last two years
Sunday, August 19
Seahawks vs. Chargers
- Seahawks RB Rashaad Penny, who was in contention for the starting RB spot, is out
Monday, August 20, 2018
Ravens vs. Colts
- Colts have had some injuries at RB and have no clear-cut quality RBs
Very Important Breaking News For Preseason NFL Odds Week 2
Joe Duffy’s Picks in the midst of a sustained run that literally 99 percent of gamblers will never achieve without him. Intel like this is why.
This includes news and notes for bettors, line moves, free picks, injuries, NFL weather, sharp bets, betting percentages, and more. OffshoreInsiders.com is committed to broadcasting this information during the NFL regular season live at 10 AM ET on various platforms linked at the top of the page at OffshoreInsiders.com
If you want even more such as Saturday mornings for college football, plus even Monday, Thursday, and Friday nights, please like, comment, and share. Most importantly set up an account at MyBookie.ag and use the promo code “Duffy”. This tells them you want them to bring you more free sharp betting intel.
Very Important Breaking News For Preseason NFL Odds Week 2
Joe Duffy’s Picks in the midst of a sustained run that literally 99 percent of gamblers will never achieve without him. Intel like this is why.
This includes news and notes for bettors, line moves, free picks, injuries, NFL weather, sharp bets, betting percentages, and more. OffshoreInsiders.com is committed to broadcasting this information during the NFL regular season live at 10 AM ET on various platforms linked at the top of the page at OffshoreInsiders.com
If you want even more such as Saturday mornings for college football, plus even Monday, Thursday, and Friday nights, please like, comment, and share. Most importantly set up an account at MyBookie.ag and use the promo code “Duffy”. This tells them you want them to bring you more free sharp betting intel.
Lines Released For Preseason NFL Odds Week 2
NFL odds are up for week 2 of the preseason. Key players will play much more than in week 2 and we will have more details here at JoeDuffy.net and on the famed Tailgate Party preseason primer o YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. Saturday is the heaviest card this week and bet these games at GTBets
Stevie Vincent already has some top shelf systems he is going over for this week’s winners at OffshoreInsiders.com
Thursday, 16th August | SPREAD | TOTAL | |
NFL PRESEASON – WEEK 2 | |||
7:30 PM | |||
401 | Eagles | +3 (+105) | 42½ (-110) |
402 | Patriots | -3 (-125) | 42½ (-110) |
8:00 PM | |||
403 | Jets | +3 (-126) | 39½ (-110) |
404 | Redskins | -3 (+106) | 39½ (-110) |
8:00 PM | |||
405 | Steelers | +3 (EV) | 42½ (-115) |
406 | Packers | -3 (-120) | 42½ (-105) |
Friday, 17th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 2 | |||
7:00 PM | |||
407 | Giants | +3 (-120) | 40½ (-110) |
408 | Lions | -3 (EV) | 40½ (-110) |
7:00 PM | |||
409 | Chiefs | +3 (-120) | 40½ (-105) |
410 | Falcons | -3 (EV) | 40½ (-115) |
7:30 PM | |||
411 | Dolphins | +3½ (-110) | 43 (-110) |
412 | Panthers | -3½ (-110) | 43 (-110) |
7:30 PM | |||
413 | Bills | +3½ (-110) | 38 (-118) |
414 | Browns | -3½ (-110) | 38 (-102) |
8:00 PM | |||
415 | Cardinals | +3 (EV) | 42½ (-110) |
416 | Saints | -3 (-120) | 42½ (-110) |
Saturday, 18th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 2 | |||
1:00 PM | |||
417 | Jaguars | +4½ (-110) | 40 (-110) |
418 | Vikings | -4½ (-110) | 40 (-110) |
4:00 PM | |||
419 | Raiders | +3 (-120) | 39½ (-109) |
420 | Rams | -3 (EV) | 39½ (-111) |
7:00 PM | |||
421 | Bengals | +3 (EV) | 41 (-110) |
422 | Cowboys | -3 (-120) | 41 (-110) |
8:00 PM | |||
423 | 49ers | +2½ (-110) | 41 (-110) |
424 | Texans | -2½ (-110) | 41 (-110) |
8:00 PM | |||
425 | Buccaneers | +3 (-120) | 41 (-110) |
426 | Titans | -3 (EV) | 41 (-110) |
9:05 PM | |||
427 | Bears | +3 (-110) | 41 (-110) |
428 | Broncos | -3 (-110) | 41 (-110) |
10:00 PM | |||
429 | Seahawks | +3 (EV) | 41 (-110) |
430 | Chargers | -3 (-120) | 41 (-110) |
Monday, 20th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 2 | |||
8:00 PM | |||
431 | Ravens | +1½ (-110) | 41 (-105) |
432 | Colts | -1½ (-110) | 41 (-115) |
Deposit at GTBetsnow to receive the top welcome bonus online:
– GTBets has a 100% cash bonus up to $250, or a 50% cash bonus up to $500 on your first credit card or cash deposit
– Skrill and Neteller deposits enjoy a 50% Cash Bonus up to $500 at GTBets
– The ability to earn 5%-30% on every reload bonus for life at GTBets
– Free points on your favorite basketball and football teams during regular season
– Weekly newsletter offers like half juice, free wagers, and increased reloads
– Automatic enrollment in Gametime Rewards and your own platinum account
– VISA, MasterCard, Skrill, Neteller and Cash options are now all available for you to choose from, and our withdrawals are regarded by many as the best and quickest online all at GTBets
Line Moves: Opening Week College Football Odds Updated; Several Point Spreads Moved by a Field Goal
Opening week college football odds have been updated. Thus far, the biggest line moves have seen Auburn open up as a 2.5-point underdog to Washington, only to skyrocket to -3 favorite. Arizona was originally laying 15-points to BYU but they are down to -12 and even lower at some sportsbooks such as Bovada. In one of the fairly marquee games on Saturday, September 1, Ole Miss opened up at a one-point road favorites at Texas Tech but are now getting two-points at SportsBetting. Can another MAC team pull off an upset to the Big 10? The public likes Northern Illinois against Iowa, betting them down to a 10-point underdog after opening at +13.
Field goal line moves are much more significant though when talking about single-digit spreads. California opened as a mere 5.5-point chalk at home to North Carolina, but are now laying 8.5. The top football handicapper Joe Duffy will have critical updates on YouTube, Facebook, Periscope, VK, and OK.
Saturday, 25th August 2018 | SP/RL | ML | |
7:35 PM | |||
293 | Hawaii | +14 (-110) | 425 |
294 | Colorado State | -14 (-110) | -550 |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
8:05 PM | |||
291 | Wyoming | -6 (-110) | -235 |
292 | New Mexico State | +6 (-110) | 195 |
Thursday, 30th August 2018 | SP/RL | ML | |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
7:05 PM | |||
133 | Central Florida | -24 (-110) | -2500 |
134 | Connecticut | +24 (-110) | 1400 |
7:05 PM | |||
137 | New Mexico State | +18 (-110) | 675 |
138 | Minnesota U | -18 (-110) | -1050 |
8:05 PM | |||
135 | Northwestern | +3½ (-110) | 145 |
136 | Purdue | -3½ (-110) | -165 |
8:05 PM | |||
139 | Wake Forest | -6½ (-110) | -250 |
140 | Tulane | +6½ (-110) | 210 |
Friday, 31st August 2018 | SP/RL | ML | |
6:05 PM | |||
143 | Syracuse | -6 (-110) | -230 |
144 | Western Michigan | +6 (-110) | 190 |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
7:05 PM | |||
141 | Utah State | +23½ (-110) | 1350 |
142 | Michigan State | -23½ (-110) | -2300 |
7:05 PM | |||
159 | Army | +13½ (-110) | 415 |
160 | Duke | -13½ (-110) | -525 |
9:05 PM | |||
145 | Western Kentucky | +34½ (-110) | 10000 |
146 | Wisconsin | -34½ (-110) | -30000 |
9:05 PM | |||
149 | San Diego State | +14½ (-110) | 475 |
150 | Stanford | -14½ (-110) | -650 |
9:35 PM @ Sports Authority Field – Denver, CO | |||
147 | Colorado State | +6 (-110) | 195 |
148 | Colorado | -6 (-110) | -235 |
Saturday, 1st September 2018 | SP/RL | ML | |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
12:05 PM | |||
151 | Florida Atlantic | +20½ (-110) | 925 |
152 | Oklahoma | -20½ (-110) | -1400 |
12:05 PM | |||
153 | Houston U | -24 (-110) | -2500 |
154 | Rice | +24 (-110) | 1400 |
12:05 PM | |||
155 | Oregon State | +36 (-110) | 12500 |
156 | Ohio State | -36 (-110) | -37500 |
12:05 PM | |||
165 | Kent State | +16 (-110) | 560 |
166 | Illinois | -16 (-110) | -820 |
12:05 PM | |||
167 | Texas State | +16½ (-110) | 600 |
168 | Rutgers | -16½ (-110) | -900 |
12:05 PM | |||
173 | Texas | -11½ (-110) | -420 |
174 | Maryland | +11½ (-110) | 335 |
12:05 PM @ Reliant Stadium – Houston, TX | |||
197 | Mississippi | +2 (-110) | 108 |
198 | Texas Tech | -2 (-110) | -128 |
12:05 PM | |||
199 | Coastal Carolina | +29½ (-110) | 4000 |
200 | South Carolina | -29½ (-110) | -10000 |
1:05 PM | |||
163 | Massachusetts | +18½ (-110) | 800 |
164 | Boston College | -18½ (-110) | -1250 |
3:35 PM | |||
157 | Appalachian St | +23 (-110) | 1350 |
158 | Penn State | -23 (-110) | -2300 |
3:35 PM | |||
171 | No Illinois | +10 (-110) | 310 |
172 | Iowa | -10 (-110) | -370 |
3:35 PM | |||
179 | Marshall | +2½ (-110) | 120 |
180 | Miami Ohio | -2½ (-110) | -140 |
3:35 PM @ Mercedes-Benz Stadium – Atlanta, GA | |||
193 | Washington U | +3 (-110) | 125 |
194 | Auburn | -3 (-110) | -145 |
3:35 PM | |||
195 | Central Michigan | +17 (-110) | 600 |
196 | Kentucky | -17 (-110) | -900 |
3:35 PM @ Bank of America Stadium – Charlotte, NC | |||
201 | West Virginia | -10 (-110) | -370 |
202 | Tennessee U | +10 (-110) | 310 |
3:35 PM | |||
205 | Washington State | -3½ (-110) | -175 |
206 | Wyoming | +3½ (-110) | 155 |
4:05 PM | |||
189 | UNLV | +25½ (-110) | 2000 |
190 | USC | -25½ (-110) | -4000 |
4:05 PM | |||
203 | North Carolina | +8½ (-110) | 265 |
204 | California | -8½ (-110) | -325 |
6:05 PM | |||
175 | Boise State | -10½ (-110) | -390 |
176 | Troy | +10½ (-110) | 320 |
6:05 PM | |||
209 | Old Dominion | -6½ (-110) | -260 |
210 | Liberty | +6½ (-110) | 220 |
7:05 PM | |||
169 | Indiana | -10½ (-110) | -390 |
170 | Florida Intl | +10½ (-110) | 320 |
7:05 PM | |||
177 | Louisiana Tech | -10½ (-110) | -380 |
178 | South Alabama | +10½ (-110) | 315 |
7:05 PM | |||
191 | Cincinnati U | +16½ (-110) | 575 |
192 | UCLA | -16½ (-110) | -850 |
7:35 PM | |||
181 | SMU | +3½ (-110) | 155 |
182 | North Texas | -3½ (-110) | -175 |
7:35 PM | |||
183 | Middle Tenn St | +4 (-110) | 160 |
184 | Vanderbilt | -4 (-110) | -185 |
7:35 PM | |||
211 | Michigan | -2½ (-115) | -145 |
212 | Notre Dame | +2½ (-105) | 125 |
8:05 PM | |||
161 | Akron | +23½ (-110) | 1375 |
162 | Nebraska | -23½ (-110) | -2400 |
8:05 PM | |||
207 | Bowling Green | +30 (-110) | 5500 |
208 | Oregon | -30 (-110) | -13500 |
8:05 PM @ Camping World Stadium – Orlando, FL | |||
213 | Louisville | +26 (-110) | 2250 |
214 | Alabama | -26 (-110) | -4500 |
10:35 PM | |||
187 | Texas San Antonio | +19½ (-110) | 1000 |
188 | Arizona State | -19½ (-110) | -1500 |
10:50 PM | |||
185 | BYU | +12 (-110) | 350 |
186 | Arizona U | -12 (-110) | -440 |
11:05 PM | |||
215 | Navy | -17 (-110) | -900 |
216 | Hawaii | +17 (-110) | 600 |
Sunday, 2nd September 2018 | SP/RL | ML | |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
7:35 PM @ ATT Stadium – Arlington, TX | |||
217 | Miami Florida | -2½ (-110) | -140 |
218 | LSU | +2½ (-110) | 120 |
Monday, 3rd September 2018 | SP/RL | ML | |
REGULAR SEASON – (Full Limits Available on Game Day) | |||
8:05 PM | |||
219 | Virginia Tech | +6½ (-110) | 220 |
220 | Florida State | -6½ (-110) | -260 |
NFL Morning Line, Free Betting System
Updated odds and winning free play from Grandmaster Sports Handicapper Joe Duffy.
Sunday Betting Lock
This system is very good from JDP. Oh and he has a #FlashBetAnnouncement Joe Duffy’s Picks, 30 years of domination and 607-471 the last year has the ESPN Sunday Night Game of the Year among five winners. What variety today: money, runline, totals contribute to a 5-0 day from the greatest handicapper in history. Get the winners at http://offshoreinsiders.com