This system is very good from JDP. Oh and he has a #FlashBetAnnouncement Joe Duffy’s Picks, 30 years of domination and 607-471 the last year has the ESPN Sunday Night Game of the Year among five winners. What variety today: money, runline, totals contribute to a 5-0 day from the greatest handicapper in history. Get the winners at http://offshoreinsiders.com
Monthly Archives: August 2018
Lions-Raiders, Falcons-Jets, Important Info For NFL Gamblers
Friday night preseason critical betting intel Lions-Raiders, Falcons-Jets. This includes news and notes for bettors, line moves, free picks, injuries, NFL weather, sharp bets, betting percentages, and more. OffshoreInsiders.comis committed to broadcasting this information during the NFL regular season live at 10 AM ET on various platforms linked at the top of the page at OffshoreInsiders.com
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.”
Facebook sports betting group
Best sports handicapper on YouTube
Best Sports Handicapper Reveals Free System For Betting, NFL Odds
Get a free winning lock from Joe Duffy of OffshoreInsiders.com. Entire card at 4:05 ET or later. All but one winner 7:10 ET or later including NFL and Wise Guy. Off a 2-1 Friday, JDP is 605-467 since August 27! JDP has an NFL total plus four MLB led by a Wise Guy. Get a runline, total, and two sides at top sports betting site
Joe Duffy has been featured on multi-media all over the world as a betting expert. This includes Winners and Whiners, Big Man on Campus with Jeff Nadu and Donny Rightside, Bleacher Report, CBC, CTV, Sports Network, ESPN Radio Utah, ESPN Radio Illinois, PurpleFTW on PodcastOne, Peristyle Podcast, Sports Hog Radio Arkansas, RawTalkOnline, 107.5 The Rock, ESPN, Peter Loshak and others on SBR, including hosting NFL and NBA shows with Troy West.
Critical sports gambling info is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
Best Sports Handicapper Reveals Free System For Betting, NFL Odds
Get a free winning lock from Joe Duffy of OffshoreInsiders.com. Entire card at 4:05 ET or later. All but one winner 7:10 ET or later including NFL and Wise Guy. Off a 2-1 Friday, JDP is 605-467 since August 27! JDP has an NFL total plus four MLB led by a Wise Guy. Get a runline, total, and two sides at top sports betting site
Joe Duffy has been featured on multi-media all over the world as a betting expert. This includes Winners and Whiners, Big Man on Campus with Jeff Nadu and Donny Rightside, Bleacher Report, CBC, CTV, Sports Network, ESPN Radio Utah, ESPN Radio Illinois, PurpleFTW on PodcastOne, Peristyle Podcast, Sports Hog Radio Arkansas, RawTalkOnline, 107.5 The Rock, ESPN, Peter Loshak and others on SBR, including hosting NFL and NBA shows with Troy West.
Critical sports gambling info is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
Free Sports Pick, Plus Falcons-Jets, Lions-Raiders Betting Previews
Friday night preseason critical betting intel Lions-Raiders, Falcons-Jets. This includes news and notes for bettors, line moves, free picks, injuries, NFL weather, sharp bets, betting percentages, and more. OffshoreInsiders.com is committed to broadcasting this information during the NFL regular season live at 10 AM ET on various platforms linked at the top of the page at OffshoreInsiders.com
If you want even more such as Saturday mornings for college football, plus even Monday, Thursday, and Friday nights, please like, comment, and share.
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
Free picks on Twitter: https://twitter.com/offshoreinsider
Free Sports Pick, Plus Falcons-Jets, Lions-Raiders Betting Previews
Friday night preseason critical betting intel Lions-Raiders, Falcons-Jets. This includes news and notes for bettors, line moves, free picks, injuries, NFL weather, sharp bets, betting percentages, and more. OffshoreInsiders.com is committed to broadcasting this information during the NFL regular season live at 10 AM ET on various platforms linked at the top of the page at OffshoreInsiders.com
If you want even more such as Saturday mornings for college football, plus even Monday, Thursday, and Friday nights, please like, comment, and share.
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
Free picks on Twitter: https://twitter.com/offshoreinsider
Updated Line on PGA Championship: Dustin Johnson and Rory McIlroy Odds on Favorites
PGA Championship odds includes betting the field against each golfer. Dustin Johnson and Rory McIlroy are the big favorites says OffshoreInsiders.comthough several others are given a good chance. All odds based on $100 per bet. Hence +1000 would be the same as 10-1. Bet the odds at Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
PGA Championship 2018 – Bellerive CC – St. Louis, MO – Thursday, August 9, 2018 7:00 AM | |
137 D.Johnston/Fowler/Rahm wins PGA Champ. | 434 |
138 Field wins PGA Championship | -567 |
1 D.Johnson wins PGA Championship | 765 |
2 Field wins PGA Championship | -1080 |
3 R.McIlroy wins PGA Championship | 1160 |
4 Field wins PGA Championship | -1685 |
5 J.Thomas wins PGA Championship | 1275 |
6 Field wins PGA Championship | -1875 |
7 J.Spieth wins PGA Championship | 2030 |
8 Field wins PGA Championship | -3060 |
9 B.Koepka wins PGA Championship | 1750 |
10 Field wins PGA Championship | -2750 |
11 J.Day wins PGA Championship | 1530 |
12 Field wins PGA Championship | -2360 |
13 J.Rose wins PGA Championship | 2100 |
14 Field wins PGA Championship | -3200 |
15 R.Fowler wins PGA Championship | 2100 |
16 Field wins PGA Championship | -3200 |
15 J.Rahm wins PGA Championship | 2330 |
16 Field wins PGA Championship | -3660 |
17 T.Fleetwood wins PGA Championship | 2465 |
18 Field wins PGA Championship | -3930 |
19 T.Woods wins PGA Championship | 2800 |
20 Field wins PGA Championship | -4600 |
21 D.Johnson / R.McIlroy wins PGA Champ. | 442 |
22 Field wins PGA Championship | -583 |
23 D.Johnson / J.Thomas wins PGA Champ. | 457 |
24 Field wins PGA Championship | -613 |
25 D.Johnson / J.Spieth wins PGA Champ. | 525 |
26 Field wins PGA Championship | -750 |
27 D.Johnson / B.Koepka wins PGA Champ. | 508 |
28 Field wins PGA Championship | -715 |
29 D.Johnson / J.Day wins PGA Champ. | 488 |
30 Field wins PGA Championship | -675 |
31 D.Johnson / J.Rose wins PGA Champ. | 530 |
32 Field wins PGA Championship | -760 |
33 D.Johnson / R.Fowler wins PGA Champ. | 530 |
34 Field wins PGA Championship | -760 |
35 D.Johnson / J.Rahm wins PGA Champ. | 546 |
36 Field wins PGA Championship | -791 |
37 D.Johnson / T.Fleetwood wins PGA Champ. | 554 |
38 Field wins PGA Championship | -807 |
39 D.Johnson / T.Woods wins PGA Champ. | 571 |
40 Field wins PGA Championship | -841 |
41 R.McIlroy / J.Thomas wins PGA Champ. | 565 |
42 Field wins PGA Championship | -830 |
43 R.McIlroy / J.Spieth wins PGA Champ. | 678 |
44 Field wins PGA Championship | -1055 |
45 R.McIlroy / B.Koepka wins PGA Champ. | 650 |
46 Field wins PGA Championship | -1000 |
47 R.McIlroy / J.Day wins PGA Champ. | 616 |
48 Field wins PGA Championship | -931 |
49 R.McIlroy / J.Rose wins PGA Champ. | 687 |
50 Field wins PGA Championship | -1073 |
51 R.McIlroy / R.Fowler wins PGA Champ. | 687 |
52 Field wins PGA Championship | -1073 |
53 R.McIlroy / J.Rahm wins PGA Champ. | 718 |
54 Field wins PGA Championship | -1123 |
55 R.McIlroy / T.Fleetowood wins PGA Champ. | 737 |
56 Field wins PGA Championship | -1148 |
57 R.McIlroy / T.Woods wins PGA Champ. | 750 |
58 Field wins PGA Championship | -1165 |
59 J.Thomas / J.Spieth wins PGA Champ. | 723 |
60 Field wins PGA Championship | -1130 |
61 J.Thomas / B.Koepka wins PGA Champ. | 685 |
62 Field wins PGA Championship | -1070 |
63 J.Thomas / J.Day wins PGA Champ. | 648 |
64 Field wins PGA Championship | -995 |
65 J.Thomas / J.Rose wins PGA Champ. | 736 |
66 Field wins PGA Championship | -1146 |
69 J.Thomas / J.Rahm wins PGA Champ. | 736 |
70 Field wins PGA Championship | -1146 |
71 J.Thomas / T.Fleetwood wins PGA Champ. | 774 |
72 Field wins PGA Championship | -1199 |
73 J.Thomas / T.Woods wins PGA Champ. | 792 |
74 Field wins PGA Championship | -1230 |
75 J.Spieth / B.Koepka wins PGA Champ. | 838 |
76 Field wins PGA Championship | -1288 |
77 J.Spieth / J.Day wins PGA Champ. | 906 |
78 Field wins PGA Championship | -1381 |
79 J.Spieth / J.Rose wins PGA Champ. | 828 |
80 Field wins PGA Championship | -1278 |
81 J.Spieth / R.Fowler wins PGA Champ. | 998 |
82 Field wins PGA Championship | -1498 |
83 J.Spieth / J.Rahm wins PGA Champ. | 1051 |
84 Field wins PGA Championship | -1601 |
85 J.Spieth / T.Fleetwood wins PGA Champ. | 1079 |
86 Field wins PGA Championship | -1657 |
87 J.Spieth / T.Woods wins PGA Champ. | 1140 |
88 Field wins PGA Championship | -1780 |
89 B.Koepka / J.Day wins PGA Champ. | 779 |
90 Field wins PGA Championship | -1207 |
91 B.Koepka / J.Rose wins PGA Champ. | 928 |
92 Field wins PGA Championship | -1405 |
93 B.Koepka / R.Fowler wins PGA Champ. | 928 |
94 Field wins PGA Championship | -1405 |
95 B.Koepka / J.Rahm wins PGA Champ. | 986 |
96 Field wins PGA Championship | -1486 |
97 B.Koepka / T.Fleetwood wins PGA Champ. | 1015 |
98 Field wins PGA Championship | -1530 |
99 B.Koepka / T.Woods wins PGA Champ. | 1068 |
100 Field wins PGA Championship | -1635 |
101 J.Day / J.Rose wins PGA Champ. | 848 |
102 Field wins PGA Championship | -1298 |
103 J.Day / R.Fowler wins PGA Champ. | 848 |
104 Field wins PGA Championship | -1298 |
105 J.Day / J.Rahm wins PGA Champ. | 895 |
106 Field wins PGA Championship | -1366 |
107 J.Day / T.Fleetwood wins PGA Champ. | 924 |
108 Field wins PGA Championship | -1399 |
109 J.Day / T.Woods wins PGA Champ. | 980 |
110 Field wins PGA Championship | -1480 |
111 J.Rose / R.Fowler wins PGA Champ. | 998 |
112 Field wins PGA Championship | -1498 |
113 J.Rose / J.Rahm wins PGA Champ. | 1051 |
114 Field wins PGA Championship | -1601 |
115 J.Rose / T.Fleetwood wins PGA Champ. | 1079 |
116 Field wins PGA Championship | -1657 |
117 J.Rose / T.Woods wins PGA Champ. | 1079 |
118 Field wins PGA Championship | -1657 |
119 R.Fowler / J.Rahm wins PGA Champ. | 1140 |
120 Field wins PGA Championship | -1780 |
121 R.Fowler / J.Thomas wins PGA Champ. | 716 |
122 Field wins PGA Championship | -1121 |
123 R.Fowler / T.Woods wins PGA Champ. | 1164 |
124 Field wins PGA Championship | -1827 |
125 J.Rahm / T.Fleetwood wins PGA Champ. | 1165 |
126 Field wins PGA Championship | -1830 |
127 J.Rahm / T.Woods wins PGA Champ. | 1238 |
128 Field wins PGA Championship | -1975 |
129 T.Fleetwood / T.Woods wins PGA Champ. | 1269 |
130 Field wins PGA Championship | -2060 |
131 D.Johnson/McIlroy/Spieth wins PGA Champ. | 352 |
132 Field wins PGA Championship | -442 |
133 D.Johnson/Spieth/Woods wins PGA Champ. | 446 |
134 Field wins PGA Championship | -591 |
135 D.Johnston/Day/Rose wins PGA Champ. | 392 |
136 Field wins PGA Championship | -492 |
139 McIlroy/J.Thomas/Spieth wins PGA Champ. | 437 |
140 Field wins PGA Championship | -573 |
141 McIlroy/Koepka/Day wins PGA Champ. | 450 |
142 Field wins PGA Championship | -600 |
143 McIlroy/Spieth/Rose wins PGA Champ. | 506 |
144 Field wins PGA Championship | -711 |
145 McIlroy/Rahm/Woods wins PGA Champ. | 570 |
146 Field wins PGA Championship | -840 |
147 J.Thomas/Spieth/Koepka wins PGA Champ. | 503 |
148 Field wins PGA Championship | -705 |
149 J.Thomas/Day/Rose wins PGA Champ. | 483 |
150 Field wins PGA Championship | -665 |
151 J.Thomas/Fowler/Rahm wins PGA Champ. | 545 |
152 Field wins PGA Championship | -790 |
153 J.Thomas/Fleetwood/Woods wins PGA Champ. | 597 |
154 Field wins PGA Championship | -893 |
155 Spieth/Koepka/Day wins PGA Champ. | 550 |
156 Field wins PGA Championship | -800 |
157 Spieth/Rose/Fowler wins PGA Champ. | 629 |
158 Field wins PGA Championship | -957 |
159 Spieth/Rahm/Woods wins PGA Champ. | 732 |
160 Field wins PGA Championship | -1142 |
161 Koepka/Day/Rose wins PGA Champ. | 550 |
162 Field wins PGA Championship | -800 |
163 Koepka/Fowler/Rahm wins PGA Champ. | 633 |
164 Field wins PGA Championship | -965 |
165 Koepka/Fleetwood/Woods wins PGA Champ. | 708 |
166 Field wins PGA Championship | -1108 |
167 Day/Rose/Fowler wins PGA Champ. | 576 |
168 Field wins PGA Championship | -851 |
169 Day/Rahm/Woods wins PGA Champ. | 654 |
170 Field wins PGA Championship | -1007 |
171 Rose/Fowler/J.Thomas wins PGA Champ. | 524 |
172 Field wins PGA Championship | -747 |
173 Rose/Fleetwood/Woods wins PGA Champ. | 751 |
174 Field wins PGA Championship | -1166 |
175 Fowler/J.Thomas/Woods wins PGA Champ. | 570 |
176 Field wins PGA Championship | -840 |
177 Rahm/Fleetwood/Woods wins PGA Champ. | 800 |
178 Field wins PGA Championship | -1250 |
179 D.Johnson/Day/Rose/Rahm wins PGA Champ. | 324 |
180 Field wins PGA Championship | -397 |
181 McIlroy/Spieth/Day/Woods wins PGA Champ. | 400 |
182 Field wins PGA Championship | -500 |
183 Spieth/Koepka/Day/Rahm wins PGA Champ. | 446 |
184 Field wins PGA Championship | -591 |
185 Koepka/Rose/Fowler/Woods wins PGA Champ. | 500 |
186 Field wins PGA Championship | -700 |
7145 Ryan Fox (Tourn) | 115 |
7146 Austin Cook (Tourn) | -135 |
7145 Ryan Fox (1st Rnd) | 110 |
7146 Austin Cook (1st Rnd) | -130 |
7155 Haitong Li (Tourn) | -120 |
7156 Eddier Pepperell (Tourn) | 100 |
7155 Haitong Li (1st Rnd) | -115 |
7156 Eddier Pepperell (1st Rnd) | -105 |
7217 Matt Borchert (Tourn) | -155 |
7218 Michael Block (Tourn) | 135 |
7217 Matt Borchert (1st Rnd) | -150 |
7218 Michael Block (1st Rnd) | 130 |
7305 Eddier Pepperell (1st Rnd) | -105 |
7306 Ryan Fox (1st Rnd) | -115 |
#1 NFL Handicapper With Free Sports Pick For Thursday.
Are you ready for the famed Preseason Primer tonight live at 5 ET? Let’s continue winning in all sports. Week 1 NFL preseason picks are up! Four Thursday preseason NFL led by two Wise Guys. Of course we win again at 601-462 since August 27 including three Juicy Lucys the last three days, two of +180 or more. Previously referred as a Dandy Dog, a Juicy Lucy is either a moneyline underdog or runline favorite in which we get at least +140 juice. We changed the name to reflect it includes runline chalk.
Day Major, night Wise Guy in MLB. Six winners in all, with three night Wise Guys. Get the picks now http://offshoreinsiders.com
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
#1 NFL Handicapper With Free Sports Pick For Thursday.
Are you ready for the famed Preseason Primer tonight live at 5 ET? Let’s continue winning in all sports. Week 1 NFL preseason picks are up! Four Thursday preseason NFL led by two Wise Guys. Of course we win again at 601-462 since August 27 including three Juicy Lucys the last three days, two of +180 or more. Previously referred as a Dandy Dog, a Juicy Lucy is either a moneyline underdog or runline favorite in which we get at least +140 juice. We changed the name to reflect it includes runline chalk.
Day Major, night Wise Guy in MLB. Six winners in all, with three night Wise Guys. Get the picks now http://offshoreinsiders.com
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/
NFL Preseason Player and QB Rotations Week 1 NFL Preseason Betting 2018 Critical Intel
Info will be updated Thursday, Friday, and Saturday at 5 PM ET live! Please subscribe to our free picks simulcast on any of the following: YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. The famed Bettor’s Tailgate Party will be broadcast every Sunday at 10 AM live and if enough interest, we will do Saturday, Monday, Thursday, and even Friday! Please like the videos if you want more, more.