Superstar Stevie Vincent has Perfect Play for Thursday, the first of the pro football. This highly anticipated bombshell is on the game side. A Perfect Play is when a 100 percent angle involving at least 12 games applies to one side or total at http://offshoreinsiders.com
Monthly Archives: September 2018
Free Pick: Top Handicapper Previews Cleveland Browns-NY Jets, Temple-Tulsa
Superstar Stevie Vincent has Perfect Play for Thursday, the first of the pro football. This highly anticipated bombshell is on the game side. A Perfect Play is when a 100 percent angle involving at least 12 games applies to one side or total at http://offshoreinsiders.com
Top Offshore Sportsbook Posts Fantasy Football Lines on Josh Gordon as New England Patriot
|
Against the Spread NFL Trends For Week 3
Joe Duffy already has a massive betting portfolio up at OffshoreInsiders.com for this weekend. Now get ATS betting trends to crush the bookmaker.
Against the Spread NFL Trends For Week 3
Joe Duffy already has a massive betting portfolio up at OffshoreInsiders.com for this weekend. Now get ATS betting trends to crush the bookmaker.
Week 3 NFL Opening Lines: Browns 3.5-Point Favorite; Undefeated Buccaneers Home Underdogs
The Cleveland Browns are favorites on Thursday Night Football. Yes, breaking news, the Cleveland Browns are only favorite over the New York Jets but also by more than the normal three-point home field advantage, laying -3.5. The Minnesota Vikings are favorites by -16.5 over the pathetic Buffalo Bills. This is the opening line at Betonline which is the home of the opening line. However, should this line not go down by kickoff, it will be the largest pointspread since the final day of 2017, when the New England Patriots were laying -16.5 to….wait for it…the New York Jets.
The surprising Tampa Bay Buccaneers are home underdogs Monday night to the disappointing Pittsburgh Steelers. Home teams going for their third straight win as an underdog are 29-19 all-time.
Thursday, Sep 20, 2018 – NFL Football Game | ||||||||||
08:20 PM | 301 | New York Jets | +3½ | -115 | Ov | 40 | -110 | |||
302 | Cleveland Browns | -3½ | -105 | Un | 40 | -110 | ||||
Sunday, Sep 23, 2018 – NFL Football Game | ||||||||||
01:00 PM | 461 | Indianapolis Colts | 6 | -110 | Ov | 47½ | -105 | |||
462 | Philadelphia Eagles | -6 | -110 | Un | 47½ | -115 | ||||
01:00 PM | 463 | Cincinnati Bengals | 3 | 100 | Ov | 42½ | -110 | |||
464 | Carolina Panthers | -3 | -120 | Un | 42½ | -110 | ||||
01:00 PM | 465 | Tennessee Titans | +6½ | -105 | Ov | 39½ | -110 | |||
466 | Jacksonville Jaguars | -6½ | -115 | Un | 39½ | -110 | ||||
01:00 PM | 467 | New Orleans Saints | +3½ | -110 | Ov | 54½ | -110 | |||
468 | Atlanta Falcons | -3½ | -110 | Un | 54½ | -110 | ||||
01:00 PM | 469 | Denver Broncos | +4½ | -110 | Ov | 43 | -110 | |||
470 | Baltimore Ravens | -4½ | -110 | Un | 43 | -110 | ||||
01:00 PM | 473 | Oakland Raiders | +3½ | -110 | Ov | 44½ | -110 | |||
474 | Miami Dolphins | -3½ | -110 | Un | 44½ | -110 | ||||
01:00 PM | 475 | Green Bay Packers | -2½ | -110 | ||||||
476 | Washington Redskins | +2½ | -110 | |||||||
01:00 PM | 477 | Buffalo Bills | +16½ | -110 | Ov | 39½ | -110 | |||
478 | Minnesota Vikings | -16½ | -110 | Un | 39½ | -110 | ||||
01:00 PM | 479 | San Francisco 49ers | +4½ | -110 | Ov | 53½ | -110 | |||
480 | Kansas City Chiefs | -4½ | -110 | Un | 53½ | -110 | ||||
04:05 PM | 481 | Los Angeles Chargers | 7 | -110 | Ov | 48½ | -110 | |||
482 | Los Angeles Rams | -7 | -110 | Un | 48½ | -110 | ||||
04:25 PM | 483 | Chicago Bears | -4½ | -110 | ||||||
484 | Arizona Cardinals | +4½ | -110 | |||||||
04:25 PM | 485 | Dallas Cowboys | 3 | -110 | Ov | 44½ | -110 | |||
486 | Seattle Seahawks | -3 | -110 | Un | 44½ | -110 | ||||
08:20 PM | 487 | New England Patriots | -7 | -110 | ||||||
488 | Detroit Lions | 7 | -110 | |||||||
Monday, Sep 24, 2018 – NFL Football Game | ||||||||||
08:15 PM | 489 | Pittsburgh Steelers | -2½ | -110 | Ov | 50 | -115 | |||
490 | Tampa Bay Buccaneers | +2½ | -110 | Un | 50 | -105 |
College Football Opening Odds Posted
College football opening lines are up from Betonline is the home of the opening line. Please subscribe to our free picks simulcast on any of the following: YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. The famed Bettor’s Tailgate Party will be broadcast every Sunday at 10 AM live and if enough interest, we will do Saturday, Monday, Thursday, and even Friday! Please like the videos if you want more, more.
Rot. | Team | Spread | |
Thursday, Sep 20, 2018 – NCAA Football Game | |||
07:30 PM | 303 | Tulsa | -105 |
304 | Temple | -115 | |
Friday, Sep 21, 2018 – NCAA Football Game | |||
07:00 PM | 305 | Florida Atlantic | -110 |
306 | Central Florida | -110 | |
09:00 PM | 307 | Penn State | -110 |
308 | Illinois | -110 | |
10:30 PM | 309 | Washington State | -105 |
310 | USC | -115 | |
Saturday, Sep 22, 2018 – NCAA Football Game | |||
12:00 PM | 311 | Akron | -110 |
312 | Iowa State | -110 | |
12:00 PM | 323 | Boston College | -115 |
324 | Purdue | -105 | |
12:00 PM | 339 | Ohio | -105 |
340 | Cincinnati | -115 | |
12:00 PM | 343 | Notre Dame | -115 |
344 | Wake Forest | -105 | |
12:00 PM | 345 | Nevada | -120 |
346 | Toledo | 100 | |
12:00 PM | 351 | Buffalo | -115 |
352 | Rutgers | -105 | |
12:00 PM | 365 | Kent State | 100 |
366 | Mississippi | -120 | |
12:00 PM | 373 | Navy | -110 |
374 | SMU | -110 | |
12:20 PM | 329 | Pittsburgh | -115 |
330 | North Carolina | -105 | |
12:30 PM | 347 | Louisville | 100 |
348 | Virginia | -120 | |
02:00 PM | 349 | Western Michigan | -110 |
350 | Georgia State | -110 | |
03:00 PM | 321 | Western Kentucky | 100 |
322 | Ball State | -120 | |
03:00 PM | 333 | Miami Ohio | -105 |
334 | Bowling Green | -115 | |
03:30 PM | 327 | Florida International | -120 |
328 | Miami Florida | 100 | |
03:30 PM | 331 | Northern Illinois | -115 |
332 | Florida State | -105 | |
03:30 PM | 335 | Tulane | -110 |
336 | Ohio State | -110 | |
03:30 PM | 337 | Clemson | -115 |
338 | Georgia Tech | -105 | |
03:30 PM | 363 | Kansas State | -105 |
364 | West Virginia | -115 | |
03:30 PM | 385 | Kansas | 100 |
386 | Baylor | -120 | |
04:00 PM | 353 | Arizona | -105 |
354 | Oregon State | -115 | |
04:00 PM | 387 | South Carolina | -105 |
388 | Vanderbilt | -115 | |
04:30 PM | 379 | TCU | -115 |
380 | Texas | -105 | |
07:00 PM | 313 | NC State | -115 |
314 | Marshall | -105 | |
07:00 PM | 357 | Florida | -105 |
358 | Tennessee | -115 | |
07:00 PM | 359 | Mississippi State | -110 |
360 | Kentucky | -110 | |
07:00 PM | 367 | Rice | -115 |
368 | Southern Miss | -105 | |
07:00 PM | 371 | Texas Tech | -115 |
372 | Oklahoma State | -105 | |
07:00 PM | 375 | Coastal Carolina | -110 |
376 | UL Lafayette | -110 | |
07:00 PM | 377 | UNLV | -105 |
378 | Arkansas State | -115 | |
07:00 PM | 381 | Army | -115 |
382 | Oklahoma | -105 | |
07:00 PM | 383 | Louisiana Tech | -115 |
384 | LSU | -105 | |
07:30 PM | 317 | Michigan State | -110 |
318 | Indiana | -110 | |
07:30 PM | 369 | Arkansas | -110 |
370 | Auburn | -110 | |
08:00 PM | 341 | East Carolina | -110 |
342 | South Florida | -110 | |
08:00 PM | 355 | Stanford | -120 |
356 | Oregon | 100 | |
08:00 PM | 389 | South Alabama | -105 |
390 | Memphis | -115 |
FAU at UCF, Penn St. at Illinois, Washington St. at USC, SATURDAY, SEP 22, 2018, GAME, W. Michigan at Georgia St., Akron at Iowa St., Boston College at Purdue, Buffalo at Rutgers, Kent St. at Ole Miss, Minnesota at Maryland, Navy at SMU, Notre Dame at Wake Forest, Nebraska at Michigan, Nevada at Toledo, Ohio at Cincinnati, Georgia at Missouri, Pittsburgh at North Carolina, Louisville at Virginia, Illinois St. at Colorado St., Maine at C. Michigan, Miami (Ohio) at Bowling Green, W. Kentucky at Ball St., Charlotte at Massachusetts, Clemson at Georgia Tech, FIU at Miami (Fla.), Gardner-Webb at App. St., Kansas at Baylor, Kansas St. at West Virginia, NC Central at Duke, N. Illinois at Florida St., Tulane at Ohio St., Texas A&M at Alabama, Virginia Tech at Old Dominion, Arizona at Oregon St., South Carolina at Vanderbilt, Connecticut at Syracuse, TCU at Texas, McNeese St. at BYU, North Texas at Liberty, Arkansas at Auburn, Army at Oklahoma, Coastal Carolina at Louisiana, Florida at Tennessee, Louisiana Tech at LSU, Miss. State at Kentucky, NC State at Marshall, Rice at So. Miss, Troy at UL-Monroe, Texas St. at UT-San Antonio, Texas Tech at Oklahoma St., UNLV at Arkansas St., Michigan St. at Indiana, New Mexico St. at UTEP, East Carolina at South Florida, South Alabama at Memphis, Stanford at Oregon, Texas Southern at Houston, Wisconsin at Iowa, Air Force at Utah St., Arizona St. at Washington, E. Michigan at San Diego St. are the big games.
Sportsbooks Have Fantasy Football Props For Cowboys-Giants Sunday Night Football
Fantasy football type props are up for the Sunday Night Football game Dallas vs. NY Giants. Yes OffshoreInsiders.comdoes have the best side and total for SNF, but here are great prop bets.
TOTAL PASSING YARDS MADE BY ELI MANNING (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 250½ (-105) | – |
UNDER | – | 250½ (-125) | – |
TOTAL PASSING YARDS MADE BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 216½ (-125) | – |
UNDER | – | 216½ (-105) | – |
MOST PASSING YARDS MADE BY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
ELI MANNING | -30½ (-130) | – | – |
DAK PRESCOTT | +30½ (EV) | – | – |
TOTAL PASS ATTEMPTS MADE BY ELI MANNING (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 37½ (-125) | – |
UNDER | – | 37½ (-105) | – |
TOTAL PASS ATTEMPTS MADE BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 31½ (-125) | – |
UNDER | – | 31½ (-105) | – |
TOTAL PASS COMPLETIONS MADE BY ELI MANNING (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 23½ (-105) | – |
UNDER | – | 23½ (-125) | – |
TOTAL PASS COMPLETIONS MADE BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 19½ (-125) | – |
UNDER | – | 19½ (-105) | – |
TOTAL TD PASSES THROWN BY ELI MANNING (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 1½ (+105) | – |
UNDER | – | 1½ (-135) | – |
TOTAL TD PASSES THROWN BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 1½ (+140) | – |
UNDER | – | 1½ (-180) | – |
TOTAL INTERCEPTIONS THROWN BY ELI MANNING (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | ½ (-185) | – |
UNDER | – | ½ (+145) | – |
TOTAL INTERCEPTIONS THROWN BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | ½ (-150) | – |
UNDER | – | ½ (+120) | – |
TOTAL RUSHING YARDS MADE BY DAK PRESCOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 20½ (-125) | – |
UNDER | – | 20½ (-105) | – |
TOTAL RUSHING YARDS MADE BY EZEKIEL ELLIOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 90½ (-105) | – |
UNDER | – | 90½ (-125) | – |
TOTAL RUSHING YARDS MADE BY SAQUON BARKLEY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 75½ (-115) | – |
UNDER | – | 75½ (-115) | – |
MOST RUSH + PASS RECEIVING YARDS MADE BY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
SAQUON BARKLEY | +12½ (-115) | – | – |
EZEKIEL ELLIOTT | -12½ (-115) | – | – |
TOTAL PASS RECEIVING YARDS MADE BY SAQUON BARKLEY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 32½ (-115) | – |
UNDER | – | 32½ (-115) | – |
TOTAL PASS RECEIVING YARDS MADE BY ODELL BECKHAM (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 89½ (-115) | – |
UNDER | – | 89½ (-115) | – |
TOTAL PASS RECEIVING YARDS MADE BY EVAN ENGRAM (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 46½ (EV) | – |
UNDER | – | 46½ (-130) | – |
TOTAL PASS RECEIVING YARDS MADE BY STERLING SHEPARD (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 50½ (-125) | – |
UNDER | – | 50½ (-105) | – |
TOTAL PASS RECEIVING YARDS MADE BY COLE BEASLEY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 42½ (-130) | – |
UNDER | – | 42½ (EV) | – |
TOTAL PASS RECEIVING YARDS MADE BY EZEKIEL ELLIOTT (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 24½ (-115) | – |
UNDER | – | 24½ (-115) | – |
TOTAL PASS RECEIVING YARDS MADE BY MICHAEL GALLUP (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 23½ (-115) | – |
UNDER | – | 23½ (-115) | – |
TOTAL PASS RECEIVING YARDS MADE BY ALLEN HURNS (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 38½ (-115) | – |
UNDER | – | 38½ (-115) | – |
MOST PASS RECEIVING YARDS MADE BY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
ODELL BECKHAM | -50½ (-115) | – | – |
ALLEN HURNS | +50½ (-115) | – | – |
MOST PASS RECEIVING YARDS MADE BY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
STERLING SHEPARD | -12½ (-115) | – | – |
COLE BEASLEY | +12½ (-115) | – | – |
TOTAL PASS RECEPTIONS MADE BY ODELL BECKHAM (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 6½ (-135) | – |
UNDER | – | 6½ (+105) | – |
TOTAL PASS RECEPTIONS MADE BY COLE BEASLEY (GIANTS VS COWBOYS) | |||
8:20 PM | |||
OVER | – | 4½ (+110) | – |
UNDER | – | 4½ (-140) | – |
PLAYER TO SCORE THE FIRST TD IN THE GAME (GIANTS VS COWBOYS) | |||
8:20 PM | |||
EZEKIEL ELLIOTT | – | – | 400 |
ODELL BECKHAM | – | – | 600 |
SAQUON BARKLEY | – | – | 600 |
EVAN ENGRAM | – | – | 1000 |
ALLEN HURNS | – | – | 1000 |
COLE BEASLEY | – | – | 1400 |
DAK PRESCOTT | – | – | 1400 |
TERRANCE WILLIAMS | – | – | 1400 |
STERLING SHEPARD | – | – | 1400 |
DEONTE THOMPSON | – | – | 1600 |
GEOFF SWAIM | – | – | 1600 |
MICHAEL GALLUP | – | – | 1600 |
JONATHAN STEWART | – | – | 1600 |
RUSSELL SHEPARD | – | – | 1600 |
BLAKE JARWIN | – | – | 2000 |
TAVON AUSTIN | – | – | 2000 |
CODY LATIMER | – | – | 2000 |
RHETT ELLISON | – | – | 2000 |
WAYNE GALLMAN | – | – | 3000 |
DALTON SCHULZ | – | – | 3500 |
ROD SMITH | – | – | 3500 |
JAMIZE OLAWALE | – | – | 4000 |
RICO GATHERS | – | – | 4000 |
ELI MANNING | – | – | 4000 |
SCOTT SIMONSON | – | – | 5000 |
SHANE SMITH | – | – | 5000 |
FIELD | – | – | 600 |
NO TOUCHDOWN SCORER | – | – | 9000 |
Sharpest Betting Intel in World Week 2
LateInfo goes back to the scorephone days and is only activated when critical info comes in from a proven big money source. Big Red is a major figure and pioneer in offshore betting. He has unique access to professional oddsmakers and gamblers. All his bets are based on consulting with elite handicappers, pro bettors and linesmakers and tops the list of sources for LateInfo.
1 ET start he says it the biggest bet in college or NFL, pre or regular season this far. Get the picks now
Chargers-Bills
- Teams off loss as a favorite rebound in week 2 at 73-56-4 rate (Chargers)
- 62.1 percent when not a home favorite this game
- Home underdogs off a loss of 40 or more are 10-3 against the spread
- Philip Rivers predictably unpredictable
- Bills abysmal
- Chargers pass rusher Joey Bosa is out
- Yes home underdogs of 7 or more 53.6 percent but only 33-40 when hosting a team off a loss of seven or more
- Fading teams that average 3 or less points per game, unless they are home favorites is 18-8 (San Diego)
- Josh Allen makes first career start after going 6-of-15 for 74 yards passing and 26 yards rushing
- Underdogs of six or more off loss of 20 or more are 258-213-7 for 54.8 (Bills)
- Home underdogs of 6.5 or more off loss of 24 or more 68-39 for 63.6 (Bills)
- But 4-8 since 2013
Eagles-Buccaneers
- Tampa has terrible last season and undervalued, while Eagles had everything to right
- Tampa WR DeSean Jackson upgraded to probable
- 5 catches in week 1, 106 previous two years
- Both teams with backup, but very experienced QBs
- Eagles Nick Foles
- Bills Ryan Fitzpatrick
- Road favorites that had at least 200 fewer total yards than their opponent did previous week are 20-9
- Listen to what the oddsmakers are telling you
- Eagles RB Darren Sproles is out
- 3,376 career yards rushing on 4.9 yards per carry
- Eagles WR Alshon Jeffery who has had five straight seasons of 52 or more catches is out
Browns-Saints
- Teams off loss as a favorite rebound in week 2 at 73-56-4 rate (Saints)
- Fade teams that have no more than one win last 22 SU is 27-10 (Saints)
- Teams off loss as large favorite are 95-66 (Saints)
- Large home favorites with statistically worse defense is 79-57 (Saints)
- Browns tie, mentally draining, but Saints loss motivating
- Teams off a tie 6-14 (go with Saints)
- Saints still without Mark Ingram
- 1124 yards rushing last year, averages 4.5 yards per carry in 5362 lifetime yards
- NO plays Atlanta next week
- Browns dangerous WR Josh Gordon will be cut
- Browns without one of their best pass rushers in Emmanuel Ogbah
- New Orleans defense is more healthy this week
- Saints top scoring home offense since 2015
- When Saints home game total has gone up by up to two points, the OVER is 23-10
- After being most improved defense last year, Saints torched for 529 yard and 48 points to backup Ryan Fitzpatric last week
Pick: NEW ORLEANS -9
Vetted sportsbooks: MYBookie | Intertops |Betonline | SportsBetting| Bovada| GTBets |BetDSI |
Cardinals-Rams
- Teams off loss as a favorite rebound in week 2 at 73-56-4 rate (Cardinals)
- 62.1 percent when not a home favorite this game
- Cards starting OT Andrew Smith is out
Lions-49ers
- Teams off loss as a favorite rebound in week 2 at 73-56-4 rate (Lions)
- 62.1 percent when not a home favorite this game
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Lions)
- Lions starting T T.J. Lang is out
- Jimmy Garoppolo now facing burden of high expectations
- Many examples of QBs being great fade once they go from hunter to hunted
- Stafford 7-14-1 underdogs of six or more
- Underdogs of six or more off loss of 20 or more are 258-213-7 for 54.8 (Lions)
Giants-Cowboys
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Giants)
Colts-Redskins
- Teams off loss as a favorite rebound in week 2 at 73-56-4 rate (Colts)
- 62.1 percent when not a home favorite this game
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Colts)
- Solid momentum angle that has to do with undefeated team versus a winless team under specific circumstances that apply today is 70-49-2 (Redskins)
- Skins undervalued as not sure Cousins to Smith is drop-off, Colts overvalued
- Colts Anthony Castonzo is out after being considered probable early in the week
- OL ravaged by injury and they were counting on his return
- Home teams in week 2 that covered by seven or more previous week 39-29-4 (Washington)
- Andrew Luck a stunning 22-6 off SU loss, covering by 6.9 points per game
- 10-1 as underdog by 13.4 points per game
Panthers-Falcons
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Panthers)
- Falcons RB Devonta Freeman is doubtful
- Averages 4.3 yards per carry in his career and twice rushed for over 1,000 yards
- Panthers WR Curtis Samuel, fellow WR Damiere Byrd and G Trai Turner all are out
- Samuel 15 receptions in 9 games, 4 starts last year
- Byrd had 10 catches last year
- Panthers OL Matt Kalil, Daryl Williams and superstar TE Greg Olsen remain out
- But Falcons defense with LBs Deion Jones and Keanu Neal, both devastating injuries
- Playoff teams from previous season are 42-28 against the spread in week 2 home openers
- Cam Newton 29-19 against the spread as underdog including 8-6 last 14 SU for +9 units
Texans-Titans
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Titans)
- Titans starting QB Marcus Mariota limited in practice
- Look for both Mariota and journeyman Blain Gabbert to get playing time
- Texans star WR DeAndre Hopkins is questionable and will be limited if he does play
- Among 4 Texans WR dealing with injuries
- Going against teams that open the season with back-to-back road games is 28-16 including 15-4 in the second of those two road games (Tennessee)
- Including walking wounded, one could argue Tennessee most injured offense in NFL
Patriots-Jaguars
- Jacksonville RB Leonard Fournette is game-time decision
- 9 carries, 45 yards off 1,040 yards last year at 3.9 yards per carry
- New England RB by committee but banged up
- Brady 44-19-5 against the spread to AFC foes with a winning percentage above .500
Vikings-Packers
- Packers QB Aaron Rogers is practiced Saturday for the first time and is listed as probable
- Backups DeShone Kizer and Tim Boyle
- Will likely have Davante Adams
Miami-Jets
- Dolphins WR DeVante Park is probable
- 56 and 7 catches the last two years
- Go against favorites of 2 or more if it’s their first game as favorite is 209-168-15 (Dolphins)
- Teams off impressive prime-time win 123-72-8 (Jets)
- Jets LB Josh Martin is out
- 14 games, 9 starts last year with 48 combined tackles
- Jets DB Marcus May out
- 16 starts last year with 79 combined tackles
- LG Josh Sitton, who played every offensive snap in game 1 it out for the year
- 4 time Pro Bowler
- Ted Larson, who has 73 starts in 111 games, takes over
- Jets 2-6 against the spread under Todd Bowles off win as an underdog previous week, failing by 9.2 points per game
Joe Duffy with Wise Guy on SNF among three NFL winners. Wise Guy plays from Joe Duffy are in near unanimity considered the strongest bet in sports wagering by bookmakers, pro gamblers, oddsmakers, and fellow handicappers alike. Get the picks now
Chiefs-Steelers
- Ben Roethlisberger has missed practice this week with bruised right elbow, but probable
- 99.1 QBR at home, compared to 88.7 road
- Le’Veon Bell still out
- Teams off a tie 6-14 (fade Pittsburgh)
- Fading home favorites off a tie is 75-54 (KC)
- Chiefs star S Eric Berry is doubtful, opening up passing game for Pittsburgh
- Ben Roethlisberger is most profitable QB to the UNDER, when fading total line move, going under 49-37
- Gone from 49.5 to 54
- Antonio Brown last four games to Chiefs averaging 6 receptions for 113 yards
- Going against teams that scored 28 or more in week 1 is 52-28 (fade KC, go with Pittsburgh)
- 7-17 if they also allowed 28 or more
Raiders-Broncos
- Oakland down both starting defensive tackles
- Raiders short week and going to high altitude
- Underdogs of six or more off loss of 20 or more are 258-213-7 for 54.8 percent (Oakland)
Giants-Cowboys
- Two winless teams, go with underdog is 88-66-5 (Giants)
- 58.8 percent road
- Cowboys nobody to catch ball, Zeke Ellliot looking like physical style already caught up to him
- Just 69 yards last week, though only carried 15 times
- Six year starting LB Olivier Vernon is out for Giants
- Dallas with 61 percent against the spread home winning percentage under Jason Garrett
This is brought to you by DuffyGifts.com the place to go for gifts for all occasions from MyThirtyOne Gifts.
Biggest line moves:
Green Bay opened -2.5 to Minnesota, now +2.5
Jets P to Miami, now -3
New Orleans -7 to -9.5
Percentage of bets: Houston, LA Chargers, Minnesota, Philadelphia
Percentage of money: Minnesota, Philadelphia, San Francisco, LA Chargers, New Orleans, Houston
Breaking NFL Picks News Week 2 For Top Sports Handicapper Locks
13-4 ALL SPORTS; 1 ET NFL SIDE FROM BIG RED, “BIGGEST BET CFB OR NFL THUS FAR”
LateInfo goes back to the scorephone days and is only activated when critical info comes in from a proven big money source. Big Red is a major figure and pioneer in offshore betting. He has unique access to professional oddsmakers and gamblers. All his bets are based on consulting with elite handicappers, pro bettors and linesmakers and tops the list of sources for LateInfo.
1 ET start he says it the biggest bet in college or NFL, pre or regular season this far. Get the picks now