My, oh my, how things change.
Remember when the Browns were one of the Super Bowl favorites? Or how about when the 49ers had more than double the title odds of the Bears?
The NFL is one of the most unpredictable leagues on the planet, which makes it so great, and even the oddsmakers have a tough time prognosticating what might transpire on any given Sunday, or any given season.
To help you highlight some of the changes from the start of the season through the midway point now, we’ve put together odds comparison tables for the:
– Super Bowl
– Conferences
– Divisions
– MVP
– ROY
All odds are courtesy of SportsBetting
Current odds:
Super Bowl | ||
Preseason | After Week 9 | |
Patriots | 7-1 | 3-1 |
Chiefs | 8-1 | 9-1 |
Saints | 8-1 | 5-1 |
Bears | 12-1 | 100-1 |
Rams | 12-1 | 20-1 |
Eagles | 12-1 | 16-1 |
Chargers | 14-1 | 50-1 |
Browns | 16-1 | 150-1 |
Packers | 16-1 | 12-1 |
Texans | 16-1 | 25-1 |
Steelers | 16-1 | 40-1 |
Cowboys | 22-1 | 14-1 |
Jaguars | 25-1 | 100-1 |
Vikings | 25-1 | 25-1 |
Seahawks | 25-1 | 16-1 |
Falcons | 28-1 | 500-1 |
49ers | 28-1 | 6-1 |
Ravens | 33-1 | 10-1 |
Panthers | 33-1 | 40-1 |
Colts | 50-1 | 40-1 |
Raiders | 50-1 | 100-1 |
Titans | 50-1 | 150-1 |
Bills | 66-1 | 33-1 |
Broncos | 66-1 | 100-1 |
Jets | 66-1 | 5000-1 |
Lions | 80-1 | 150-1 |
Giants | 80-1 | 1000-1 |
Buccaneers | 80-1 | 5000-1 |
Cardinals | 100-1 | 250-1 |
Bengals | 150-1 | 10000-1 |
Dolphins | 150-1 | 10000-1 |
Redskins | 150-1 | 25000-1 |
AFC | ||
Preseason | After Week 9 | |
Patriots | 7-2 | 4-5 |
Chiefs | 4-1 | 5-1 |
Chargers | 7-1 | 25-1 |
Browns | 8-1 | 80-1 |
Texans | 8-1 | 12-1 |
Steelers | 8-1 | 20-1 |
Jaguars | 12-1 | 50-1 |
Ravens | 16-1 | 6-1 |
Colts | 25-1 | 20-1 |
Raiders | 25-1 | 50-1 |
Titans | 25-1 | 80-1 |
Bills | 33-1 | 16-1 |
Broncos | 33-1 | 50-1 |
Jets | 33-1 | 2500-1 |
Bengals | 80-1 | 5000-1 |
Dolphins | 80-1 | 5000-1 |
NFC | ||
Preseason | After Week 9 | |
Saints | 9-2 | 5-2 |
Rams | 6-1 | 10-1 |
Eagles | 6-1 | 8-1 |
Bears | 7-1 | 50-1 |
Packers | 8-1 | 7-1 |
Cowboys | 10-1 | 8-1 |
Vikings | 12-1 | 14-1 |
Seahawks | 12-1 | 9-1 |
Falcons | 14-1 | 250-1 |
49ers | 14-1 | 3-1 |
Panthers | 20-1 | 20-1 |
Giants | 33-1 | 500-1 |
Lions | 40-1 | 80-1 |
Buccaneers | 40-1 | 250-1 |
Cardinals | 50-1 | 150-1 |
Redskins | 80-1 | 10000-1 |
AFC East | Preseason | After Week 9 |
Patriots | -400 | -1500 |
Jets | +550 | +100000 |
Bills | +800 | +800 |
Dolphins | +2000 | +500000 |
AFC North | Preseason | After Week 9 |
Steelers | +125 | +350 |
Browns | +165 | +2500 |
Ravens | +325 | -500 |
Bengals | +1600 | +500000 |
AFC South | Preseason | After Week 9 |
Texans | +165 | -125 |
Jaguars | +210 | +700 |
Titans | +350 | +1000 |
Colts | +400 | +200 |
AFC West | Preseason | After Week 9 |
Chiefs | -160 | -450 |
Chargers | +175 | +650 |
Broncos | +1000 | +1600 |
Raiders | +1600 | +1000 |
NFC East | Preseason | After Week 9 |
Eagles | -150 | +105 |
Cowboys | +200 | -125 |
Giants | +1000 | +10000 |
Redskins | +1000 | +100000 |
NFC North | Preseason | After Week 9 |
Bears | +190 | +5000 |
Packers | +190 | -225 |
Vikings | +225 | +200 |
Lions | +800 | +1400 |
NFC South | Preseason | After Week 9 |
Saints | -150 | -1250 |
Falcons | +350 | +500000 |
Panthers | +450 | +700 |
Bucs | +900 | +5000 |
NFC West | Preseason | After Week 9 |
Rams | -150 | +700 |
Seahawks | +250 | +300 |
49ers | +450 | -275 |
Cardinals | +1600 | +50000 |
MVP | ||
Preseason | After Week 9 | |
Patriots Mahomes | 4-1 | 12-1 |
Aaron Rodgers | 13-2 | 6-1 |
Drew Brees | 8-1 | 25-1 |
Carson Wentz | 8-1 | N/A |
Baker Mayfield | 10-1 | N/A |
Tom Brady | 12-1 | 20-1 |
Russell Wilson | 16-1 | 2-1 |
Deshaun Watson | 20-1 | 7-2 |
Philip Rivers | 20-1 | N/A |
Matt Ryan | 26-1 | N/A |
Jimmy Garoppolo | 30-1 | 16-1 |
Lamar Jackson | 30-1 | 7-2 |
Kirk Cousins | 40-1 | 33-1 |
Christian McCaffrey | 50-1 | 6-1 |
Dak Prescott | 50-1 | 33-1 |
ROY | ||
Preseason | After Week 9 | |
Josh Jacobs | 7-1 | 4-5 |
Kyler Murray | 3-2 | 3-2 |
Gardner Minshew | N/A | 9-1 |
Marquise Brown | 25-1 | 20-1 |
Daniel Jones | 33-1 | 25-1 |
Terry McLaurin | N/A | 33-1 |
SportsBetting pays on time and that is great if you are client of OffshoreInsiders.com because they win all the time.