Kentucky and Michigan State were co-favorites to take home this season’s National Championship, but a frontrunner emerged over the weekend.
SportsBetting had both teams listed with 8/1 title odds on Friday, but updated numbers from Monday show the Spartans have moved to the top of the board at 8/1 (full list of teams below).
However, according to the book, Michigan State is not one of its major liabilities going into the season. Here are the teams SportsBetting.ag will be rooting against:
Top 5 Liabilities (sportsbook stands to lose the most if national champion)
1. Florida
2. Memphis
3. Maryland
4. Kansas
5. Louisville
There has been some movement in the conference odds as well. Here are notable changes (since Sept. 15), which indicates which team bettors are wagering on:
(Conference odds from Sept. 15 are listed first, current odds are last)
ACC
Clemson 25/1 to 16/1
Notre Dave 50/1 to 25/1
Big 12
Kansas 3/1 to 2/1
Baylor 7/1 to 4/1
Big Ten
Purdue 10/1 to 6/1
Pac-12
Colorado 12/1 to 7/1
SEC
Kentucky 3/1 to 2/1
Current conference odds:
Finally, the oddsmakers have projected regular season victory totals for almost 40 teams. Gonzaga is expected to have the most wins while Duke and Michigan State are second.
Team | Win Total |
Arizona | 21.5 |
Auburn | 21.5 |
Baylor | 21.5 |
Butler | 15.5 |
Creighton | 21.5 |
Drexel | 13.5 |
Duke | 25.5 |
Florida | 23.5 |
Florida State | 20.5 |
Gonzaga | 27.5 |
Indiana | 18.5 |
Iowa | 15.5 |
Iowa State | 19.5 |
Kansas | 23.5 |
Kentucky | 24.5 |
La Salle | 14.5 |
Louisville | 22.5 |
Maryland | 23.5 |
Memphis | 24.5 |
Michigan State | 25.5 |
Michigan | 19.5 |
Nebraska | 16.5 |
North Carolina | 24.5 |
Ohio State | 22.5 |
Oregon | 21.5 |
Penn State | 17.5 |
Penn | 17.5 |
Pittsburgh | 16.5 |
Purdue | 20.5 |
St. John’s | 13.5 |
Saint Joseph’s | 12.5 |
Syracuse | 18.5 |
Temple | 16.5 |
Tennessee | 20.5 |
Texas | 18.5 |
Texas Tech | 22.5 |
Villanova | 24.5 |
Virginia | 23.5 |
West Virginia | 19.5 |
Current odds:
National Championship | |
Michigan State | 6-1 |
Kentucky | 8-1 |
Duke | 10-1 |
Kansas | 14-1 |
Memphis | 14-1 |
Louisville | 14-1 |
Virginia | 16-1 |
North Carolina | 16-1 |
Florida | 16-1 |
Villanova | 20-1 |
Gonzaga | 20-1 |
Texas Tech | 25-1 |
Maryland | 28-1 |
Oregon | 28-1 |
Michigan | 33-1 |
Arizona | 33-1 |
Auburn | 33-1 |
Ohio State | 33-1 |
Tennessee | 40-1 |
Florida State | 40-1 |
Washington | 40-1 |
Mississippi State | 50-1 |
Texas | 50-1 |
Purdue | 50-1 |
Marquette | 50-1 |
Syracuse | 50-1 |
Seton Hall | 50-1 |
Xavier | 50-1 |
Baylor | 50-1 |
LSU | 66-1 |
Iowa | 66-1 |
Houston | 66-1 |
Cincinnati | 66-1 |
Alabama | 66-1 |
Wisconsin | 80-1 |
Creighton | 80-1 |
Mississippi | 80-1 |
UCLA | 100-1 |
USC | 100-1 |
Colorado | 100-1 |
Arizona State | 100-1 |
Georgia | 100-1 |
Indiana | 100-1 |
Connecticut | 100-1 |
Notre Dame | 100-1 |
Arkansas | 150-1 |
SportsBetting is the place to bet and OffshoreInsiders.com is the place to get info to beat the books.