With somewhat of “slow week” in golf due to a less-than-stellar tournament field in Florida, we thought it might be a good time to look at some interesting golf odds for the 2020 season. Top sports handicapping website OffshoreInsiders.com has the details.
SportsBetting has created a slew of futures odds and prop bets that can be fun to follow throughout the year, including whether or not Tiger Woods will serve milkshakes for desert at the Masters Champions Dinner. Currently, the “Yes” is a slight favorite.
Will Tiger Woods serve milkshakes at Masters Champions Dinner?
Yes -150
No +110
People can also wager on the players to make the U.S. Ryder Cup team, who will win a major and who will lead the money list.
There are also specific props for Woods, Brooks Koepka and Rory McIlroy regarding wins, majors, gold medals and more.
Which Will Happen First in 2020
An American wins the Open Championship (12/5)
Woods or McIlroy wins the Masters (7/2)
Thomas, Cantlay or Schauffele wins The Players (5/1)
USA wins the Ryder Cup (13/2)
An American wins Gold at Olympics (15/2)
Koepka or D. Johnson wins PGA Championship (8/1)
Koepka or Woods wins the US Open (11/1)
None of these happen (9/2)
Player to Qualify for U.S. Ryder Cup Team | Player to Win a Major in 2020 | |||
Brooks Koepka | 1/16 | Rory McIlroy | 7/4 | |
Dustin Johnson | 1/8 | Brooks Koepka | 11/5 | |
Tiger Woods | 1/4 | Dustin Johnson | 5/2 | |
Justin Thomas | 1/3 | Jon Rahm | 11/4 | |
Patrick Reed | 1/3 | Justin Thomas | 7/2 | |
Xander Schauffele | 1/3 | Tiger Woods | 4/1 | |
Webb Simpson | 2/5 | Justin Rose | 5/1 | |
Bryson DeChambeau | 10/13 | Adam Scott | 6/1 | |
Patrick Cantlay | 10/13 | Bryson DeChambeau | 6/1 | |
Tony Finau | 10/13 | Rickie Fowler | 6/1 | |
Gary Woodland | 5/6 | Xander Schauffele | 6/1 | |
Matt Kuchar | 1/1 | Jordan Spieth | 13/2 | |
Rickie Fowler | 1/1 | Patrick Cantlay | 13/2 | |
Jordan Spieth | 3/2 | Tommy Fleetwood | 13/2 | |
Bubba Watson | 2/1 | Patrick Reed | 7/1 | |
Brandt Snedeker | 11/4 | Jason Day | 15/2 | |
Kevin Kisner | 7/2 | Hideki Matsuyama | 8/1 | |
Phil Mickelson | 7/2 | Tony Finau | 8/1 | |
Billy Horschel | 9/2 | Webb Simpson | 8/1 | |
Chez Reavie | 5/1 | Francesco Molinari | 12/1 | |
Colin Morikawa | 5/1 | Gary Woodland | 12/1 | |
Charles Howell III | 11/2 | Louis Oosthuizen | 12/1 | |
Kevin Na | 11/2 | Paul Casey | 12/1 | |
Jim Furyk | 6/1 | Shane Lowry | 16/1 | |
Max Homa | 6/1 | |||
Scottie Scheffler | 6/1 | PGA Money List Winner | ||
Cameron Champ | 8/1 | Rory McIlroy | 7/4 | |
JB Holmes | 8/1 | Justin Thomas | 5/2 | |
Keegan Bradley | 8/1 | Jon Rahm | 6/1 | |
Brendan Steele | 10/1 | Brooks Koepka | 18/1 | |
Kevin Streelman | 10/1 | Patrick Reed | 18/1 | |
Ryan Palmer | 10/1 | Webb Simpson | 22/1 | |
Andrew Landry | 12/1 | Xander Schauffele | 22/1 | |
Brendon Todd | 12/1 | Adam Scott | 28/1 | |
Chan Kim | 12/1 | Tiger Woods | 28/1 | |
Tom Hoge | 12/1 | Bryson DeChambeau | 33/1 | |
Joel Dahmen | 16/1 | Dustin Johnson | 33/1 | |
Lucas Glover | 16/1 | Hideki Matsuyama | 33/1 | |
Ryan Moore | 16/1 | Patrick Cantlay | 33/1 | |
Andrew Putnam | 20/1 | Tony Finau | 50/1 | |
Jason Kokrak | 20/1 | Cameron Smith | 100/1 | |
JT Poston | 20/1 | Justin Rose | 100/1 | |
Nate Lashley | 20/1 | Marc Leishman | 100/1 | |
Vaughn Taylor | 20/1 | Matt Kuchar | 100/1 | |
Kurt Kitayama | 25/1 | Rickie Fowler | 100/1 | |
Scott Brown | 25/1 | Andrew Landry | 125/1 | |
Collin Morikawa | 125/1 | |||
Tiger Woods Wins in 2020 | Jordan Spieth | 125/1 | ||
One or more | 4/7 | Joaquin Niemann | 150/1 | |
None | 5/4 | Lanto Griffin | 150/1 | |
Two or more | 5/2 | Matthew Wolff | 150/1 | |
Three or more | 10/1 | Viktor Hovland | 800/1 | |
Four or more | 28/1 | |||
Brooks Koepka Wins in 2020 | ||||
Tiger Woods Major Wins in 2020 | One or more | 4/11 | ||
None | 1/8 | Two or more | 1/1 | |
At least one | 4/1 | None | 9/4 | |
At least two | 18/1 | Three or more | 7/2 | |
At least three | 90/1 | Four or more | 14/1 | |
All four | 250/1 | |||
Brooks Koepka Major Wins in 2020 | ||||
Tiger Woods Wins Gold at Olympics | None | 5/13 | ||
Yes | 9/1 | At least one | 11/5 | |
No | 1/20 | At least two | 12/1 | |
At least three | 66/1 | |||
Rory McIlroy Major Wins in 2020 | All four | 200/1 | ||
None | 1/2 | |||
At least one | 7/4 | Brooks Koepka Wins Gold at Olympics | ||
At least two | 10/1 | Yes | 7/1 | |
At least three | 66/1 | No | 1/16 | |
All four | 200/1 | |||
Americans Major Wins in 2020 | ||||
Rory McIlroy Wins a Major | Exactly two | 7/5 | ||
Yes | 7/4 | Exactly three | 2/1 | |
No | 5/11 | Exactly one | 7/2 | |
All four | 8/1 | |||
None |