NFL lines for week 4 football picks are up. Several elite handicappers have picks against morning line.
Sun 10/2 | 207 | Detroit Lions | +2.5 +101 | +123 | Over 46 -109 | |
10:00 AM | 208 | Dallas Cowboys | -2.5 -109 | -136 | Under 46 -101 | |
Sun 10/2 | 209 | New Orleans Saints | -7 -103 | -320 | Over 45 -109 | |
10:00 AM | 210 | Jacksonville Jaguars | +7 -105 | +281 | Under 45 -101 | |
Sun 10/2 | 211 | San Francisco 49ers | +9.5 -101 | +385 | Over 43.5 -105 | |
10:00 AM | 212 | Philadelphia Eagles | -9.5 -107 | -450 | Under 43.5 -105 | |
Sun 10/2 | 213 | Washington Redskins | -2.5 -122 | -146 | Over 43.5 -108 | |
10:00 AM | 214 | St. Louis Rams | +2.5 +113 | +132 | Under 43.5 -102 | |
Sun 10/2 | 215 | Tennessee Titans | -1 -104 | -114 | Over 38.5 +100 | |
10:00 AM | 216 | Cleveland Browns | +1 -104 | +103 | Under 38.5 -110 | |
Sun 10/2 | 217 | Buffalo Bills | -3 +104 | -150 | Over 43.5 -109 | |
10:00 AM | 218 | Cincinnati Bengals | +3 -113 | +136 | Under 43.5 -101 | |
Sun 10/2 | 219 | Minnesota Vikings | -3 +101 | -162 | Over 39.5 -108 | |
10:00 AM | 220 | Kansas City Chiefs | +3 -109 | +146 | Under 39.5 -102 | |
Sun 10/2 | 221 | Carolina Panthers | +6.5 -104 | +239 | Over 43 -105 | |
10:00 AM | 222 | Chicago Bears | -6.5 -104 | -270 | Under 43 -105 | |
Sun 10/2 | 223 | Pittsburgh Steelers | +3.5 -104 | +175 | Over 45 -107 | |
10:00 AM | 224 | Houston Texans | -3.5 -104 | -195 | Under 45 -103 | |
Sun 10/2 | 225 | Atlanta Falcons | -4.5 -104 | -225 | Over 38.5 -105 | |
01:05 PM | 226 | Seattle Seahawks | +4.5 -104 | +201 | Under 38.5 -105 | |
Sun 10/2 | 227 | New York Giants | -1 -109 | -115 | Over 44.5 -105 | |
01:05 PM | 228 | Arizona Cardinals | +1 +101 | +104 | Under 44.5 -105 | |
Sun 10/2 | 229 | Miami Dolphins | +7 -109 | +260 | Over 44.5 -103 | |
01:15 PM | 230 | San Diego Chargers | -7 +101 | -295 | Under 44.5 -107 | |
Sun 10/2 | 231 | Denver Broncos | +12.5 -113 | +491 | Over 46 -105 | |
01:15 PM | 232 | Green Bay Packers | -12.5 +104 | -590 | Under 46 -105 | |
Sun 10/2 | 233 | New England Patriots | -5.5 -110 | -245 | Over 55 -110 | |
01:15 PM | 234 | Oakland Raiders | +5.5 +102 | +218 | Under 55 +100 | |
Sun 10/2 | 235 | New York Jets | +4 +102 | +201 | Over 43.5 -105 | |
05:25 PM | 236 | Baltimore Ravens | -4 -110 | -225 | Under 43.5 -105 |
Rest assured for those bettors who only purchase Stevie Vincent when he has Level 5 plays, you are doing yourself a gross disservice. Flat out his Level 2, 3 and 4 plays always have and always will win at a much higher rate than Game of the Month or Game of the Year plays elsewhere. He is part of OffshoreInsiders.com