Sports handicapper NFL picks are up. Fantasy football experts have done very well against the NFL player proposition odds. Here are some for week 9 NFL.
PLAYER PROPS | Sun, Nov 6th | |||
# | Team | PS/RL | Total | ML |
11:00 AM | ||||
80501 | MOST PASS YDS-MATT RYAN | -15.5 -125 | – | – |
80502 | MOST PASS YDS-CURTIS PAINTER | +15.5 -105 | – | – |
11:00 AM | ||||
80503 | TOT RUS+REC YDS-MICHAEL TURNER | – | 110.5 ov -115 | – |
80504 | TOT RUS+REC YDS-MICHAEL TURNER | – | 110.5 un -115 | – |
11:00 AM | ||||
80505 | MOST REC YDS-RODDY WHITE | -2.5 -115 | – | – |
80506 | MOST REC YDS-REGGIE WAYNE | +2.5 -115 | – | – |
11:00 AM | ||||
80507 | MOST REC YDS-JULIO JONES | -2.5 -115 | – | – |
80508 | MOST REC YDS-PIERRE GARCON | +2.5 -115 | – | – |
11:00 AM | ||||
80509 | MOST REC YDS-TONY GONZALEZ | -10.5 +110 | – | – |
80510 | MOST REC YDS-DALLAS CLARK | +10.5 -140 | – | – |
11:00 AM | ||||
80601 | MOST PASS YDS-JOSH FREEMAN | +67.5 -110 | – | – |
80602 | MOST PASS YDS-DREW BREES | -67.5 -120 | – | – |
11:00 AM | ||||
80603 | TOT COMPLETIONS-JOSH FREEMAN | – | 23.5 ov +120 | – |
80604 | TOT COMPLETIONS-JOSH FREEMAN | – | 23.5 un -150 | – |
11:00 AM | ||||
80605 | TOT COMPLETIONS-DREW BREES | – | 28.5 ov +115 | – |
80606 | TOT COMPLETIONS-DREW BREES | – | 28.5 un -145 | – |
11:00 AM | ||||
80607 | MOST REC YDS-KELLEN WINSLOW | +30.5 -120 | – | – |
80608 | MOST REC YDS-JIMMY GRAHAM | -30.5 -110 | – | – |
11:00 AM | ||||
80609 | MOST REC YDS-MIKE WILLIAMS | +20.5 -120 | – | – |
80610 | MOST REC YDS-MARQUIS COLSTON | -20.5 -110 | – | – |
11:00 AM | ||||
80701 | MOST PASS YDS-COLT MCCOY | +22.5 -135 | – | – |
80702 | MOST PASS YDS-MATT SCHAUB | -22.5 +105 | – | – |
11:00 AM | ||||
80705 | MOST REC YDS-GREG LITTLE | -2.5 -115 | – | – |
80706 | MOST REC YDS-JACOBY JONES | +2.5 -115 | – | – |
11:00 AM | ||||
80801 | MOST PASS YDS-MARK SANCHEZ | +20.5 -145 | – | – |
80802 | MOST PASS YDS-RYAN FITZPATRICK | -20.5 +115 | – | – |
11:00 AM | ||||
80805 | TOT COMPLETIONS-MARK SANCHEZ | – | 18 ov -105 | – |
80806 | TOT COMPLETIONS-MARK SANCHE | – | 18 un -125 | – |
11:00 AM | ||||
80807 | TOT COMPLETIONS-R FITZPATRICK | – | 21.5 ov +145 | – |
80808 | TOT COMPLETIONS-R FITZPATRICK | – | 21.5 un -175 | – |
11:00 AM | ||||
80809 | MOST REC YDS-SANTONIO HOLMES | +12.5 -140 | – | – |
80810 | MOST REC YDS-STEVIE JOHNSON | -12.5 +110 | – | – |
11:00 AM | ||||
80811 | MOST REC YDS-PLAXICO BURRESS | +5.5 -120 | – | – |
80812 | MOST REC YDS-DAVID NELSON | -5.5 -110 | – | – |
11:00 AM | ||||
80901 | MOST PASS YDS-MIA QBS | +20.5 -105 | – | – |
80902 | MOST PASS YDS-MATT CASSEL | -20.5 -125 | – | – |
11:00 AM | ||||
80905 | MOST REC YDS-BRANDON MARSHALL | +2.5 +105 | – | – |
80906 | MOST REC YDS-DWAYNE BOWE | -2.5 -135 | – | – |
11:00 AM | ||||
80907 | MOST REC YDS-DAVONE BESS | +2.5 -115 | – | – |
80908 | MOST REC YDS-STEVE BREASTON | -2.5 -115 | – | – |
11:00 AM | ||||
81101 | MOST PASS YDS-SEA QBS | +45.5 +100 | – | – |
81102 | MOST PASS YDS-TONY ROMO | -45.5 -130 | – | – |
11:00 AM | ||||
81103 | MOST RUSH+REC YDS-M LYNC | +24.5 +110 | – | – |
81104 | MOST RUSH+REC YDS-D MURRAY | -24.5 -140 | – | – |
11:00 AM | ||||
81105 | MOST REC YDS-DOUG BALDWIN | +15.5 -120 | – | – |
81106 | MOST REC YDS-MILES AUSTIN | -15.5 -110 | – | – |
11:00 AM | ||||
81107 | MOST REC YDS-SIDNEY RICE | +5.5 -120 | – | – |
81108 | MOST REC YDS-DEZ BRYANT | -5.5 -110 | – | – |
11:00 AM | ||||
81109 | TOT REC YADS-JASON WITTEN | – | 62.5 ov -115 | – |
81110 | TOT REC YADS-JASON WITTEN | – | 62.5 un -115 | – |
02:05 PM | ||||
81201 | MOST PASS YDS-TIM TEBOW | +20.5 +125 | – | – |
81202 | MOST PASS YDS-CARSON PALMER | -20.5 -155 | – | – |
02:05 PM | ||||
81203 | TOT RUSH YDS-TIM TEBOW | – | 56.5 ov -115 | – |
81204 | TOT RUSH YDS-TIM TEBOW | – | 56.5 un -115 | – |
02:05 PM | ||||
81205 | MOST REC YDS-ERIC DECKER | +12.5 -110 | – | – |
81206 | MOST REC YDS-DARRIUS HEYWARD B | -12.5 -120 | – | – |
02:05 PM | ||||
81301 | MOST PASS YDS-ANDY DALTON | +20.5 -130 | – | – |
81302 | MOST PASS YDS-MATT HASSELBECK | -20.5 +100 | – | – |
02:05 PM | ||||
81303 | MOST REC YDS-AJ GREEN | -12.5 -110 | – | – |
81304 | MOST REC YDS-NATE WASHINGTON | +12.5 -120 | – | – |
02:15 PM | ||||
81501 | MOST PASS YDS-ELI MANING | +36.5 -165 | – | – |
81502 | MOST PASS YDS-TOM BRADY | -36.5 +135 | – | – |
02:15 PM | ||||
81503 | TOT COMPLETIONS-ELI MANNING | – | 22.5 ov -165 | – |
81504 | TOT COMPLETIONS-ELI MANNING | – | 22.5 un +135 | – |
02:15 PM | ||||
81505 | TOT COMPLETIONS-TOM BRADY | – | 26.5 ov -115 | – |
81506 | TOT COMPLETIONS-TOM BRADY | – | 26.5 un -115 | – |
02:15 PM | ||||
81507 | MOST REC YDS-VICTOR CRUZ | -15.5 -120 | – | – |
81508 | MOST REC YDS-DEION BRANCH | +15.5 -110 | – | – |
02:15 PM | ||||
81601 | MOST PASS YDS-AARON RODGERS | -30.5 +130 | – | – |
81602 | MOST PASS YDS-PHILIP RIVERS | +30.5 -160 | – | – |
02:15 PM | ||||
81603 | THROW TD 1ST- AARON RODGERS | – | – | -175 |
81604 | THROW TD 1ST- PHILIP RIVERS | – | – | +145 |
02:15 PM | ||||
81605 | TOT COMPLETIONS- AARON RODGERS | – | 24.5 ov +105 | – |
81606 | TOT COMPLETIONS- AARON RODGERS | – | 24.5 un -135 | – |
02:15 PM | ||||
81607 | TOT COMPLETIONS-PHILIP RIVERS | – | 23.5 ov -115 | – |
81608 | TOT COMPLETIONS-PHILIP RIVERS | – | 23.5 un -115 | – |
02:15 PM | ||||
81609 | MOST REC YDS-GREG JENNINGS | -12.5 -110 | – | – |
81610 | MOST REC YDS-VINCENT JACKSON | +12.5 -120 | – | – |
02:15 PM | ||||
81611 | MOST REC YDS-JORDY NELSON | -5.5 -115 | – | – |
81612 | MOST REC YDS-MALCOLM FLOYD | +5.5 -115 | – | – |
02:15 PM | ||||
81613 | MOST REC YDS-JERMAICHAE FINLEY | +2.5 -115 | – | – |
81614 | MOST REC YDS-ANTONIO GATES | -2.5 -115 | – | – |
Get more sportsbooks odds at ScoresOddsPicks.com