Big Dance Point Spreads 2012: Lines For NCAA Tournament 1st and 2nd Round Games

The 2012 NCAA Tournament odds have been released for the first and second rounds. Top college basketball betting experts are going over the odds and sports betting matchups.

These odds are the latest as of 9:24 ET Monday morning according to OffshoreInsiders.com

GAME HANDICAP
Tue 3/13 547 Miss Valley State +4 +101
04:00 PM 548 Western Kentucky -4 -111
Tue 3/13 549 Iona +2 -103
06:30 PM 550 BYU -2 -107
GAME HANDICAP
Wed 3/14 625 Lamar -3 -105
04:00 PM 626 Vermont +3 -105
Wed 3/14 627 South Florida +2.5 +100
06:30 PM 628 California -2.5 -110
GAME HANDICAP
Thu 3/15 711 NC Asheville +17 -110
12:10 PM 712 Syracuse -17 +100
Thu 3/15 713 Southern Miss +6 -105
09:40 AM 714 Kansas State -6 -105
Thu 3/15 715 Loyola Maryland +17.5 -105
06:50 PM 716 Ohio State -17.5 -105
Thu 3/15 717 West Virginia -1 -105
04:20 PM 718 Gonzaga +1 -105
Thu 3/15 721 Connecticut -2.5 +101
06:20 PM 722 Iowa State +2.5 -111
Thu 3/15 725 Colorado State +3.5 +100
09:15 AM 726 Murray State -3.5 -110
Thu 3/15 727 South Dakota State +7.5 -105
04:25 PM 728 Baylor -7.5 -105
Thu 3/15 729 Colorado +5 -111
06:55 PM 730 UNLV -5 +101
Thu 3/15 731 Harvard +6 -105
01:40 PM 732 Vanderbilt -6 -105
Thu 3/15 733 Montana +9 +100
11:10 AM 734 Wisconsin -9 -110
Thu 3/15 735 Va Commonwealth +5.5 -105
04:15 PM 736 Wichita State -5.5 -105
Thu 3/15 737 New Mexico State +6.5 -105
06:45 PM 738 Indiana U -6.5 -105
Thu 3/15 739 Long Beach State +4.5 -110
01:10 PM 740 New Mexico -4.5 +100
Thu 3/15 741 Davidson +7 +100
10:40 AM 742 Louisville -7 -110
GAME HANDICAP
Fri 3/16 823 Lehigh +12 +100
04:15 PM 824 Duke -12 -110
Fri 3/16 825 Xavier +2.5 -105
06:45 PM 826 Notre Dame -2.5 -105
Fri 3/16 829 Alabama -1.5 -105
10:40 AM 830 Creighton +1.5 -105
Fri 3/16 831 Long Island +20.5 -111
06:20 PM 832 Michigan State -20.5 +101
Fri 3/16 833 Saint Louis +3 +101
03:50 PM 834 Memphis U -3 -111
Fri 3/16 835 Belmont +3.5 -105
12:10 PM 836 Georgetown -3.5 -105
Fri 3/16 837 NC State -1.5 -110
09:40 AM 838 San Diego State +1.5 +100
Fri 3/16 839 St Bonaventure +6.5 -105
11:45 AM 840 Florida State -6.5 -105
Fri 3/16 841 Texas +2 -104
09:15 AM 842 Cincinnati -2 -106
Fri 3/16 845 Ohio +6 -105
04:20 PM 846 Michigan -6 -105
Fri 3/16 847 Norfolk State +21.5 +100
01:40 PM 848 Missouri -21.5 -110
Fri 3/16 849 Virginia +3.5 -105
11:10 AM 850 Florida -3.5 -105
Fri 3/16 851 Detroit U +15 -110
06:55 PM 852 Kansas -15 +100
Fri 3/16 853 Purdue -2 -105
04:25 PM 854 Saint Marys CA +2 -105

Leave a Reply