Fantasy and sports betting have long had overlapping intel. At GodsTips, we’ve used many fantasy sites for NFL injury information and fantasy football champions verify that the best draft cheat sheets are sportsbook projections.
Here are NFL handicapper odds of great interest to the fantasy guru.
NFL regular Season Player Future odds
Wed, Sep 05, 2012 EST
Rot | Most Rushing Yards | Moneyline |
1901 | Arian Foster | +450 |
1902 | Maurice Jones Drew | +500 |
1903 | Ray Rice | +600 |
1904 | LeSean McCoy | +1000 |
1905 | Chris Johnson | +1000 |
1906 | Ryan Matthews | +1000 |
1907 | Jamaal Charles | +1400 |
1908 | Darren McFadden | +1400 |
1909 | Frank Gore | +2000 |
1910 | Steven Jackson | +2000 |
1912 | Adrian Peterson | +1600 |
1913 | DeMarco Murray | +2000 |
1914 | Marshawn Lynch | +2000 |
1915 | Matt Forte | +2500 |
1916 | Michael Turner | +2000 |
1917 | Trent Richardson | +1800 |
1918 | Shonn Green | +2500 |
1919 | DeAngelo Williams | +4000 |
1920 | Willis McGahee | +4000 |
1921 | Fred Jackson | +4000 |
1922 | Jahvid Best | +5000 |
1923 | Ahmad Bradshaw | +5000 |
1924 | BenJarvus Green Ellis | +4000 |
1925 | Darren Sproles | +6000 |
1926 | Chris Wells | +6000 |
1927 | Reggie Bush | +7500 |
1928 | Mark Ingram | +7500 |
1929 | Peyton Hillis | +7500 |
Others on Request. | ||
Rot | Most Passing Yards | Moneyline |
1701 | Tom Brady | +400 |
1702 | Drew Brees | +400 |
1703 | Aaron Rodgers | +500 |
1704 | Matthew Stafford | +550 |
1705 | Philip Rivers | +700 |
1706 | Eli Manning | +1000 |
1707 | Peyton Manning | +1400 |
1708 | Tony Romo | +1200 |
1709 | Ben Roethlisberger | +2000 |
1710 | Matt Ryan | +2000 |
1711 | Carson Palmer | +2500 |
1712 | Cam Newton | +2000 |
1713 | Matt Schaub | +3000 |
1714 | Joe Flacco | +5000 |
1715 | Michael Vick | +4000 |
1716 | Jay Cutler | +4000 |
1717 | Ryan Fitzpatrick | +5000 |
1718 | Alex Smith | +6000 |
1719 | Andrew Luck | +6000 |
1720 | Andy Dalton | +6000 |
1721 | Josh Freeman | +6000 |
1723 | Kevin Kolb | +5000 |
1724 | Matt Hasselbeck | +5000 |
1725 | Matt Flynn | +6000 |
1726 | Sam Bradford | +5000 |
1727 | Matt Cassell | +6000 |
1728 | Blaine Gabbert | +10000 |
1729 | Mark Sanchez | +10000 |
1730 | Christian Ponder | +10000 |
1731 | Robert Griffin III | +6000 |
Others on Request. | ||
Rot | Top 3 Most Passing Yards | Moneyline |
1751 | Tom Brady | -125 |
1752 | Drew Brees | -125 |
1753 | Aaron Rodgers | +100 |
1754 | Matthew Stafford | +110 |
1755 | Philip Rivers | +140 |
1756 | Eli Manning | +200 |
1757 | Peyton Manning | +275 |
1758 | Tony Romo | +250 |
1759 | Ben Roethlisberger | +400 |
1760 | Matt Ryan | +400 |
1761 | Carson Palmer | +500 |
1762 | Cam Newton | +400 |
1763 | Matt Schaub | +600 |
1764 | Joe Flacco | +1000 |
1765 | Michael Vick | +800 |
1766 | Jay Cutler | +800 |
1767 | Ryan Fitzpatrick | +1000 |
1768 | Alex Smith | +1200 |
1769 | Andrew Luck | +1200 |
1770 | Andy Dalton | +1200 |
1771 | Josh Freeman | +1200 |
1772 | Robert Griffin III | +1200 |
1773 | Kevin Kolb | +1000 |
1774 | Matt Hasselbeck | +1000 |
1775 | Matt Flynn | +1200 |
1776 | Sam Bradford | +1000 |
1777 | Matt Cassell | +1200 |
1778 | Blaine Gabbert | +2000 |
1779 | Mark Sanchez | +2000 |
1780 | Christian Ponder | +2000 |
Others on Request. | ||
Rot | Most Receiving Yards | Moneyline |
1801 | Calvin Johnson | +300 |
1802 | Andre Johnson | +800 |
1803 | Larry Fitzgerald | +700 |
1804 | Victor Cruz | +1200 |
1805 | Mike Wallace | +1400 |
1806 | Brandon Marshall | +1600 |
1807 | Hakeem Nicks | +1400 |
1808 | Rob Gronkowski | +1400 |
1809 | Wes Welker | +2000 |
1810 | AJ Green | +1200 |
1811 | Greg Jennings | +1800 |
1812 | Julio Jones | +1800 |
1813 | Roddy White | +1400 |
1814 | Jimmy Graham | +1800 |
1815 | Dez Bryant | +2500 |
1816 | Aaron Hernandez | +3000 |
1817 | Kenny Britt | +2500 |
1818 | Brandon Lloyd | +2500 |
1819 | Jordy Nelson | +3000 |
1820 | Demaryius Thomas | +2500 |
1821 | Steve Smith | +1400 |
1822 | Vincent Jackson | +2500 |
1823 | Marques Colston | +3000 |
1824 | Miles Austin | +4000 |
1825 | Santonio Holmes | +3000 |
1826 | Antonio Brown | +4000 |
1827 | Dwayne Bowe | +4000 |
1828 | Sidney Rice | +3000 |
1829 | Derrius Heyward Bey | +4000 |
1830 | DeSean Jackson | +5000 |
1831 | Santana Moss | +5000 |
1832 | Torrey Smith | +3000 |
1833 | Randy Moss | +3000 |
1834 | Steve Johnson | +4000 |
1835 | Jacoby Ford | +6000 |
1836 | Jeremy Maclin | +5000 |
1837 | Malcom Floyd | +6000 |
1838 | Pierre Garcon | +6000 |
1839 | Reggie Wayne | +5000 |
1840 | Percy Harvin | +4000 |
1841 | Antonio Gates | +7500 |
1842 | Nate Washington | +7500 |
1843 | Vernon Davis | +7500 |
1844 | Anquan Boldin | +7500 |
1845 | Jason Witten | +7500 |
1846 | Justin Blackmon | +7500 |
1847 | Michael Crabtree | +10000 |
1848 | Tony Gonzalez | +10000 |
Others on Request. | ||
Rot | Top 3 Most Receiving Yards | Moneyline |
1851 | Calvin Johnson | -170 |
1852 | Andre Johnson | +160 |
1853 | Larry Fitzgerald | +140 |
1854 | Victor Cruz | +250 |
1855 | Mike Wallace | +275 |
1856 | Brandon Marshall | +325 |
1857 | Hakeem Nicks | +275 |
1858 | Rob Gronkowski | +275 |
1859 | Wes Welker | +400 |
1860 | AJ Green | +250 |
1861 | Greg Jennings | +375 |
1862 | Julio Jones | +375 |
1863 | Roddy White | +275 |
1864 | Jimmy Graham | +375 |
1865 | Dez Bryant | +500 |
1866 | Aaron Hernandez | +600 |
1867 | Kenny Britt | +500 |
1868 | Brandon Lloyd | +500 |
1869 | Jordy Nelson | +600 |
1870 | Demaryius Thomas | +500 |
1871 | Steve Smith | +275 |
1872 | Vincent Jackson | +500 |
1873 | Marques Colston | +600 |
1874 | Miles Austin | +800 |
1875 | Santonio Holmes | +600 |
1876 | Antonio Brown | +800 |
1877 | Dwayne Bowe | +800 |
1878 | Sidney Rice | +600 |
1879 | Derrius Heyward Bey | +800 |
1880 | DeSean Jackson | +1000 |
1881 | Santana Moss | +1000 |
1882 | Torrey Smith | +600 |
1883 | Randy Moss | +600 |
1884 | Steve Johnson | +800 |
1885 | Jacoby Ford | +1200 |
1886 | Jeremy Maclin | +1000 |
1887 | Malcom Floyd | +1200 |
1888 | Pierre Garcon | +1200 |
1889 | Reggie Wayne | +1000 |
1890 | Percy Harvin | +800 |
1891 | Antonio Gates | +1500 |
1892 | Nate Washington | +1500 |
1893 | Vernon Davis | +1500 |
1894 | Anquan Boldin | +1500 |
1895 | Jason Witten | +1500 |
1896 | Justin Blackmon | +1500 |
1897 | Michael Crabtree | +2000 |
1898 | Tony Gonzalez | +2000 |
Others on Request. | ||
Rot | Top 3 Most Rushing Yards | Moneyline |
1951 | Arian Foster | -110 |
1952 | Maurice Jones Drew | +100 |
1953 | Ray Rice | +120 |
1954 | LeSean McCoy | +200 |
1955 | Chris Johnson | +200 |
1956 | Ryan Matthews | +200 |
1957 | Jamaal Charles | +275 |
1958 | Darren McFadden | +275 |
1959 | Frank Gore | +400 |
1960 | Steven Jackson | +400 |
1961 | Adrian Peterson | +325 |
1962 | DeMarco Murray | +400 |
1963 | Marshawn Lynch | +400 |
1964 | Matt Forte | +500 |
1965 | Michael Turner | +400 |
1966 | Trent Richardson | +375 |
1967 | Shonn Green | +500 |
1968 | DeAngelo Williams | +800 |
1969 | Willis McGahee | +800 |
1970 | Fred Jackson | +800 |
1971 | Jahvid Best | +1000 |
1972 | Ahmad Bradshaw | +1000 |
1973 | BenJarvus Green Ellis | +800 |
1974 | Darren Sproles | +1200 |
1975 | Chris Wells | +1200 |
1976 | Reggie Bush | +1500 |
1977 | Mark Ingram | +1500 |
1978 | Peyton Hillis | +1500 |
Others on Request. |