Courtesy of OddsShark.com: Today in the Daily Sports Roundup: The Rays continue their series against the Angels in Los Angeles, while the Reds look for a victory over the Giants out in San Francisco.
Meeting up on the diamond . . .
The American League schedule for Tuesday offers up Oakland at Cleveland, Kansas City at Detroit, the Yankees at Toronto, Seattle at Boston, Minnesota at Texas, Baltimore at the White Sox, and Tampa Bay at Los Angeles. Wade Davis (9-9, 4.45 ERA) will get the ball for the Rays on Tuesday, while the Angels counter with Ervin Santana (13-8, 3.93 ERA). Righthander Davis (sore shoulder) is expected to come off the disabled list for Tuesday’s start; he was knocked around by the Twins in his last outing on August 5, allowing six runs over six innings of work. Righthander Santana has picked up the win in each of his last three starts, holding the Red Sox to two runs on four hits over seven innings last time out. Los Angeles is 5-1 in Santana’s last six starts.
Over in the National League on Tuesday it’s then St. Louis at Pittsburgh, Houston at Philadelphia, the Cubs at Washington, Florida at the Mets, the Dodgers at Milwaukee, Atlanta at Colorado, Arizona at San Diego, and Cincinnati at San Francisco. Tim Wood (4-1, 2.51 ERA) is slated to go up against Jonathan Sanchez (9-8, 3.47 ERA) in that Reds/Giants matchup. Lefthander Wood won for the fourth straight time in his last start, surrendering just one run on four hits over 6 1-3 innings against the Diamondbacks. Lefthander Sanchez dazzled the Phillies in a win last time out, giving up just one run on two hits over his eight innings of work. Sanchez walked two and fanned seven that day.
Here are the sportsbooks odds for week 3 of preseason football
Date | # | Team | Spread | Money Line | Total Points |
08-26-10 | 251 | Rams(StLouis) | 7.5 (-110) | -110 | 37.5o (-110) |
7:30 PM | 252 | Patriots(NewEngland) | -7.5 (-110) | -110 | 37.5u (-110) |
08-26-10 | 253 | Colts(Indianapolis) | 3.5 (-110) | -110 | 44.5o (-110) |
8:05 PM | 254 | Packers(GreenBay) | -3.5 (-110) | -110 | 44.5u (-110) |
08-27-10 | 255 | Falcons(Atlanta) | 0.0 (-110) | -110 | 37.5o (-110) |
7:00 PM | 256 | Dolphins(Miami) | 0.0 (-110) | -110 | 37.5u (-110) |
08-27-10 | 257 | Redskins(Washington) | 4.5 (-110) | -110 | 35.0o (-110) |
7:00 PM | 258 | Jets(NewYork) | -4.5 (-110) | -110 | 35.0u (-110) |
08-27-10 | 259 | Eagles(Philadelphia) | 0.0 (-110) | -110 | 37.0o (-110) |
8:00 PM | 260 | Chiefs(KansasCity) | 0.0 (-110) | -110 | 37.0u (-110) |
08-27-10 | 261 | Chargers(SanDiego) | 3.0 (even) | -110 | 42.5o (-110) |
8:05 PM | 262 | Saints(NewOrleans) | -3.0 (-120) | -110 | 42.5u (-110) |
08-28-10 | 263 | Browns(Cleveland) | 2.5 (-110) | -110 | 38.0o (-110) |
5:05 PM | 264 | Lions(Detroit) | -2.5 (-110) | -110 | 38.0u (-110) |
08-28-10 | 265 | Bengals(Cincinnati) | -3.0 (-105) | -110 | 35.0o (-110) |
6:30 PM | 266 | Bills(Buffalo) | 3.0 (-115) | -110 | 35.0u (-110) |
08-28-10 | 267 | Jaguars(Jacksonville) | -2.5 (-110) | -110 | 36.5o (-110) |
7:30 PM | 268 | Buccaneers(TampaBay) | 2.5 (-110) | -110 | 36.5u (-110) |
08-28-10 | 275 | Titans(Tennessee) | 3.0 (-110) | -110 | 36.5o (-110) |
8:00 PM | 276 | Panthers(Carolina) | -3.0 (-110) | -110 | 36.5u (-110) |
08-28-10 | 273 | Seahawks(Seattle) | 5.5 (-110) | -110 | 38.0o (-110) |
8:00 PM | 274 | Vikings(Minnesota) | -5.5 (-110) | -110 | 38.0u (-110) |
08-28-10 | 271 | Cowboys(Dallas) | 3.0 (-105) | -110 | 40.5o (-110) |
8:05 PM | 272 | Texans(Houston) | -3.0 (-115) | -110 | 40.5u (-110) |
08-28-10 | 277 | Cardinals(Arizona) | 3.5 (-110) | -110 | 36.5o (-110) |
8:30 PM | 278 | Bears(Chicago) | -3.5 (-110) | -110 | 36.5u (-110) |
08-28-10 | 279 | 49ers(SanFrancisco) | 1.0 (-110) | -110 | 36.0o (-110) |
9:00 PM | 280 | Raiders(Oakland) | -1.0 (-110) | -110 | 36.0u (-110) |
08-29-10 | 281 | Steelers(Pittsburgh) | -1.0 (-110) | -110 | 36.0o (-110) |
8:05 PM | 282 | Broncos(Denver) | 1.0 (-110) | -110 | 36.0u (-110) |
It’s an indisputable fact that the top football handicappers are at OffshoreInsiders.com, but now the secrets as to why they become the nation’s No. 1 sports handicapping website are out.