The NCAA Football Odds kick off this Thursday and continue throughout the Labor Day weekend.
Among the best college football picks include Marshall-Ohio State, Pittsburgh-Utah, USC-Hawaii, Miami Ohio-Florida, Youngstown-Penn State, Louisiana Lafayette-Georgia, Texas-Rice, New Mexico-Oregon among many great opportunities for bettors.
09-02-10 | 135 | Marshall | 28.5 (-110) | -110 | 47.5o (-110) |
7:30 PM | 136 | Ohio St | -28.5 (-110) | -110 | 47.5u (-110) |
09-02-10 | 133 | S Mississippi | 14.0 (-110) | -110 | 47.0o (-110) |
7:35 PM | 134 | S Carolina | -14.0 (-110) | -110 | 47.0u (-110) |
09-02-10 | 143 | Minnesota U | -3.0 (-110) | -110 | 48.5o (-110) |
7:35 PM | 144 | M Tenn St | 3.0 (-110) | -110 | 48.5u (-110) |
09-02-10 | 145 | Florida Atl | 15.0 (-110) | -110 | 51.5o (-110) |
8:00 PM | 146 | UAB | -15.0 (-110) | -110 | 51.5u (-110) |
09-02-10 | 137 | N Illinois | 3.0 (-110) | -110 | 47.5o (-110) |
8:05 PM | 138 | Iowa St | -3.0 (-110) | -110 | 47.5u (-110) |
09-02-10 | 139 | Pittsburgh U | 2.5 (-110) | -110 | 49.0o (-110) |
8:35 PM | 140 | Utah | -2.5 (-110) | -10000 | 49.0u (-110) |
09-02-10 | 141 | USC | -21.0 (-110) | -110 | 53.5o (-110) |
11:05 PM | 142 | Hawaii | 21.0 (-110) | -110 | 53.5u (-110) |
09-03-10 | 147 | UofArizona | -14.5 (-110) | -110 | 60.0o (-110) |
8:05 PM | 148 | Toledo | 14.5 (-110) | -110 | 60.0u (-110) |
09-04-10 | 149 | W Michigan | 22.0 (-110) | -110 | 53.5o (-110) |
12:05 PM | 150 | Michigan St | -22.0 (-110) | -110 | 53.5u (-110) |
09-04-10 | 151 | Miami Ohio | 35.0 (-110) | -110 | 53.0o (-110) |
12:05 PM | 152 | Florida | -35.0 (-110) | -110 | 53.0u (-110) |
09-04-10 | 193 | UL Lafayette | 28.0 (-110) | -110 | 53.0o (-110) |
12:20 PM | 194 | Georgia | -28.0 (-110) | -110 | 53.0u (-110) |
09-04-10 | 153 | Illinois (N) | 12.0 (-110) | -110 | 53.5o (-110) |
12:35 PM | 154 | Missouri (N) | -12.0 (-110) | -110 | 53.5u (-110) |
09-04-10 | 155 | Colorado (N) | -13.0 (-110) | -110 | 46.5o (-110) |
2:00 PM | 156 | Colorado St (N) | 13.0 (-110) | -110 | 46.5u (-110) |
09-04-10 | 169 | New Mexico | 33.0 (-110) | -110 | 56.0o (-110) |
3:30 PM | 170 | Oregon | -33.0 (-110) | -110 | 56.0u (-110) |
09-04-10 | 161 | Texas | -28.5 (-110) | -110 | 59.0o (-110) |
3:35 PM | 162 | Rice | 28.5 (-110) | -110 | 59.0u (-110) |
09-04-10 | 163 | Purdue | 11.5 (-110) | -110 | 54.0o (-110) |
3:35 PM | 164 | Notre Dame | -11.5 (-110) | -110 | 54.0u (-110) |
09-04-10 | 165 | Connecticut | 3.0 (-110) | -110 | 54.0o (-110) |
3:35 PM | 166 | Michigan | -3.0 (-110) | -110 | 54.0u (-110) |
09-04-10 | 167 | Kentucky | -3.0 (-110) | -110 | 49.0o (-110) |
3:35 PM | 168 | Louisville | 3.0 (-110) | -110 | 49.0u (-110) |
09-04-10 | 171 | UCLA | 2.5 (-110) | -110 | 43.0o (-110) |
3:35 PM | 172 | Kansas St | -2.5 (-110) | -110 | 43.0u (-110) |
09-04-10 | 197 | North Texas | 23.0 (-110) | -110 | 56.5o (-110) |
3:35 PM | 198 | Clemson | -23.0 (-110) | -110 | 56.5u (-110) |
09-04-10 | 173 | Syracuse | -8.5 (-110) | -110 | 43.5o (-110) |
6:00 PM | 174 | Akron | 8.5 (-110) | -110 | 43.5u (-110) |
09-04-10 | 179 | San Jose St | 38.5 (-110) | -110 | 53.5o (-110) |
7:00 PM | 180 | Alabama | -38.5 (-110) | -110 | 53.5u (-110) |
09-04-10 | 181 | UtahSt | 32.0 (-110) | -110 | 57.0o (-110) |
7:00 PM | 182 | Oklahoma | -32.0 (-110) | -110 | 57.0u (-110) |
09-04-10 | 183 | Army | -9.5 (-110) | -110 | 42.5o (-110) |
7:00 PM | 184 | E Michigan | 9.5 (-110) | -110 | 42.5u (-110) |
09-04-10 | 195 | W Kentucky | 35.5 (-110) | -110 | 52.0o (-110) |
7:00 PM | 196 | Nebraska | -35.5 (-110) | -110 | 52.0u (-110) |
09-04-10 | 199 | Bowling Green | 14.0 (-110) | -110 | 55.5o (-110) |
7:00 PM | 200 | Troy | -14.0 (-110) | -110 | 55.5u (-110) |
09-04-10 | 201 | ArkansasSt | 31.0 (-110) | -110 | 57.5o (-110) |
7:00 PM | 202 | Auburn | -31.0 (-110) | -110 | 57.5u (-110) |
09-04-10 | 159 | Memphis | 21.0 (-110) | -110 | 53.5o (-110) |
7:05 PM | 160 | Mississippi St | -21.0 (-110) | -110 | 53.5u (-110) |
09-04-10 | 175 | Washington U | 3.0 (-110) | -110 | 56.5o (-110) |
7:05 PM | 176 | BYU | -3.0 (-110) | -110 | 56.5u (-110) |
09-04-10 | 177 | Washington St | 15.5 (-110) | -110 | 49.0o (-110) |
7:05 PM | 178 | Oklahoma St | -15.5 (-110) | -110 | 49.0u (-110) |
09-04-10 | 157 | Northwestern | -5.5 (-110) | -110 | 44.0o (-110) |
7:30 PM | 158 | Vanderbilt | 5.5 (-110) | -110 | 44.0u (-110) |
09-04-10 | 185 | Oregon St | 13.5 (-110) | -110 | 50.5o (-110) |
7:50 PM | 186 | TCU | -13.5 (-110) | -110 | 50.5u (-110) |
09-04-10 | 189 | Cincinnati U | 3.0 (-110) | -110 | 58.0o (-110) |
10:05 PM | 190 | Fresno St | -3.0 (-110) | -110 | 58.0u (-110) |
09-04-10 | 191 | Wisconsin | -20.5 (-110) | -110 | 57.5o (-110) |
11:05 PM | 192 | UNLV | 20.5 (-110) | -110 | 57.5u (-110) |
09-05-10 | 203 | Tulsa | -9.0 (-110) | -110 | 60.5o (-110) |
2:05 PM | 204 | East Carolina | 9.0 (-110) | -110 | 60.5u (-110) |
09-05-10 | 205 | SMU | 13.5 (-110) | -110 | 60.5o (-110) |
3:35 PM | 206 | Texas Tech | -13.5 (-110) | -110 | 60.5u (-110) |
09-06-10 | 207 | Maryland (N) | 7.0 (-110) | -110 | 48.5o (-110) |
4:05 PM | 208 | Navy (N) | -7.0 (-110) | -110 | 48.5u (-110) |
09-06-10 | 209 | Boise St (N) | -2.5 (-110) | -110 | 50.0o (-110) |
8:05 PM | 210 | Virginia Tech (N) | 2.5 (-110) | -110 | 50.0u (-110) |
What is the secret of the best sports handicapping website? Where is it? The same portal where the best sports betting podcasts are and the source of the best YouTube sports wagering channel OffshoreInsiders.com.