Latest Odds NCAA Football; WVU vs. LSU Free Picks Sports

It’s time for even more free college football picks including another from ScoresOddsPicks of OffshoreInsiders.com

No. 22 West Virginia at No. 15 LSU (-9.5) – Saturday at 9:00 p.m. ET on ESPN2

So far, so good for LSU coach Les Miles. Supposedly, Miles was under a bit of pressure to take care of business this season, and he’s led his squad to a 3-0 start (2-1 against the spread). That said, the Tigers haven’t faced a legitimate challenge yet this season, unless you count suspension-depleted North Carolina in Week 1. LSU looks fantastic on defense so far, including an impressive 11 sacks. Quarterback is a major source of consternation, however, as Jordan Jefferson is averaging about 120 yards a game.

West Virginia (3-0, 1-1 ATS), meanwhile, is comfortably adapting to its newfound offensive balance. Geno Smith has brought a dynamic the Mountaineers have never seen—he leads the Big East in passing. Throw in explosive back Noel Devine, and you’ve got a great offense. For the most part, the Mountaineers have looked dominant on “D,” racking up a ton of sacks and stuffing the run. They’re prone to lapses, though, as evidenced by touchdown passes of 60, 80 and 96 yards in the past two games.

Neither team has really proved itself yet, but the Mountaineers look very sharp. Devine has rushed for 100 yards in three straight contests yet hasn’t even really asserted himself. West Virginia’s biggest weakness is the explosive pass play—something Jefferson has no hope in exploiting, if history is any indication. Take West Virginia.

For more information: From ScoresOddsPicks, a betting alert: UFC added for Saturday. The ESPN Weeknight Big East Best Bet of the Year on Miami was so easy. Get the Saturday card now. Five living locks including the ABC Best Bet of the Year Oregon State at Boise State. Also get Alabama at Arkansas, South Carolina at Auburn, Virginia Tech at LSU, Oregon at Arizona State.

Also get the Nogueira vs. Bader and Mir vs. Filipovic winners. UFC and NCAAF winning picks up now

Here is the NCAA point spread morning line.

GAME SPREAD MONEY LINE TOTAL POINTS
Sat 9/25 305 Central Michigan +6.5 -103 +222 OVER 51.5 -105
09:00 AM 306 Northwestern -6.5 -107 -250 UNDER 51.5 -105
Sat 9/25 307 Toledo +11.5 -105 +377 OVER 49.5 -104
09:00 AM 308 Purdue -11.5 -105 -440 UNDER 49.5 -106
Sat 9/25 309 Bowling Green +25.5 -106 +1500 OVER 57.5 -103
09:00 AM 310 Michigan -25.5 -104 -2850 UNDER 57.5 -107
Sat 9/25 311 Ball State +28 -105 +2000 OVER 45.5 -101
09:00 AM 312 Iowa -28 -105 -4300 UNDER 45.5 -109
Sat 9/25 313 Eastern Michigan +44.5 -103 OVER 57 -103
12:30 PM 314 Ohio State -44.5 -107 UNDER 57 -107
Sat 9/25 315 Virginia Tech -4 +100 -180 OVER 46.5 -103
09:00 AM 316 Boston College +4 -110 +162 UNDER 46.5 -107
Sat 9/25 317 Temple +13.5 -102 +446 OVER 43.5 -107
12:30 PM 318 Penn State -13.5 -108 -530 UNDER 43.5 -103
Sat 9/25 319 NC State +8 -109 +273 OVER 58.5 -103
09:00 AM 320 Georgia Tech -8 -101 -310 UNDER 58.5 -107
Sat 9/25 321 Wake Forest +20 -108 +850 OVER 62.5 -106
12:30 PM 322 Florida State -20 -102 -1150 UNDER 62.5 -104
Sat 9/25 323 Army +6.5 -108 +214 OVER 55.5 -102
12:00 PM 324 Duke -6.5 -102 -240 UNDER 55.5 -108
Sat 9/25 325 Buffalo U +20 -103 +775 OVER 48.5 -106
09:00 AM 326 Connecticut -20 -107 -1030 UNDER 48.5 -104
Sat 9/25 327 Georgia +1 -106 +100 OVER 46 -104
04:00 PM 328 Mississippi St -1 -104 -110 UNDER 46 -106
Sat 9/25 329 Fresno State +2 -107 +109 OVER 52.5 +100
04:30 PM 330 Mississippi -2 -103 -120 UNDER 52.5 -110
Sat 9/25 331 Miami Ohio +20 -103 +776 OVER 51.5 -106
11:00 AM 332 Missouri -20 -107 -1060 UNDER 51.5 -104
Sat 9/25 333 Air Force -13.5 -108 -500 OVER 50 -103
11:00 AM 334 Wyoming +13.5 -102 +423 UNDER 50 -107
Sat 9/25 335 Central Florida +6.5 -102 +222 OVER 45.5 -104
09:30 AM 336 Kansas State -6.5 -108 -250 UNDER 45.5 -106
Sat 9/25 337 Tulane +19 -108 +638 OVER 56.5 -106
12:30 PM 338 Houston U -19 -102 -800 UNDER 56.5 -104
Sat 9/25 339 Oklahoma -14 -104 -550 OVER 52 -108
03:00 PM 340 Cincinnati U +14 -106 +461 UNDER 52 -102
Sat 9/25 341 Alabama -7 +102 -260 OVER 56.5 -105
12:30 PM 342 Arkansas +7 -113 +231 UNDER 56.5 -105
Sat 9/25 343 Oregon State +18.5 -105 +720 OVER 56 -105
05:00 PM 344 Boise State -18.5 -105 -925 UNDER 56 -105
Sat 9/25 345 Stanford -4.5 -108 -190 OVER 60 -105
12:30 PM 346 Notre Dame +4.5 -102 +171 UNDER 60 -105
Sat 9/25 347 California +6 -103 +205 OVER 57 -101
07:00 PM 348 Arizona U -6 -107 -230 UNDER 57 -109
Sat 9/25 349 UCLA +15.5 -105 +498 OVER 43 -105
12:30 PM 350 Texas -15.5 -105 -600 UNDER 43 -105
Sat 9/25 351 Idaho -8 -102 -310 OVER 50.5 -103
01:00 PM 352 Colorado State +8 -108 +273 UNDER 50.5 -107
Sat 9/25 353 Nevada -4 -107 -185 OVER 63 -107
03:00 PM 354 BYU +4 -103 +166 UNDER 63 -103
Sat 9/25 355 USC -22.5 -105 -1550 OVER 55.5 -103
12:00 PM 356 Washington State +22.5 -105 +1075 UNDER 55.5 -107
Sat 9/25 357 New Mexico State +24 -110 +1175 OVER 50.5 -108
04:00 PM 358 Kansas -24 +100 -1750 UNDER 50.5 -102
Sat 9/25 359 Kentucky +14 -106 +469 OVER 48.5 -108
04:00 PM 360 Florida -14 -104 -561 UNDER 48.5 -102
Sat 9/25 361 So Mississippi -3.5 -103 -170 OVER 55.5 -105
04:00 PM 362 Louisiana Tech +3.5 -107 +153 UNDER 55.5 -105
Sat 9/25 363 UAB +14 -110 +431 OVER 51 -102
09:20 AM 364 Tennessee U -14 +100 -510 UNDER 51 -108
Sat 9/25 365 Akron +23 +100 +1025 OVER 57 -101
04:00 PM 366 Indiana -23 -110 -1500 UNDER 57 -109
Sat 9/25 367 Ohio +6.5 -105 +218 OVER 46 -105
04:00 PM 368 Marshall -6.5 -105 -245 UNDER 46 -105
Sat 9/25 369 South Carolina +3 -105 +134 OVER 46 -104
04:45 PM 370 Auburn -3 -105 -148 UNDER 46 -106
Sat 9/25 371 San Jose State +30.5 -105 +5000 OVER 52 -103
05:00 PM 372 Utah -30.5 -105 -10000 UNDER 52 -107
Sat 9/25 373 Utah State +9.5 -105 +314 OVER 61.5 -105
05:00 PM 374 San Diego State -9.5 -105 -360 UNDER 61.5 -105
Sat 9/25 375 West Virginia +9.5 -103 +322 OVER 43.5 -105
06:00 PM 376 LSU -9.5 -107 -370 UNDER 43.5 -105
Sat 9/25 377 Baylor -8 -105 -320 OVER 56.5 -107
05:00 PM 378 Rice +8 -105 +281 UNDER 56.5 -103
Sat 9/25 379 North Carolina -3 -102 -145 OVER 45 -102
12:30 PM 380 Rutgers +3 -108 +131 UNDER 45 -108
Sat 9/25 381 No Illinois +4 -105 +166 OVER 49.5 -102
05:30 PM 382 Minnesota U -4 -105 -185 UNDER 49.5 -108
Sat 9/25 383 Memphis +11.5 +100 +393 OVER 59.5 -105
06:00 PM 384 UTEP -11.5 -110 -460 UNDER 59.5 -105
Sat 9/25 385 New Mexico +10.5 -106 +354 OVER 49.5 -102
07:00 PM 386 UNLV -10.5 -104 -410 UNDER 49.5 -108
Sat 9/25 387 Oregon -11.5 -103 -435 OVER 56.5 -104
07:30 PM 388 Arizona State +11.5 -107 +373 UNDER 56.5 -106
Sat 9/25 389 Arkansas State +10.5 -110 +346 OVER 67.5 -102
12:30 PM 390 Troy -10.5 +100 -400 UNDER 67.5 -108
Sat 9/25 391 Middle Tenn St -2 -109 -127 OVER 50.5 -102
04:00 PM 392 UL Lafayette +2 -101 +115 UNDER 50.5 -108
Sat 9/25 393 North Texas +10 -109 +318 OVER 49.5 -105
04:00 PM 394 Florida Atlantic -10 -101 -365 UNDER 49.5 -105
Sat 9/25 395 Western Kentucky +28.5 -107 +1800 OVER 58.5 -105
04:00 PM 396 South Florida -28.5 -103 -4100 UNDER 58.5 -105
Sat 9/25 397 Florida Intl +12 -107 +389 OVER 44 -105
09:00 AM 398 Maryland -12 -103 -455 UNDER 44 -105

Leave a Reply