Two pro baseball OU led by Level 5 in pro baseball. Stevie Vincent is widely accepted as the best totals handicapper in all sports worldwide. Get the picks now at http://offshoreinsiders.com/
Monthly Archives: June 2018
Best Sports Handicapper of 2018
Back on fire off another winning Sunday, Stevie Vincent is widely accepted as the best totals handicapper in all sports worldwide. American League OU of the Quadrennium is among two pro baseball winning picks at http://offshoreinsiders.com
SEC Football 2018 Exclusive Notes, Bullet Points, Betting Preview
Joe Duffy’s news and notes and bullet points from OffshoreInsiders.com betting simulcast. Odds to win SEC. Bullet points sponsored by Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
Alabama +115
- Tua Tagovailoa likely to be new starting QB
- Marcus Mariota
- Backup Jalen Hurts
- Usual deep group of WR with DeVonta Smith, Henry Huggs, Jerry Jeudy
- RB Damien Harris returns for senior year
- 2,197 yards rushing and 14 TDs in three seasons
- About half the yards and 11 of his TDs last year
Georgia +300
- Jake Fromm will be pushed by 5-star recruit Justin Fields
- Can Fromm match the magic of freshman season?
- Nick Chubb, Sony Michel, WR Javon Wims gone
- RB D’Andre Swift has sensational and freshman Zamir White, James Cook join fray
- 4 OL
- Lots of losses on defense
Auburn +700
- People forget, they won the west before losing to UGA
- Jarrett Stidham and Ryan Davis among top pass-catch duos in nation
- Deep group of receivers
- But lost tons of talent including star RB Kerryon Johnson
- Four OL gone and nobody beside Johnson could run behind them last year
https://youtu.be/hYfmbBSXwTQ
Mississippi St +1000
- Now coach Joe Moorehead 16 starters from 9-4 team
- Led by QB Nick Fitzgerald and stud DL Jeffery Simmons and Montez Sweat (as in sweating hot)
- Aeris Williams and Kylin Hill two good RBs
- Very strong front seven
Florida +1200
- Dan Mullen new HC, great offensive mind
- Will Muschamp had great defenses, but team always came up short
- Jim McElwain had headed in right direction, but wheels fell off
- Need true freshman Emory Jones to step up at QB
- Perine and Davis, great running game
- Defense lost only two key players
LSU +1500
- Among best defenses and worst offenses
- Lots of under though defense will wear down as year goes on
Texas A&M +1500
- Jimbo Fisher, not so unbeatable without Jameis Winston and when Deondre Francois went down
- Talented redshirt soph Nick Starkel to work with at QB
- Great upside with four talented sophs at WR
- Two of first four games at Clemson and hosting Alabama
- Get better as year goes on with baptism by fire as Clemson non-conference
- Bet on updated odds after blown out twice
- 18 of 20 tacklers are back
Missouri +2000
- Team finished strong winning 6-of-7 to close season
- QB Drew Lock is back and is an NFL prospect
- Damarea (De-Mar-ee-AA) Crockett at RB and WR Emanuel Hall lead a solid group of weapons
South Carolina +2000
- Typical Will Muschamp, great defense and impressive 9-4
- All key skilled position players back and new play caller Bryan McClendon
- OL minus two starters from line that was porous allowing 29 sacks
- Losing a bunch of bodies on defense with seven key contributors gone
- Improved offense, should be better despite defense
Arkansas +5000
- A year away
- Young talent on both sides of ball dangerous underdog
- Predictably unpredictable
Ole Miss +5000
- AJ Brown one of best WRs in country
- DK Metcalf matchup problem at 6-4”
- Lost 1,000 yard rusher Jordan Wilkins
- Offense too one-dimensional
- Greg Little, one of best LT in country leads 5 OL who started at least 8 games
- Need to improve run defense
- Add more size, but giving up speed on defense
- Explosive offense and big but slow defense=possible overs
Tennessee +5000
- Jeremy Pruitt inherits a team that underachieved under Butch Jones
- QB Jarrett Guarantano (Guaran-tan-o) and RB Ty Chandler both strong candidates for breakout year
- Though Stanford transfer Keller Chryst was 11-2 as Stanford starter is graduate transfer
- Pruitt defensive guru
- Best longshot
- Pruitt will likely pound the ball and keep defense off field
- Very tough schedule including tough non-conference opener with WVU
Kentucky +10000
- Big question mark at QB
Vanderbilt +10000
- Tone of holes, but with QB Kyle Shurmur, should be dangerous as a big underdog
SEC College Football Betting 2018-19
College football odds 2018-19 betting preview of the Southeast Conference. Some teams will come out of the gate quickly, others slowly. Who will they be? Joe Duffy of OffshoreInsiders.com has the answers with special guest OC Dooley. Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, â??Duffy.â?? Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/ Facebook sports betting group: https://www.facebook.com/Sports-Betting-Picks-176447679075836/ (Facebook Live reports coming by football season, so subscribe now) Best sports handicapper: http://youtube.com/offshoreinsiders Free picks on Twitter: https://twitter.com/offshoreinsider Best sports picks: http://offshoreinsiders.com Sports betting podcasts http://www.talkshoe.com/tc/80444 Free sports picks http://scoresoddspicks.com/news/
Breaking! FIFA World Cup Odds For Every Opening Match From Best World Cup Sportsbooks
FIFA World Cup odds are posted for each game in the opening round and odds to win the tournament, each group and more from OffshoreInsiders.comwhich features vetted sportsbooks: MYBookie | Intertops |Betonline | SportsBetting| Bovada| GTBets|BetDSI|
SP/RL | TOTAL | ML | |
Odds To Win FIFA World Cup Russia 2018 | |||
11:00 AM | |||
Argentina Wins World Cup 2018 | – | – | 755 |
Australia Wins World Cup 2018 | – | – | 30000 |
Belgium Wins World Cup 2018 | – | – | 1050 |
Brazil Wins World Cup 2018 | – | – | 330 |
Colombia Wins World Cup 2018 | – | – | 3600 |
Costa Rica Wins World Cup 2018 | – | – | 35000 |
Croatia Wins World Cup 2018 | – | – | 3300 |
Denmark Wins World Cup 2018 | – | – | 9100 |
Egypt Wins World Cup 2018 | – | – | 15000 |
England Wins World Cup 2018 | – | – | 975 |
France Wins World Cup 2018 | – | – | 515 |
Germany Wins World Cup 2018 | – | – | 465 |
Japan Wins World Cup 2018 | – | – | 25000 |
Mexico Wins World Cup 2018 | – | – | 6000 |
Nigeria Wins World Cup 2018 | – | – | 20000 |
Peru Wins World Cup 2018 | – | – | 15500 |
Poland Wins World Cup 2018 | – | – | 4600 |
Portugal Wins World Cup 2018 | – | – | 1850 |
Russia Wins World Cup 2018 | – | – | 3600 |
Senegal Wins World Cup 2018 | – | – | 20000 |
Serbia Wins World Cup 2018 | – | – | 17500 |
Spain Wins World Cup 2018 | – | – | 400 |
Sweden Wins World Cup 2018 | – | – | 15000 |
Switzerland Wins World Cup 2018 | – | – | 12500 |
Tunisia Wins World Cup 2018 | – | – | 45000 |
Uruguay Wins World Cup 2018 | – | – | 2750 |
Iceland Wins World Cup 2018 | – | – | 20000 |
Iran Wins World Cup 2018 | – | – | 25000 |
Morocco Wins World Cup 2018 | – | – | 25000 |
Panama Wins World Cup 2018 | – | – | 45000 |
Saudi Arabia Wins World Cup 2018 | – | – | 45000 |
Korea Republic Wins World Cup 2018 | – | – | 35000 |
Odds To Win GROUP A FIFA World Cup Russia 2018 | |||
11:00 AM | |||
Russia | – | – | 175 |
Saudi Arabia | – | – | 4100 |
Egypt | – | – | 410 |
Uruguay | – | – | -135 |
Thursday, June 14, 2018 | |||
11:00 AM | |||
Saudi Arabia | +1 (+121) | 2½ (+143) | 907 |
Russia | -1 (-136) | 2½ (-158) | -226 |
Saudi Arabia/Russia Draw | – | – | 342 |
Friday, 15th June 2018 | SP/RL | TOTAL | ML |
Friday, June 15, 2018 | |||
8:00 AM | |||
Uruguay | -1 (+118) | 2 (-118) | -157 |
Egypt | +1 (-133) | 2 (+103) | 633 |
Uruguay/Egypt Draw | – | – | 269 |
Odds To Win GROUP B FIFA World Cup Russia 2018 | |||
11:00 AM | |||
Portugal | – | – | 210 |
Spain | – | – | -210 |
Morocco | – | – | 1600 |
Iran | – | – | 3300 |
11:00 AM | |||
Iran | +½ (-139) | 2 (+126) | 301 |
Morocco | -½ (+124) | 2 (-141) | 127 |
Iran/Morocco Draw | – | – | 204 |
2:00 PM | |||
Spain | -½ (+108) | 2 (-121) | 113 |
Portugal | +½ (-123) | 2 (+106) | 314 |
Spain/Portugal Draw | – | – | 227 |
Saturday, 16th June 2018 | SP/RL | TOTAL | ML |
Odds To Win GROUP C FIFA World Cup Russia 2018 | |||
6:00 AM | |||
France | – | – | -350 |
Australia | – | – | 1900 |
Peru | – | – | 850 |
Denmark | – | – | 460 |
Saturday, June 16, 2018 | |||
6:00 AM | |||
Australia | +1½ (+112) | 2½ (-119) | 1142 |
France | -1½ (-127) | 2½ (+104) | -358 |
Australia/France Draw | – | – | 533 |
Odds To Win GROUP D FIFA World Cup Russia 2018 | |||
9:00 AM | |||
Argentina | – | – | -170 |
Iceland | – | – | 1250 |
Croatia | – | – | 230 |
Nigeria | – | – | 1000 |
9:00 AM | |||
Iceland | +1½ (-123) | 2½ (+104) | 1070 |
Argentina | -1½ (+108) | 2½ (-119) | -270 |
Iceland/Argentina Draw | – | – | 391 |
12:00 PM | |||
Denmark | PK (-144) | 2 (-133) | 143 |
Peru | PK (+129) | 2 (+118) | 230 |
Denmark/Peru Draw | – | – | 228 |
3:00 PM | |||
Nigeria | +½ (+125) | 2 (-137) | 473 |
Croatia | -½ (-140) | 2 (+122) | -136 |
Nigeria/Croatia Draw | – | – | 273 |
Sunday, 17th June 2018 | SP/RL | TOTAL | ML |
Odds To Win GROUP E FIFA World Cup Russia 2018 | |||
8:00 AM | |||
Brazil | – | – | -425 |
Switzerland | – | – | 610 |
Costa Rica | – | – | 1675 |
Serbia | – | – | 810 |
Sunday, June 17, 2018 | |||
8:00 AM | |||
Serbia | -½ (-110) | 2 (-114) | -105 |
Costa Rica | +½ (-105) | 2 (-101) | 379 |
Serbia/Costa Rica Draw | – | – | 237 |
Odds To Win GROUP F FIFA World Cup Russia 2018 | |||
11:00 AM | |||
Germany | – | – | -300 |
Mexico | – | – | 510 |
Sweden | – | – | 650 |
Korea Republic | – | – | 1550 |
11:00 AM | |||
Mexico | +1 (+104) | 2½ (-110) | 659 |
Germany | -1 (-119) | 2½ (-105) | -195 |
Mexico/Germany Draw | – | – | 343 |
2:00 PM | |||
Switzerland | +1½ (-140) | 2½ (-110) | 785 |
Brazil | -1½ (+125) | 2½ (-105) | -228 |
Switzerland/Brazil Draw | – | – | 375 |
Monday, 18th June 2018 | SP/RL | TOTAL | ML |
Monday, June 18, 2018 | |||
8:00 AM | |||
South Korea | +½ (-123) | 2 (-112) | 316 |
Sweden | -½ (+108) | 2 (-103) | 112 |
South Korea/Sweden Draw | – | – | 221 |
Odds To Win GROUP G FIFA World Cup Russia 2018 | |||
11:00 AM | |||
Belgium | – | – | -120 |
Panama | – | – | 4100 |
Tunisia | – | – | 1450 |
England | – | – | 125 |
11:00 AM | |||
Panama | +2 (-112) | 2½ (-129) | 2116 |
Belgium | -2 (-103) | 2½ (+114) | -524 |
Panama/Belgium Draw | – | – | 624 |
2:00 PM | |||
England | -1½ (+137) | 2½ (+121) | -224 |
Tunisia | +1½ (-152) | 2½ (-136) | 843 |
England/Tunisia Draw | – | – | 352 |
Tuesday, 19th June 2018 | SP/RL | TOTAL | ML |
Odds To Win GROUP H FIFA World Cup Russia 2018 | |||
8:00 AM | |||
Poland | – | – | 180 |
Senegal | – | – | 465 |
Colombia | – | – | 130 |
Japan | – | – | 750 |
8:00 AM | |||
Japan | +½ (+129) | 2 (-138) | 502 |
Colombia | -½ (-144) | 2 (+123) | -142 |
Japan/Colombia Draw | – | – | 267 |
Tuesday, June 19, 2018 | |||
11:00 AM | |||
Senegal | PK (+130) | 2 (-141) | 227 |
Poland | PK (-145) | 2 (+126) | 146 |
Senegal/Poland Draw | – | – | 223 |
2:00 PM | |||
Egypt | +½ (-128) | 2 (-121) | 300 |
Russia | -½ (+113) | 2 (+106) | 113 |
Egypt/Russia Draw | – | – | 224 |
Wednesday, 20th June 2018 | SP/RL | TOTAL | ML |
Wednesday, June 20, 2018 | |||
8:00 AM | |||
Morocco | +1 (-140) | 2 (-137) | 507 |
Portugal | -1 (+125) | 2 (+117) | -158 |
Morocco/Portugal Draw | – | – | 292 |
11:00 AM | |||
Saudi Arabia | +1½ (+125) | 2½ (-118) | 1376 |
Uruguay | -1½ (-140) | 2½ (+103) | -422 |
Saudi Arabia/Uruguay Draw | – | – | 530 |
2:00 PM | |||
Spain | -2 (+130) | 2½ (-107) | -437 |
Iran | +2 (-145) | 2½ (-108) | 1696 |
Spain/Iran Draw | – | – | 512 |
Thursday, 21st June 2018 | SP/RL | TOTAL | ML |
8:00 AM | |||
Australia | +½ (+126) | 2½ (+129) | 456 |
Denmark | -½ (-141) | 2½ (-144) | -141 |
Australia/Denmark Draw | – | – | 271 |
Thursday, June 21, 2018 | |||
11:00 AM | |||
Peru | +1 (+121) | 2½ (-116) | 683 |
France | -1 (-136) | 2½ (+101) | -220 |
Peru/France Draw | – | – | 358 |
2:00 PM | |||
Croatia | +½ (-109) | 2 (-143) | 321 |
Argentina | -½ (-106) | 2 (+123) | -103 |
Croatia/Argentina Draw | – | – | 245 |
Friday, 22nd June 2018 | SP/RL | TOTAL | ML |
Friday, June 22, 2018 | |||
8:00 AM | |||
Costa Rica | +1½ (+130) | 2½ (-120) | 1500 |
Brazil | -1½ (-145) | 2½ (+105) | -455 |
Costa Rica/Brazil Draw | – | – | 550 |
11:00 AM | |||
Iceland | PK (+105) | 2 (-119) | 185 |
Nigeria | PK (-120) | 2 (+104) | 155 |
Iceland/Nigeria Draw | – | – | 210 |
2:00 PM | |||
Switzerland | PK (-125) | 2 (-124) | 150 |
Serbia | PK (+105) | 2 (+109) | 210 |
Switzerland/Serbia Draw | – | – | 215 |
Saturday, 23rd June 2018 | SP/RL | TOTAL | ML |
Saturday, June 23, 2018 | |||
8:00 AM | |||
Tunisia | +1½ (-110) | 2½ (-126) | 1050 |
Belgium | -1½ (-105) | 2½ (+111) | -315 |
Tunisia/Belgium Draw | – | – | 450 |
11:00 AM | |||
Mexico | -½ (-121) | 2½ (+128) | -116 |
South Korea | +½ (+106) | 2½ (-148) | 385 |
Mexico/South Korea Draw | – | – | 250 |
2:00 PM | |||
Sweden | +1½ (-146) | 2½ (-108) | 800 |
Germany | -1½ (+126) | 2½ (-112) | -235 |
Sweden/Germany Draw | – | – | 365 |
Sunday, 24th June 2018 | SP/RL | TOTAL | ML |
Sunday, June 24, 2018 | |||
8:00 AM | |||
Panama | +2 (-137) | 2½ (-116) | 1750 |
England | -2 (+122) | 2½ (+101) | -475 |
Panama/England Draw | – | – | 550 |
11:00 AM | |||
Senegal | -½ (+117) | 2 (-142) | 122 |
Japan | +½ (-132) | 2 (+122) | 270 |
Senegal/Japan Draw | – | – | 235 |
2:00 PM | |||
Colombia | PK (-160) | 2 (-145) | 140 |
Poland | PK (+140) | 2 (+125) | 240 |
Colombia/Poland Draw | – | – | 235 |
Monday, 25th June 2018 | SP/RL | TOTAL | ML |
Monday, June 25, 2018 | |||
10:00 AM | |||
Egypt | -½ (-135) | 2½ (+127) | -130 |
Saudi Arabia | +½ (+115) | 2½ (-147) | 425 |
Egypt/Saudi Arabia Draw | – | – | 265 |
10:00 AM | |||
Russia | +½ (-150) | 2½ (+128) | 250 |
Uruguay | -½ (+130) | 2½ (-148) | 135 |
Russia/Uruguay Draw | – | – | 220 |
2:00 PM | |||
Portugal | -1½ (+115) | 2½ (+103) | -250 |
Iran | +1½ (-135) | 2½ (-123) | 850 |
Portugal/Iran Draw | – | – | 375 |
2:00 PM | |||
Morocco | +1½ (-131) | 2½ (-108) | 875 |
Spain | -1½ (+111) | 2½ (-112) | -275 |
Morocco/Spain Draw | – | – | 385 |
Tuesday, 26th June 2018 | SP/RL | TOTAL | ML |
Tuesday, June 26, 2018 | |||
10:00 AM | |||
Peru | -½ (+103) | 2½ (+121) | 110 |
Australia | +½ (-123) | 2½ (-141) | 280 |
Peru/Australia Draw | – | – | 235 |
10:00 AM | |||
France | -½ (-151) | 2½ (+107) | -150 |
Denmark | +½ (+131) | 2½ (-127) | 450 |
France/Denmark Draw | – | – | 260 |
2:00 PM | |||
Croatia | -½ (-130) | 2 (-140) | -125 |
Iceland | +½ (+110) | 2 (+120) | 380 |
Croatia/Iceland Draw | – | – | 260 |
2:00 PM | |||
Argentina | -1 (-133) | 2½ (-140) | -225 |
Nigeria | +1 (+113) | 2½ (+120) | 650 |
Argentina/Nigeria Draw | – | – | 350 |
Wednesday, 27th June 2018 | SP/RL | TOTAL | ML |
Wednesday, June 27, 2018 | |||
10:00 AM | |||
Sweden | PK (+110) | 2½ (+125) | 220 |
Mexico | PK (-130) | 2½ (-145) | 150 |
Sweden/Mexico Draw | – | – | 220 |
10:00 AM | |||
Germany | -1½ (-103) | 2½ (-147) | -330 |
South Korea | +1½ (-117) | 2½ (+127) | 1100 |
Germany/South Korea Draw | – | – | 450 |
2:00 PM | |||
Brazil | -1½ (+110) | 2½ (-111) | -270 |
Serbia | +1½ (-130) | 2½ (-109) | 850 |
Brazil/Serbia Draw | – | – | 385 |
2:00 PM | |||
Costa Rica | +½ (EV) | 2 (-135) | 350 |
Switzerland | -½ (-120) | 2 (+115) | -115 |
Costa Rica/Switzerland Draw | – | – | 245 |
Thursday, 28th June 2018 | SP/RL | TOTAL | ML |
Thursday, June 28, 2018 | |||
10:00 AM | |||
Poland | -½ (-120) | 2½ (+107) | -115 |
Japan | +½ (EV) | 2½ (-127) | 325 |
Poland/Japan Draw | – | – | 250 |
10:00 AM | |||
Colombia | -½ (EV) | 2½ (+125) | -105 |
Senegal | +½ (-120) | 2½ (-145) | 305 |
Colombia/Senegal Draw | – | – | 240 |
2:00 PM | |||
Belgium | -½ (+145) | 2½ (-112) | 150 |
England | +½ (-165) | 2½ (-108) | 200 |
Belgium/England Draw | – | – | 240 |
2:00 PM | |||
Tunisia | -½ (+115) | 2½ (+123) | 120 |
Panama | +½ (-135) | 2½ (-143) | 280 |
Tunisia/Panama Draw | – | – | 225 |
Winning Free MLB Bet
How to win betting baseball totals? Critical sports gambling info is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, â??Duffy.â?? Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/ Best sports picks: http://offshoreinsiders.com Facebook sports betting group: https://www.facebook.com/Sports-Betting-Picks-176447679075836/ Best sports handicapper: http://youtube.com/offshoreinsiders Sports betting podcasts http://www.talkshoe.com/tc/80444 Free sports picks http://scoresoddspicks.com/news/ Free picks on Twitter: https://twitter.com/offshoreinsider
Betting On Sports MLB Winning Play
No. 1 sports service last two years (since Jan. 1, 2017) all sports combined is out of Orlandoâ??Kissimmeeâ??Sanford area. Known for their Stake the Reputation plays. One today Sports Service out of Los Angeles is No. 1 all sports combined since 2010. Their top plays are Dead Mortal Locks. They are also No. 1 for college and pro basketball combined in that span and now No. 1 in 2018 for MLB. Season high of four Dead Mortal Locks in MLB. http://offshoreinsiders.com
Belmont Stakes Morning Line 2018, Post Time, TV Channel, Top 5 In Order
Morning Belmont line is posted. It will be a fast track, 76 degrees and sunny at post-time, 6:37 ET televised on NBC answers “what channel is the Belmont Stakes on?”. Bet at the top vetted and approved sportsbooks MYBookie| Intertops|Betonline| SportsBetting| Bovada
Who wins? Who are the top 5 in order? Joe Duffy has the picks exclusively on OffshoreInsiders.com
Belmont Stakes – Winner – Belmont Park – Elmont, NY – Saturday, June 9, 2018 6:35 PM | ||||
2101 Justify wins Belmont Stakes | +100 | |||
2102 Field wins Belmont Stakes | -120 | |||
2103 Free Drop Billy wins Belmont Stakes | +6000 | |||
2104 Field wins Belmont Stakes | -15000 | |||
2105 Bravazo wins Belmont Stakes | +720 | |||
2106 Field wins Belmont Stakes | -1125 | |||
2107 Hofburg wins Belmont Stakes | +475 | |||
2108 Field wins Belmont Stakes | -650 | |||
2109 Restoring Hope wins Belmont Stakes | +4000 | |||
2110 Field wins Belmont Stakes | -10000 | |||
2111 Gronkowski wins Belmont Stakes | +3000 | |||
2112 Field wins Belmont Stakes | -7000 | |||
2113 Tenfold wins Belmont Stakes | +1250 | |||
2114 Field wins Belmont Stakes | -2000 | |||
2115 Vino Rosso wins Belmont Stakes | +875 | |||
2116 Field wins Belmont Stakes | -1333 | |||
2117 Noble Indy wins Belmont Stakes | +3000 | |||
2118 Field wins Belmont Stakes | -7000 | |||
2119 Blended Citizen wins Belmont Stakes | +2000 | |||
2120 Field wins Belmont Stakes | -4000 | |||
2131 Justify / Hofburg wins | -186 | |||
2132 Field wins Belmont Stakes | +161 | |||
2133 Justify / Bravazo wins | -148 | |||
2134 Field wins Belmont Stakes | +128 | |||
2135 Justify / Vino Rosso wins | -139 | |||
2136 Field wins Belmont Stakes | +119 | |||
2137 Hofburg / Bravazo wins | +256 | |||
2138 Field wins Belmont Stakes | -311 | |||
2139 Hofburg / Vino Rosso wins | +281 | |||
2140 Field wins Belmont Stakes | -341 | |||
2141 Bravazo / Vino Rosso wins | +380 | |||
2142 Field wins Belmont Stakes | -475 | |||
2143 Justify / Hofburg / Bravazo wins | -305 | |||
2144 Field wins Belmont Stakes | +253 | |||
2145 Justify / Hofburg / Vino Rosso wins | -277 | |||
2146 Field wins Belmont Stakes | +237 | |||
2147 Justify / Bravazo / Vino Rosso wins | -220 | |||
2148 Field wins Belmont Stakes | +180 | |||
2149 Hofburg / Bravazo / Vino Rosso wins | +172 | |||
2150 Field wins Belmont Stakes | -203 | |||
2151 Justify / Hofburg / Bravazo / Vino wins | -516 | |||
2152 Field wins Belmont Stakes | +411 | |||
2161 Saddlecloth of winning horse odd | -260 | |||
2162 Saddlecloth of winning horse even | +220 | |||
2163 Saddlecloth of winning horse is 1-5 | -368 | |||
2164 Saddlecloth of winning horse is 6-10 | +308 |
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.”
Facebook sports betting group
Best sports handicapper on YouTube
Top Online Sportsbook: LA Lakers Most Likely Landing Spot for LeBron James
The City of Angels is the most likely landing spot for the great LeBron James according to influential and respected sportsbook BetDSI.The LA Lakers are 2-1 favorites to get the best NBA player since Michael Jordan. The up-and-coming Philadelphia Sixers are next. The Cleveland Cavaliers are 30-1 to get their star back. All odds based on $100 per bet. Hence +1000 would be the same as 10-1.
- Los Angeles Lakers +200
- Philadelphia 76ers +350
- Miami Heat +500
- New York Knicks +750
- Houston Rockets +1000
- San Antonio Spurs +2000
- Cleveland Cavaliers +3000
- Golden State Warriors +5000
- Boston Celtics +5000
- Chicago Bulls +7500
- Oklahoma City Thunder +7500
- Washington Wizards +10000
- Field (Any other Team) +1000
OffshoreInsiders.comis the place to go for all the best sports picks and approved sportsbooks, the best online.
NFL Odds: Patriots, Steelers, Texans Favorites to Win AFC 2018-19
Odds vary by sportsbook, but to the surprise of nobody, the New England Patriots are the favorites to win the AFC for the 2018-19 season. All odds based on $100 per bet. Hence +1000 would be the same as 10-1. Vetted sportsbooks: MYBookie | Intertops |Betonline | SportsBetting| Bovada| GTBets|BetDSI
https://youtu.be/ipWzJ3jhLgQ
AFC Conference – 9/6/2018 8:00 PM (EST) | |
New England Patriots | +260 |
Pittsburgh Steelers | +410 |
Houston Texans | +850 |
Jacksonville Jaguars | +900 |
Los Angeles Chargers | +1075 |
Kansas City Chiefs | +1350 |
Denver Broncos | +1500 |
Oakland Raiders | +1500 |
Tennessee Titans | +1700 |
Baltimore Ravens | +1700 |
Indianapolis Colts | +2700 |
Cincinnati Bengals | +3000 |
Cleveland Browns | +3000 |
Buffalo Bills | +3300 |
Miami Dolphins | +3750 |
New York Jets | +4800 |
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” MyBookie has 24-7 clients who speak English. Can you call your local guy any time with any question? You can at MyBookie