http://offshoreinsiders.com brings you a free pick for Tuesday from your sizzling hot Grandmaster Handicapper in the ultimate sports betting picks podcast.
Monthly Archives: April 2019
Runline Baseball Free Winning Bet
http://offshoreinsiders.com brings you a free pick for Tuesday from your sizzling hot Grandmaster Handicapper in the ultimate sports betting picks podcast.
Free Baseball Winner, Grandmaster Dominating NBA
And we sweep, going 4-0 in the NBA, led by first Wise Guy of postseason on Rockets. Get both NBA winners from Joe Duffy led by second Wise Guy of postseason. Thanks to those who keep locking into long-term pick packs. The NBA playoffs yet again belong to us. What else is new?
Get two MLB winners, plus NHL. Get the picks now
MLB
CINCINNATI (CASTILLO +143) LA Dodgers (Kershaw)
Splits angle about overreaction when road team has a much worse away winning percentage than the home team does home winning percentage is +123.12 units. Early-season underdogs off loss under specific circumstances that apply today are 145.41 units. When both apply, it has a nice 12.5 ROI.
Woods Wins Master, Now Favorite to Win PGA Championship
Following Tiger Woods’ historic win, SportsBetting.ag quickly adjusted its odds to win next month’s PGA Championship. Two weeks ago, Tiger had 12/1 odds to win.
Tiger is also the favorite (9/1) for the U.S. Open while Rory McIlroy remains the favorite (8/1) for the Open Championship.
Golf odds come courtesy of SportsBetting
2019 PGA Championship odds
Tiger Woods 8/1
Dustin Johnson 9/1
Justin Thomas 12/1
Rory McIlroy 12/1
Brooks Koepka 14/1
Justin Rose 18/1
Bryson DeChambeau 20/1
Francesco Molinari 20/1
Jason Day 20/1
Jon Rahm 20/1
Rickie Fowler 20/1
Jordan Spieth 25/1
Tommy Fleetwood 25/1
Hideki Matsuyama 33/1
Patrick Reed 33/1
Tony Finau 33/1
Xander Schauffele 33/1
Bubba Watson 40/1
Henrik Stenson 40/1
Patrick Cantlay 40/1
Phil Mickelson 40/1
Cameron Champ 50/1
Louis Oosthuizen 50/1
Paul Casey 50/1
Sergio Garcia 50/1
Adam Scott 66/1
Alexander Noren 66/1
Brandt Snedeker 66/1
Gary Woodland 66/1
Marc Leishman 66/1
Thomas Pieters 66/1
Webb Simpson 66/1
Branden Grace 80/1
Ian Poulter 80/1
Kevin Kisner 80/1
Thorbjorn Olesen 80/1
Tyrrell Hatton 80/1
Zach Johnson 80/1
Aaron Wise 100/1
Masters Odds 2019 Entering Sunday’s Final Round
Masters oddsentering the final round Sunday are posted. Bovadahas Tiger Woods as the No. 2 favorite at 3-1. All odds based on $100 per bet. Hence +1000 would be the same as 10-1. A $250 welcome bonus is still up for the NBA playoffs.
Odds to win:
Francesco Molinari+165
Tiger Woods+300
Brooks Koepka+600
Tony Finau+700
Dustin Johnson+2200
Ian Poulter+2500
Webb Simpson+2800
Xander Schauffele+3300
Louis Oosthuizen+4000
Matt Kuchar+5000
Rickie Fowler+6600
Adam Scott+10000
Justin Harding+10000
Jon Rahm+12500
Justin Thomas+12500
Jason Day+17500
Phil Mickelson+20000
Patrick Cantlay+25000
Bubba Watson+30000
Thorbjorn Olesen+30000
Jordan Spieth+40000
Lucas Bjerregaard+50000
Tommy Fleetwood+50000
NBA Betting Inside Information Sunday Card
www.offshoreinsiders.com has everything gamblers must know for Sunday. NBA betting picks podcast. Duffy breaks down each Sunday game and has a series pick.
NBA Betting Inside Information Sunday Card
www.offshoreinsiders.com has everything gamblers must know for Sunday. NBA betting picks podcast. Duffy breaks down each Sunday game and has a series pick.
Round 2 Masters Odds, Friday
Joe Duffy of OffshoreInsiders.comhas three winners for the Masters Round 2 matchups. Here the lines are as posted at elite sportsbooks such as Bovada,MyBookie, and 5 Dimes
10:05 AM | |||
7397 | Francesco Molinari | -½ (-116) | -140 |
7398 | Rafa Cabrera-Bello | +½ (-104) | 120 |
10:05 AM | |||
7399 | Francesco Molinari | -½ (-134) | -165 |
7400 | Tyrell Hatton | +½ (+114) | 145 |
10:30 AM | |||
7395 | Bubba Watson | -½ (+104) | -115 |
7396 | Patrick Cantlay | +½ (-124) | -105 |
10:40 AM | |||
7389 | Dustin Johnson | -½ (-127) | -155 |
7390 | Jason Day | +½ (+107) | 135 |
10:40 AM | |||
7391 | Dustin Johnson | -½ (-123) | -150 |
7392 | Bryson Dechambeau | +½ (+103) | 130 |
10:40 AM | |||
7393 | Jason Day | +½ (-111) | 110 |
7394 | Bryson Dechambeau | -½ (-109) | -130 |
10:50 AM | |||
7383 | Justin Thomas | -½ (+110) | -110 |
7384 | Justin Rose | +½ (-130) | -110 |
10:50 AM | |||
7385 | Justin Thomas | -½ (-110) | -140 |
7386 | Phil Mickelson | +½ (-110) | 120 |
10:50 AM | |||
7387 | Justin Rose | -½ (-110) | -145 |
7388 | Phil Mickelson | +½ (-110) | 125 |
11:00 AM | |||
7377 | Brooks Koepka | -½ (-132) | -155 |
7378 | Jordan Spieth | +½ (+112) | 135 |
11:00 AM | |||
7379 | Brooks Koepka | -½ (-120) | -145 |
7380 | Paul Casey | +½ (EV) | 125 |
11:00 AM | |||
7381 | Jordan Spieth | -½ (+110) | -110 |
7382 | Paul Casey | +½ (-130) | -110 |
11:15 AM | |||
7319 | Corey Conners | -½ (-127) | -155 |
7320 | Andrew Landry | +½ (+107) | 135 |
11:25 AM | |||
7321 | Keith Mitchell | -½ (-115) | -145 |
7322 | Kevin Tway | +½ (-105) | 125 |
11:35 AM | |||
7323 | Shane Lowry | -½ (-168) | -225 |
7324 | Mike Weir | +½ (+148) | 185 |
11:45 AM | |||
7325 | Justin Harding | +½ (-115) | 105 |
7326 | Aaron Wise | -½ (-105) | -125 |
11:55 AM | |||
7327 | Brandt Snedeker | -½ (-116) | -140 |
7328 | Danny Willett | +½ (-104) | 120 |
12:10 PM | |||
7329 | Si Woo Kim | -½ (+104) | -115 |
7330 | JB Holmes | +½ (-124) | -105 |
12:30 PM | |||
7331 | Lucas Bjerregaard | -½ (+110) | -110 |
7332 | Branden Grace | +½ (-130) | -110 |
12:30 PM | |||
7333 | Lucas Bjerregaard | +½ (-125) | -105 |
7334 | Emiliano Grillo | -½ (+105) | -115 |
1:15 PM | |||
7351 | Webb Simpson | -½ (+105) | -115 |
7352 | Patrick Reed | +½ (-125) | -105 |
1:25 PM | |||
7353 | Louis Oosthuizen | -½ (EV) | -120 |
7354 | Marc Leishman | +½ (-120) | EV |
1:35 PM | |||
7359 | Tommy Fleetwood | -½ (-109) | -130 |
7360 | Xander Schauffele | +½ (-111) | 110 |
1:35 PM | |||
7361 | Tommy Fleetwood | -½ (-101) | -130 |
7362 | Gary Woodland | +½ (-119) | 110 |
1:35 PM | |||
7363 | Xander Schauffele | -½ (+104) | -115 |
7364 | Gary Woodland | +½ (-124) | -105 |
1:45 PM | |||
7365 | Jon Rahm | -½ (+110) | -110 |
7366 | Tiger Woods | +½ (-130) | -110 |
1:45 PM | |||
7367 | Jon Rahm | -½ (-157) | -205 |
7368 | Haotong Li | +½ (+137) | 173 |
1:45 PM | |||
7369 | Tiger Woods | -½ (-155) | -200 |
7370 | Haotong Li | +½ (+135) | 170 |
2:00 PM | |||
7371 | Rory McIlroy | -½ (-112) | -135 |
7372 | Rickie Fowler | +½ (-108) | 115 |
2:00 PM | |||
7373 | Rory McIlroy | -½ (-146) | -185 |
7374 | Cameron Smith | +½ (+126) | 160 |
2:00 PM | |||
7375 | Rickie Fowler | -½ (-127) | -155 |
7376 | Cameron Smith | +½ (+107) | 135 |
Nets-Sixers, Magic-Raptors, Clippers-Warriors, Spurs-Nuggets NBA Betting Previews
@OffshoreInsider previews all four Saturday NBA series. http://offshoreinsiders.com Joe Duffy has all four sides and the strongest total.
Nets-Sixers, Magic-Raptors, Clippers-Warriors, Spurs-Nuggets NBA Betting Previews
@OffshoreInsider previews all four Saturday NBA series. http://offshoreinsiders.com Joe Duffy has all four sides and the strongest total.