Golf odds are up from Bet Now for BMW International Open in GolfClub Munchen Eichenried – Munich, Germany. There is no clear-cut favorite to win with Matt Wallace at 10-1 and Sergio Garcia at 12-1.
All odds based on $100 per bet. Hence +1000 would be the same as 10-1.
97081 | FIELD (Any Other Player) | – | – | 250 |
97064 | Matt Wallace | – | – | 1000 |
97076 | Sergio Garcia | – | – | 1200 |
97065 | Matthew Fitzpatrick | – | – | 1400 |
97063 | Martin Kaymer | – | – | 1600 |
97059 | Joost Luiten | – | – | 2200 |
97071 | Rafael Cabrera Bello | – | – | 2500 |
97077 | Thomas Detry | – | – | 2500 |
97051 | Alex Noren | – | – | 2800 |
97056 | Erik van Rooyen | – | – | 2800 |
97060 | Jordan Smith | – | – | 2800 |
97061 | Julian Suri | – | – | 2800 |
97062 | Lee Westwood | – | – | 2800 |
97053 | Bernd Wiesberger | – | – | 3300 |
97078 | Thorbjorn Olesen | – | – | 3300 |
97058 | Jhonattan Vegas | – | – | 4000 |
97069 | Pablo Larrazabal | – | – | 4000 |
97070 | Paul Dunne | – | – | 4000 |
97073 | Robert Macintyre | – | – | 4000 |
97075 | Ross Fisher | – | – | 4000 |
97080 | Victor Dubuisson | – | – | 4000 |
97052 | Andy Sullivan | – | – | 5000 |
97054 | Chris Paisley | – | – | 5000 |
97055 | David Lipsky | – | – | 5000 |
97067 | Mikko Korhonen | – | – | 5000 |
97068 | Oliver Wilson | – | – | 5000 |
97074 | Romain Langasque | – | – | 5000 |
97057 | Fabrizio Zanotti | – | – | 6600 |
97066 | Matthew Southgate | – | – | 6600 |
97072 | Richie Ramsay | – | – | 6600 |
97079 | Tom Lewis | – | – | 6600 |
All odds from Bet Now