Pete Alonso, Shohei Ohtani, Aaron Judge and Cody Bellinger all made enormous impacts during their maiden MLB campaigns, and undoubtedly a few rookies will do the same in 2020.
The early frontrunners for Rookie of the Year, according to SportsBetting are Detroit’s Michael Kopech and Casey Mize in the American League and L.A.’s Gavin Lux in the National League.
Luis Robert of the White Sox also has better than 10-1 odds, as well as Colorado’s Brendan Rodgers and San Diego’s MacKenzie Gore.
There are nearly 60 players on the site’s ROY odds lists below.
Additionally, below you will find postseason odds and probabilities, which outline who the oddsmakers think will be in the hunt come October. MLB division odds are also available.
AL Central
Minnesota Twins (-150)
Cleveland Indians (+275)
Chicago White Sox (+350)
Detroit Tigers (+10000)
Kansas City Royals (+12500)
AL East
New York Yankees (-400)
Tampa Bay Rays (+400)
Boston Red Sox (+1000)
Toronto Blue Jays (+3300)
Baltimore Orioles (+10000)
AL West
Houston Astros (-200)
Oakland Athletics (+300)
Los Angeles Angels (+600)
Texas Rangers (+1600)
Seattle Mariners (+10000)
NL Central
Chicago Cubs (+225)
St. Louis Cardinals (+225)
Cincinnati Reds (+275)
Milwaukee Brewers (+350)
Pittsburgh Pirates (+10000)
NL East
Atlanta Braves (+225)
Washington Nationals (+225)
New York Mets (+275)
Philadelphia Phillies (+350)
Miami Marlins (+15000)
NL West
Los Angeles Dodgers (-750)
Arizona Diamondbacks (+900)
San Diego Padres (+1200)
Colorado Rockies (+3300)
San Francisco Giants (+5000)
Odds to Make MLB Postseason
Diamondbacks: Yes +180 | No -220 | Implied probability 35.7%
Braves: Yes -110 | No -110 | Implied probability 52.4%
Orioles: Yes +2000 | No -5000 | Implied probability 4.8%
Red Sox: Yes +210 | No -250 | Implied probability 32.7%
Cubs: Yes +160 | No -180 | Implied probability 38.5%
White Sox: Yes +185 | No -225 | Implied probability 35.1%
Reds: Yes +170 | No -200 | Implied probability 37%
Indians: Yes +150 | No -170 | Implied probability 40%
Rockies: Yes +700 | No -1000 | Implied probability 12.5%
Tigers: Yes +2000 | No -5000 | Implied probability 4.8%
Astros: Yes -350 | No +290 | Implied probability 77.8%
Royals: Yes +1400 | No -2500 | Implied probability 6.7%
Angels: Yes +180 | No -220 | Implied probability 35.7%
Dodgers: Yes -5000 | No +2000 | Implied probability 98%
Marlins: Yes +1400 | No -2500 | Implied probability 6.7%
Brewers: Yes +250 | No -300 | Implied probability 28.6%
Twins: Yes -225 | No +185 | Implied probability 69.2%
Yankees: Yes -4000 | No +1400 | Implied probability 97.6%
Mets: Yes +125 | No -145 | Implied probability 44.4%
Athletics: +125 | No -145 | Implied probability 44.4%
Phillies: Yes +190 | No -230 | Implied probability 34.5%
Pirates: Yes +1000 | No -1500 | Implied probability 9.1%
Padres: Yes +245 | No -290 | Implied probability 29%
Giants: Yes +1000 | No -1500 | Implied probability 9.1%
Mariners: Yes +800 | No -1250 | Implied probability 11.1%
Cardinals: Yes +110 | No -130 | Implied probability 47.6%
Rays: Yes -120 | No +100 | Implied probability 54.5%
Rangers: Yes +400 | No -500 | Implied probability 20%
Blue Jays: Yes +600 | No -800 | Implied probability 14.3%
Nationals: Yes -125 | No +105 | Implied probability 55.6%
Based on these projections, the AL Postseason representatives will be:
1. Yankees
2. Astros
3. Twins
4. Rays
5. Athletics
Based on these projections, the NL Postseason representatives will be:
1. Dodgers
2. Nationals
3. Cardinals
4. Braves
5. Cubs
AL Rookie of the Year | |
Michael Kopech | +300 |
Casey Mize | +450 |
Luis Robert | +600 |
Brendan McKay | +1000 |
Jesus Luzardo | +1000 |
Jo Adell | +1000 |
Evan White | +1200 |
Deivi Garcia | +2000 |
Forret Whitley | +2000 |
Nate Pearson | +2000 |
Wander Franco | +2000 |
Nick Madrigal | +3300 |
A.J. Puk | +4000 |
Clarke Schmidt | +4000 |
Ryan Mountcastle | +4000 |
Brady Singer | +5000 |
Sean Murphy | +5000 |
Bobby Bradley | +6600 |
Bobby Dalbec | +6600 |
Brandon Marsh | +6600 |
Brusdar Graterol | +6600 |
Esteven Florial | +6600 |
Jeter Downs | +6600 |
Joe Palumbo | +6600 |
Justin Dunn | +6600 |
Logan Gilbert | +6600 |
Matt Manning | +6600 |
Nolan Jones | +6600 |
Royce Lewis | +6600 |
Vidal Brujan | +6600 |
NL Rookie of the Year | |
Gavin Lux | +350 |
Brendan Rodgers | +800 |
MacKenzie Gore | +800 |
Carter Kieboom | +1000 |
Dustin May | +1000 |
Dylan Carlson | +1200 |
Jon Duplantier | +1200 |
Mith Keller | +1200 |
Nico Hoerner | +1200 |
Cristian Pache | +1600 |
Joey Bart | +1600 |
Sixto Sanchez | +1600 |
KeBryan Hayes | +2000 |
Kyle Wright | +2000 |
Nick Lodolo | +2000 |
Jesus Sanchez | +3300 |
David Peterson | +4000 |
Drew Rasmussen | +4000 |
Spencer Howard | +4000 |
Alec Bohm | +6600 |
Andres Gimenez | +6600 |
Brailyn Marquez | +6600 |
Daulton Varsho | +6600 |
Heliot Ramos | +6600 |
JJ Bleday | +6600 |
Josiah Gray | +6600 |
Luis Campusano | +6600 |
Luis Patino | +6600 |
King of the underdog and small favorite Joe Duffy will be picking MLB winners for the 33rd consecutive season at OffshoreInsiders.com