The 2011 College football opening week lines have been posted at Bet Online. It all begins September 1 and continues through Labor Day weekend. The top college football betting services have already begun the research. Here are the current odds.
07:00 PM | 139 | North Texas | +12 | -110 | |
140 | FIU | -12 | -110 | ||
08:00 PM | 131 | UNLV | +31½ | -110 | |
132 | Wisconsin | -31½ | -110 | ||
08:00 PM | 133 | Mississipi State | -24½ | -110 | |
134 | Memphis | +24½ | -110 | ||
08:00 PM | 135 | Wake Forest | +6½ | -110 | |
136 | Syracuse | -6½ | -110 | ||
09:00 PM | 137 | Bowling Green | +8½ | -110 | |
138 | Idaho | -8½ | -110 | ||
09:15 PM | 141 | Kentucky | -18 | -110 | |
142 | Western Kentucky | +18 | -110 | ||
08:00 PM | 145 | TCU | -9 | -110 | |
146 | Baylor | +9 | -110 | ||
12:00 PM | 147 | Northwestern | +6½ | -110 | |
148 | Boston College | -6½ | -110 | ||
12:00 PM | 149 | Utah State | +27½ | -110 | |
150 | Auburn | -27½ | -110 | ||
12:00 PM | 151 | Akron | +34 | -110 | |
152 | Ohio State | -34 | -110 | ||
12:00 PM | 153 | Miami Ohio | +17½ | -110 | |
154 | Missouri | -17½ | -110 | ||
12:00 PM | 157 | UCLA | +4 | -110 | |
158 | Houston | -4 | -110 | ||
12:00 PM | 195 | Middle Tennessee | +15 | -110 | |
196 | Purdue | -15 | -110 | ||
12:20 PM | 155 | Kent State | +33 | -110 | |
156 | Alabama | -33 | -110 | ||
03:30 PM | 161 | Minnesota | +18 | -110 | |
162 | USC | -18 | -110 | ||
03:30 PM | 163 | South Florida | +8½ | -110 | |
164 | Notre Dame | -8½ | -110 | ||
03:30 PM | 197 | Arkansas State | +14½ | -110 | |
198 | Illinois | -14½ | -110 | ||
03:30 PM | 199 | Louisiana Monroe | +28 | -110 | |
200 | Florida State | -28 | -110 | ||
03:30 PM | 201 | Troy | +12½ | -110 | |
202 | Clemson | -12½ | -110 | ||
04:45 PM | 165 | Brigham Young | -1 | -110 | |
166 | Mississippi | +1 | -110 | ||
05:00 PM | 167 | San Jose State | +28 | -110 | |
168 | Stanford | -28 | -110 | ||
06:00 PM | 169 | Colorado State | -3½ | -110 | |
170 | New Mexico | +3½ | -110 | ||
06:00 PM | 171 | Buffalo | +26 | -110 | |
172 | Pittsburgh | -26 | -110 | ||
07:00 PM | 173 | South Carolina | -15 | -110 | |
174 | East Carolina | +15 | -110 | ||
07:00 PM | 175 | Fresno State | +6 | -110 | |
176 | California | -6 | -110 | ||
07:00 PM | 177 | Army | +13½ | -110 | |
178 | Northen Illinois | -13½ | -110 | ||
07:00 PM | 179 | Rice | +22 | -110 | |
180 | Texas | -22 | -110 | ||
07:00 PM | 181 | Indiana | -6 | -110 | |
182 | Ball State | +6 | -110 | ||
07:00 PM | 203 | Florida Atlantic | +30½ | -110 | |
204 | Florida | -30½ | -110 | ||
07:00 PM | 205 | Louisiana Lafayette | +34 | -110 | |
206 | Oklahoma State | -34 | -110 | ||
08:00 PM | 183 | Tulsa | +23 | -110 | |
184 | Oklahoma | -23 | -110 | ||
08:00 PM | 185 | Ohio | -10½ | -110 | |
186 | New Mexico State | +10½ | -110 | ||
08:00 PM | 187 | Boise State | -2½ | -110 | |
188 | Georgia | +2½ | -110 | ||
08:00 PM | 189 | Oregon | +3 | -110 | |
190 | LSU | -3 | -110 | ||
10:00 PM | 191 | Louisiana Tech | +11 | -110 | |
192 | Southern Miss | -11 | -110 | ||
10:15 PM | 193 | Colorado | +7½ | -110 | |
194 | Hawaii | -7½ | -110 | ||
03:30 PM | 207 | Marshall | +19 | -110 | |
208 | West Virginia | -19 | -110 | ||
07:30 PM | 209 | Southern Methodist | +14 | -110 | |
210 | Texas A&M | -14 | -110 | ||
08:00 PM | 211 | Miami Florida | -4 | -110 | |
212 | Maryland | +4 | -110 | ||
The OffshoreInsiders.com Network includes Texas Holdem tips, the biggest sports service plays.