Week 2 NCAA Football Lines Up: Arizona-Oklahoma State Starts it All

As bookmakers suffered yet another setback and this much worse than “Black Friday” the show must go on. Oddsmakers have released week 2 college football odds for the top sports betting picks

NCAA FOOTBALL – THU 9/8
GAME HANDICAP MONEY LINE TOTAL POINTS MORE
Thu 9/8 301 Arizona U +14 -103
05:00 PM 302 Oklahoma State -14 -107
NCAA FOOTBALL – FRI 9/9
GAME HANDICAP MONEY LINE TOTAL POINTS MORE
Fri 9/9 303 Missouri +7 -114
07:30 PM 304 Arizona State -7 +103
Fri 9/9 305 Florida Intl +4 -101
04:00 PM 306 Louisville -4 -109
NCAA FOOTBALL – SAT 9/10
GAME HANDICAP MONEY LINE TOTAL POINTS MORE
Sat 9/10 307 Oregon State +20 +100
09:00 AM 308 Wisconsin -20 -110
Sat 9/10 309 Iowa -7 -105
09:00 AM 310 Iowa State +7 -105
Sat 9/10 311 Central Michigan +12.5 -105
09:00 AM 312 Kentucky -12.5 -105
Sat 9/10 313 San Diego State -10 -103
09:00 AM 314 Army +10 -107
Sat 9/10 315 Toledo +19 -107
09:00 AM 316 Ohio State -19 -103
Sat 9/10 317 Mississippi St -6.5 -114
09:20 AM 318 Auburn +6.5 +103
Sat 9/10 319 Rutgers +10.5 -107
09:30 AM 320 North Carolina -10.5 -103
Sat 9/10 321 No Illinois -6.5 -105
11:00 AM 322 Kansas +6.5 -105
Sat 9/10 325 Cincinnati U +6.5 -101
12:30 PM 326 Tennessee U -6.5 -109
Sat 9/10 327 Tulsa -14 -108
12:30 PM 328 Tulane +14 -102
Sat 9/10 329 Virginia Tech -20 -103
12:30 PM 330 East Carolina +20 -107
Sat 9/10 331 New Mexico State +20 -105
12:30 PM 332 Minnesota U -20 -105
Sat 9/10 333 Hawaii +5 -105
12:30 PM 334 Washington U -5 -105
Sat 9/10 335 Nevada +27 -105
12:30 PM 336 Oregon -27 -105
Sat 9/10 337 California -6 -110
12:30 PM 338 Colorado +6 +100
Sat 9/10 339 Stanford -21 -108
12:30 PM 340 Duke +21 -102
Sat 9/10 341 Alabama -10 -105
12:30 PM 342 Penn State +10 -105
Sat 9/10 343 TCU -2 -101
12:30 PM 344 Air Force +2 -109
Sat 9/10 345 NC State -1.5 -109
12:30 PM 346 Wake Forest +1.5 -101
Sat 9/10 347 Purdue -1 -108
12:30 PM 348 Rice +1 -102
Sat 9/10 351 South Carolina -3 +102
01:30 PM 352 Georgia +3 -113
Sat 9/10 353 Temple -14 -110
03:00 PM 354 Akron +14 +100
Sat 9/10 355 Fresno State +28 -109
04:00 PM 356 Nebraska -28 -101
Sat 9/10 357 Virginia -7 +104
04:00 PM 358 Indiana +7 -115
Sat 9/10 359 BYU +6.5 -105
04:00 PM 360 Texas -6.5 -105
Sat 9/10 361 UAB +21.5 -105
04:00 PM 362 Florida -21.5 -105
Sat 9/10 363 Ball State +21.5 -105
04:00 PM 364 South Florida -21.5 -105
Sat 9/10 365 New Mexico +35.5 -102
04:00 PM 366 Arkansas -35.5 -108
Sat 9/10 367 UNLV +14 -104
04:00 PM 368 Washington State -14 -106
Sat 9/10 369 Connecticut -1 -105
04:00 PM 370 Vanderbilt +1 -105
Sat 9/10 371 Utah +10 -109
04:30 PM 372 USC -10 -101
Sat 9/10 373 Boston College +6.5 -101
05:00 PM 374 Central Florida -6.5 -109
Sat 9/10 375 Notre Dame -4.5 -101
05:00 PM 376 Michigan +4.5 -109
Sat 9/10 377 San Jose State +21.5 -105
07:00 PM 378 UCLA -21.5 -105
Sat 9/10 379 Florida Atlantic +32 -105
09:00 AM 380 Michigan State -32 -105
Sat 9/10 381 Memphis +14.5 -105
04:00 PM 382 Arkansas State -14.5 -105
Sat 9/10 383 Houston U -22.5 -107
04:00 PM 384 North Texas +22.5 -103
Sat 9/10 385 Navy -10.5 -105
04:00 PM 386 Western Kentucky +10.5 -105
Sat 9/10 387 Georgia Tech -11 -101
04:00 PM 388 Middle Tenn St +11 -109
Sat 9/10 389 UL Lafayette +9.5 -105
04:00 PM 390 Kent State -9.5 -105

Leave a Reply