College Football Week 2 Odds Posted Inc Florida State-Oklahoma

It’s been a great opening week in NCAA football betting, but the sharps say the best is to come as Week 2 college football odds have been released.

Among the big games this week in NCAA point spread betting includes No. 22 Auburn at Mississippi State, No. 25 West Virginia at Marshall, No. 16 Georgia Tech at Kansas, No. 23 Georgia at South Carolina, South Florida at No. 4 Florida.

Other contests include No. 20 Florida State at No. 7 Oklahoma, Iowa State at No. 9 Iowa, No. 13 Miami (FL) at No. 2 Ohio State, No. 19 Penn State at No. 1 Alabama, No. 11 Oregon at Tennessee, No. 17 Arkansas vs. Louisiana-Monroe, No. 21 LSU at Vanderbilt and Virginia at No. 14 USC.

Among the highlights, the Crimson Tide are favorites of 11 over the Nittany Lions.  The Sooners are laying 8.5 to the Seminoles.

GAME SPREAD
Thu 9/9 301 Auburn -3 -102
04:45 PM 302 Mississippi St +3 -108
Thu 9/9 441 Central Michigan +8 -105
04:00 PM 442 Temple -8 -105
GAME SPREAD
Fri 9/10 303 West Virginia -13 -105
04:00 PM 304 Marshall +13 -105
Fri 9/10 305 UTEP +18 -105
07:15 PM 306 Houston U -18 -105
GAME SPREAD
Sat 9/11 307 Georgia Tech -13.5 -105
09:00 AM 308 Kansas +13.5 -105
Sat 9/11 311 Georgia +2.5 +100
09:00 AM 312 South Carolina -2.5 -110
Sat 9/11 313 Duke +5.5 +100
09:00 AM 314 Wake Forest -5.5 -110
Sat 9/11 315 Hawaii +2 -102
09:00 AM 316 Army -2 -108
Sat 9/11 317 San Jose State +37.5 -110
09:00 AM 318 Wisconsin -37.5 +100
Sat 9/11 319 South Florida +16 -102
09:00 AM 320 Florida -16 -108
Sat 9/11 321 Idaho +28.5 -105
11:00 AM 322 Nebraska -28.5 -105
Sat 9/11 323 LSU -10.5 -105
11:00 AM 324 Vanderbilt +10.5 -105
Sat 9/11 325 Iowa State +14 -105
12:30 PM 326 Iowa -14 -105
Sat 9/11 327 Colorado +8 -105
12:30 PM 328 California -8 -105
Sat 9/11 329 Florida State +8.5 -105
12:30 PM 330 Oklahoma -8.5 -105
Sat 9/11 331 Michigan +5 -109
12:30 PM 332 Notre Dame -5 -101
Sat 9/11 333 Eastern Michigan +16.5 -105
12:30 PM 334 Miami Ohio -16.5 -105
Sat 9/11 337 Miami Florida +17 -187
12:40 PM 338 Ohio State -17 +168
Sat 9/11 339 BYU +9.5 -172
01:00 PM 340 Air Force -9.5 +155
Sat 9/11 341 UNLV +23.5 -110
01:00 PM 342 Utah -23.5 +100
Sat 9/11 343 Oregon -13 -114
04:00 PM 344 Tennessee U +13 +103
Sat 9/11 349 Wyoming +28 -105
04:00 PM 350 Texas -28 -105
Sat 9/11 351 Louisiana Tech +17.5 -105
04:00 PM 352 Texas A&M -17.5 -105
Sat 9/11 353 Syracuse +11.5 -105
04:00 PM 354 Washington U -11.5 -105
Sat 9/11 355 Toledo +7 -102
04:00 PM 356 Ohio -7 -108
Sat 9/11 357 Buffalo U +16.5 -105
04:00 PM 358 Baylor -16.5 -105
Sat 9/11 359 Penn State +11 -103
04:00 PM 360 Alabama -11 -107
Sat 9/11 361 NC State +3.5 -111
04:30 PM 362 Central Florida -3.5 +101
Sat 9/11 363 San Diego State -10 -110
05:00 PM 364 New Mexico State +10 +100
Sat 9/11 369 Mississippi -20 -105
06:00 PM 370 Tulane +20 -105
Sat 9/11 371 Stanford -7 -101
07:30 PM 372 UCLA +7 -109
Sat 9/11 373 Colorado State +21.5 +102
07:30 PM 374 Nevada -21.5 -113
Sat 9/11 375 Virginia +18 -105
07:30 PM 376 USC -18 -105
Sat 9/11 377 Western Kentucky +23 -105
09:00 AM 378 Kentucky -23 -105
Sat 9/11 379 Florida Atlantic +28.5 -110
09:00 AM 380 Michigan State -28.5 +100
Sat 9/11 381 Ul Monroe +34 -105
04:00 PM 382 Arkansas -34 -105
Sat 9/11 383 Rice +1.5 +100
04:00 PM 384 North Texas -1.5 -110
Sat 9/11 385 Arkansas State +2.5 +104
04:00 PM 386 UL Lafayette -2.5 -115
Sat 9/11 387 Troy +10 +120
04:00 PM 388 Oklahoma State -10 -133
Sat 9/11 389 Rutgers -19 -105
05:00 PM 390 Florida Intl +19 -105

Leave a Reply