Roger Federer is a heavy favorite to advance in the US Open odds and the NFL season is just more than 24 hours away. Stevie Vincent already nails Washington today in MLB baseball as a Level 5.
Sept 11 CFB and Sept 12 NFL “Tailgate Party” podcast. Rather get some great betting info in text? NFL trends, part 1, part 2 or the college football betting trends.
Today in the Daily Sports Roundup: The Royals continue their road set against the Twins in Minnesota, and the Brewers play host to the Cards once again in Milwaukee.
Meeting up on the diamond . . .
On the American League schedule for Wednesday it’ll be Baltimore at the Yankees, Cleveland at the Angels, the White Sox at Detroit, Texas at Toronto, Tampa Bay at Boston, Seattle at Oakland, and Kansas City at Minnesota. The Royals will send Zack Greinke (8-11, 3.87 ERA) to the mound in that last contest, while the Twins counter with Brian Duensing (7-2, 2.09 ERA). Righthander Greinke picked up his third straight no-decision in his last trip to the mound, giving up four runs on six hits over his 6 1-3 innings of work against the Tigers. Lefthander Duensing beat the Royals back on July 28, surrendering only two runs on eight hits over six innings that day, while fanning two.
Meanwhile the National League on Wednesday has the Mets at Washington, Atlanta at Pittsburgh, Florida at Philadelphia, Houston at the Cubs, Cincinnati at Colorado, San Francisco at Arizona, the Dodgers at San Diego, and St. Louis at Milwaukee. Jaime Garcia (13-6, 2.35 ERA) is expected to take on Chris Capuano (2-3, 4.62 ERA) in that Cardinals/Brewers matchup. Lefthander Garcia has won three straight starts, but his last loss came on August 17 against the Brewers (three unearned runs over six innings of work). Lefthander Capuano was tagged with a loss by the Phillies in his most recent trip to the mound, giving up one run on four hits in his five innings, while striking out four.
US Open Tennis…
Roger Federer is an overwhelming 4-1 favorite in the US Open
Wed 9/8 | 4255 | R. Soderling | +356 | |||||
06:00 PM | 4256 | R. Federer | -401 | |||||
Wed 9/8 | 4255 | R. Soderling | +5 +110 | OVER 37.5 -142 | ||||
06:00 PM | 4256 | R. Federer | -5 -129 | UNDER 37.5 +121 | ||||
Here are NFL win totals over/unders according to the BetUs.
Rot | Minnesota Vikings Reg Season Wins | Moneyline |
435 | Over 9½ Wins | +110 |
436 | Under 9½ Wins | -140 |
Rot | New Orleans Saints Reg Season Wins | Moneyline |
439 | Over 10½ Wins | -115 |
440 | Under 10½ Wins | -115 |
Sun, Sep 12, 2010 EST
Rot | Atlanta Falcons Reg Season Wins | Moneyline |
403 | Over 8½ Wins | -240 |
404 | Under 8½ Wins | +200 |
Rot | Buffalo Bills Reg Season Wins | Moneyline |
407 | Over 5½ Wins | +125 |
408 | Under 5½ Wins | -155 |
Rot | Carolina Panthers Reg Season Wins | Moneyline |
409 | Over 7½ Wins | +160 |
410 | Under 7½ Wins | -200 |
Rot | Chicago Bears Reg Season Wins | Moneyline |
411 | Over 7½ Wins | -120 |
412 | Under 7½ Wins | -110 |
Rot | Cincinnati Bengals Reg Season Wins | Moneyline |
413 | Over 8½ Wins | -115 |
414 | Under 8½ Wins | -115 |
Rot | Cleveland Browns Reg Season Wins | Moneyline |
415 | Over 5½ Wins | -130 |
416 | Under 5½ Wins | Ev |
Rot | Denver Broncos Reg Season Wins | Moneyline |
419 | Over 7½ Wins | +160 |
420 | Under 7½ Wins | -200 |
Rot | Detroit Lions Reg Season Wins | Moneyline |
421 | Over 5½ Wins | -105 |
422 | Under 5½ Wins | -125 |
Rot | Houston Texans Reg Season Wins | Moneyline |
425 | Over 8½ Wins | -130 |
426 | Under 8½ Wins | Ev |
Rot | Indianapolis Colts Reg Season Wins | Moneyline |
427 | Over 10½ Wins | -145 |
428 | Under 10½ Wins | +115 |
Rot | Jacksonville Jaguars Reg Season Wins | Moneyline |
429 | Over 7 Wins | +105 |
430 | Under 7 Wins | -135 |
Rot | Miami Dolphins Reg Season Wins | Moneyline |
433 | Over 8½ Wins | -135 |
434 | Under 8½ Wins | +105 |
Rot | New England Patriots Reg Season Wins | Moneyline |
437 | Over 9½ Wins | -140 |
438 | Under 9½ Wins | +110 |
Rot | New York Giants Reg Season Wins | Moneyline |
441 | Over 8½ Wins | -150 |
442 | Under 8½ Wins | +120 |
Rot | Oakland Raiders Reg Season Wins | Moneyline |
445 | Over 6½ Wins | -130 |
446 | Under 6½ Wins | Ev |
Rot | Pittsburgh Steelers Reg Season Wins | Moneyline |
449 | Over 8½ Wins | -140 |
450 | Under 8½ Wins | +110 |
Rot | Tampa Bay Buccaneers Reg Season Wins | Moneyline |
459 | Over 5½ Wins | -130 |
460 | Under 5½ Wins | Ev |
Rot | Tennessee Titans Reg Season Wins | Moneyline |
461 | Over 8½ Wins | +120 |
462 | Under 8½ Wins | -150 |
Rot | Arizona Cardinals Reg Season Wins | Moneyline |
401 | Over 7½ Wins | -130 |
402 | Under 7½ Wins | Ev |
Rot | Green Bay Packers Reg Season Wins | Moneyline |
423 | Over 9½ Wins | -200 |
424 | Under 9½ Wins | +160 |
Rot | Philadelphia Eagles Reg Season Wins | Moneyline |
447 | Over 8½ Wins | +105 |
448 | Under 8½ Wins | -135 |
Rot | San Francisco 49ers Reg Season Wins | Moneyline |
453 | Over 8½ Wins | -230 |
454 | Under 8½ Wins | +190 |
Rot | Seattle Seahawks Reg Season Wins | Moneyline |
455 | Over 7½ Wins | +160 |
456 | Under 7½ Wins | -200 |
Rot | St Louis Rams Reg Season Wins | Moneyline |
457 | Over 4½ Wins | -115 |
458 | Under 4½ Wins | -115 |
Rot | Dallas Cowboys Reg Season Wins | Moneyline |
417 | Over 10½ Wins | +105 |
418 | Under 10½ Wins | -135 |
Rot | Washington Redskins Reg Season Wins | Moneyline |
463 | Over 7½ Wins | -125 |
464 | Under 7½ Wins | -105 |
Mon, Sep 13, 2010 EST
Rot | Baltimore Ravens Reg Season Wins | Moneyline |
405 | Over 9½ Wins | -220 |
406 | Under 9½ Wins | +180 |
Rot | New York Jets Reg Season Wins | Moneyline |
443 | Over 9½ Wins | -115 |
444 | Under 9½ Wins | -115 |
Rot | Kansas City Chiefs Reg Season Wins | Moneyline |
431 | Over 6½ Wins | -120 |
432 | Under 6½ Wins | -110 |
Rot | San Diego Chargers Reg Season Wins | Moneyline |
451 | Over 10½ Wins | -130 |
452 | Under 10½ Wins | Ev |