College football opening lines are up from Betonline is the home of the opening line. Please subscribe to our free picks simulcast on any of the following: YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. The famed Bettor’s Tailgate Party will be broadcast every Sunday at 10 AM live and if enough interest, we will do Saturday, Monday, Thursday, and even Friday! Please like the videos if you want more, more.
Rot. | Team | Spread | |
Thursday, Sep 20, 2018 – NCAA Football Game | |||
07:30 PM | 303 | Tulsa | -105 |
304 | Temple | -115 | |
Friday, Sep 21, 2018 – NCAA Football Game | |||
07:00 PM | 305 | Florida Atlantic | -110 |
306 | Central Florida | -110 | |
09:00 PM | 307 | Penn State | -110 |
308 | Illinois | -110 | |
10:30 PM | 309 | Washington State | -105 |
310 | USC | -115 | |
Saturday, Sep 22, 2018 – NCAA Football Game | |||
12:00 PM | 311 | Akron | -110 |
312 | Iowa State | -110 | |
12:00 PM | 323 | Boston College | -115 |
324 | Purdue | -105 | |
12:00 PM | 339 | Ohio | -105 |
340 | Cincinnati | -115 | |
12:00 PM | 343 | Notre Dame | -115 |
344 | Wake Forest | -105 | |
12:00 PM | 345 | Nevada | -120 |
346 | Toledo | 100 | |
12:00 PM | 351 | Buffalo | -115 |
352 | Rutgers | -105 | |
12:00 PM | 365 | Kent State | 100 |
366 | Mississippi | -120 | |
12:00 PM | 373 | Navy | -110 |
374 | SMU | -110 | |
12:20 PM | 329 | Pittsburgh | -115 |
330 | North Carolina | -105 | |
12:30 PM | 347 | Louisville | 100 |
348 | Virginia | -120 | |
02:00 PM | 349 | Western Michigan | -110 |
350 | Georgia State | -110 | |
03:00 PM | 321 | Western Kentucky | 100 |
322 | Ball State | -120 | |
03:00 PM | 333 | Miami Ohio | -105 |
334 | Bowling Green | -115 | |
03:30 PM | 327 | Florida International | -120 |
328 | Miami Florida | 100 | |
03:30 PM | 331 | Northern Illinois | -115 |
332 | Florida State | -105 | |
03:30 PM | 335 | Tulane | -110 |
336 | Ohio State | -110 | |
03:30 PM | 337 | Clemson | -115 |
338 | Georgia Tech | -105 | |
03:30 PM | 363 | Kansas State | -105 |
364 | West Virginia | -115 | |
03:30 PM | 385 | Kansas | 100 |
386 | Baylor | -120 | |
04:00 PM | 353 | Arizona | -105 |
354 | Oregon State | -115 | |
04:00 PM | 387 | South Carolina | -105 |
388 | Vanderbilt | -115 | |
04:30 PM | 379 | TCU | -115 |
380 | Texas | -105 | |
07:00 PM | 313 | NC State | -115 |
314 | Marshall | -105 | |
07:00 PM | 357 | Florida | -105 |
358 | Tennessee | -115 | |
07:00 PM | 359 | Mississippi State | -110 |
360 | Kentucky | -110 | |
07:00 PM | 367 | Rice | -115 |
368 | Southern Miss | -105 | |
07:00 PM | 371 | Texas Tech | -115 |
372 | Oklahoma State | -105 | |
07:00 PM | 375 | Coastal Carolina | -110 |
376 | UL Lafayette | -110 | |
07:00 PM | 377 | UNLV | -105 |
378 | Arkansas State | -115 | |
07:00 PM | 381 | Army | -115 |
382 | Oklahoma | -105 | |
07:00 PM | 383 | Louisiana Tech | -115 |
384 | LSU | -105 | |
07:30 PM | 317 | Michigan State | -110 |
318 | Indiana | -110 | |
07:30 PM | 369 | Arkansas | -110 |
370 | Auburn | -110 | |
08:00 PM | 341 | East Carolina | -110 |
342 | South Florida | -110 | |
08:00 PM | 355 | Stanford | -120 |
356 | Oregon | 100 | |
08:00 PM | 389 | South Alabama | -105 |
390 | Memphis | -115 |
FAU at UCF, Penn St. at Illinois, Washington St. at USC, SATURDAY, SEP 22, 2018, GAME, W. Michigan at Georgia St., Akron at Iowa St., Boston College at Purdue, Buffalo at Rutgers, Kent St. at Ole Miss, Minnesota at Maryland, Navy at SMU, Notre Dame at Wake Forest, Nebraska at Michigan, Nevada at Toledo, Ohio at Cincinnati, Georgia at Missouri, Pittsburgh at North Carolina, Louisville at Virginia, Illinois St. at Colorado St., Maine at C. Michigan, Miami (Ohio) at Bowling Green, W. Kentucky at Ball St., Charlotte at Massachusetts, Clemson at Georgia Tech, FIU at Miami (Fla.), Gardner-Webb at App. St., Kansas at Baylor, Kansas St. at West Virginia, NC Central at Duke, N. Illinois at Florida St., Tulane at Ohio St., Texas A&M at Alabama, Virginia Tech at Old Dominion, Arizona at Oregon St., South Carolina at Vanderbilt, Connecticut at Syracuse, TCU at Texas, McNeese St. at BYU, North Texas at Liberty, Arkansas at Auburn, Army at Oklahoma, Coastal Carolina at Louisiana, Florida at Tennessee, Louisiana Tech at LSU, Miss. State at Kentucky, NC State at Marshall, Rice at So. Miss, Troy at UL-Monroe, Texas St. at UT-San Antonio, Texas Tech at Oklahoma St., UNLV at Arkansas St., Michigan St. at Indiana, New Mexico St. at UTEP, East Carolina at South Florida, South Alabama at Memphis, Stanford at Oregon, Texas Southern at Houston, Wisconsin at Iowa, Air Force at Utah St., Arizona St. at Washington, E. Michigan at San Diego St. are the big games.