Morning line college football for Saturday, plus critical betting info. Bovada is among the vetted sportsbooks to bet with now! I am 6-1 last six football and 7-1 overall. Here we go again! I have been make my picks to the public since 1988 on the scorephones, after successful betting years before. This is one of the strongest portfolios I have ever seen. Ten Saturday winners led by seven Wise Guys, which is by far a season high! It is led by SEC East Total of the Year after hitting SEC West Total of the Year last week. All winners 3:30 ET or later!
***Sunday four NFL led by Wise Guy in the second wave of winners for the weekend is up Get the picks now
REGULAR SEASON – (Full Limits Available on Game Day) | ||||
12:05 PM | ||||
311 | Akron | +20 (-110) | 48 (-110) | 850 |
312 | Iowa State | -20 (-110) | 48 (-110) | -1300 |
12:05 PM | ||||
339 | Ohio | +8 (-125) | 53 (-110) | 230 |
340 | Cincinnati U | -8 (+105) | 53 (-110) | -270 |
12:05 PM | ||||
343 | Notre Dame | -7 (+110) | 59 (-110) | -255 |
344 | Wake Forest | +7 (-130) | 59 (-110) | 215 |
12:05 PM | ||||
345 | Nevada | +10 (-110) | 67½ (-110) | 310 |
346 | Toledo | -10 (-110) | 67½ (-110) | -370 |
12:05 PM | ||||
351 | Buffalo U | -7 (+110) | 52½ (-110) | -250 |
352 | Rutgers | +7 (-130) | 52½ (-110) | 210 |
12:05 PM | ||||
361 | Nebraska | +18 (-110) | 51½ (-110) | 675 |
362 | Michigan | -18 (-110) | 51½ (-110) | -1050 |
12:05 PM | ||||
365 | Kent State | +29½ (-110) | 75 (-110) | 3500 |
366 | Mississippi | -29½ (-110) | 75 (-110) | -8500 |
12:05 PM | ||||
373 | Navy | -7 (+105) | 60 (-110) | -250 |
374 | SMU | +7 (-125) | 60 (-110) | 210 |
12:05 PM | ||||
319 | Minnesota U | +2½ (-105) | 48½ (-110) | 122 |
320 | Maryland | -2½ (-115) | 48½ (-110) | -142 |
12:05 PM | ||||
403 | Georgia | -14½ (-110) | 65 (-110) | -600 |
404 | Missouri | +14½ (-110) | 65 (-110) | 450 |
12:05 PM | ||||
323 | Boston College | -7 (+105) | 65 (-110) | -260 |
324 | Purdue | +7 (-125) | 65 (-110) | 220 |
12:25 PM | ||||
329 | Pittsburgh U | -3 (-120) | 49 (-110) | -165 |
330 | North Carolina | +3 (EV) | 49 (-110) | 145 |
12:35 PM | ||||
347 | Louisville | +5½ (-110) | 52 (-110) | 185 |
348 | Virginia | -5½ (-110) | 52 (-110) | -225 |
FCS | ||||
1:00 PM | ||||
30990 | Davidson | +29 (-120) | 68½ (-120) | 2675 |
30990 | Dayton | -29 (-120) | 68½ (-120) | -8725 |
1:00 PM | ||||
30990 | Central Conn. | – | – | – |
30990 | Fordham | – | – | – |
1:00 PM | ||||
30990 | Robert Morris | +2½ (-120) | 66½ (-120) | EV |
30991 | Bryant | -2½ (-120) | 66½ (-120) | -140 |
1:00 PM | ||||
30991 | Lafayette | +22½ (-120) | 31½ (-120) | 1060 |
30991 | Colgate | -22½ (-120) | 31½ (-120) | -2180 |
1:00 PM | ||||
30991 | Marist | -6 (-120) | 56 (-120) | -245 |
30991 | Stetson | +6 (-120) | 56 (-120) | 175 |
1:05 PM | ||||
30991 | Dartmouth | -3 (-120) | 52 (-120) | -160 |
30991 | Holy Cross | +3 (-120) | 52 (-120) | 120 |
2:00 PM | ||||
30991 | Delaware | +28½ (-120) | 41½ (-120) | 2600 |
30991 | No Dakota State | -28½ (-120) | 41½ (-120) | -8200 |
2:00 PM | ||||
30991 | Columbia | -18½ (-120) | 36½ (-120) | -1200 |
30992 | Georgetown | +18½ (-120) | 36½ (-120) | 600 |
2:05 PM | ||||
349 | Western Michigan | -7½ (-110) | 61 (-110) | -300 |
350 | Georgia State | +7½ (-110) | 61 (-110) | 250 |
EXTRA GAMES | ||||
3:00 PM | ||||
413 | Illinois St | – | – | – |
414 | Colorado State | – | – | – |
3:00 PM | ||||
415 | Maine | – | – | – |
416 | Central Michigan | – | – | – |
3:00 PM | ||||
30992 | Yale | -10½ (-120) | 45 (-120) | -410 |
30992 | Cornell | +10½ (-120) | 45 (-120) | 290 |
3:00 PM | ||||
30992 | Austin Peay | -5 (-120) | 55½ (-120) | -210 |
30992 | Tennessee Martin | +5 (-120) | 55½ (-120) | 160 |
3:00 PM | ||||
30992 | Lehigh | PK (-120) | 72 (-120) | -120 |
30992 | Pennsylvania | PK (-120) | 72 (-120) | -120 |
3:00 PM | ||||
30992 | CS Sacramento | +10½ (-120) | 64½ (-120) | 290 |
30992 | Montana | -10½ (-120) | 64½ (-120) | -410 |
3:00 PM | ||||
30992 | Tennessee St | -16 (-120) | 54 (-120) | -855 |
30993 | Eastern Illinois | +16 (-120) | 54 (-120) | 485 |
3:00 PM | ||||
30994 | Howard | -5½ (-120) | 62 (-120) | -230 |
30994 | Bethune Cookman | +5½ (-120) | 62 (-120) | 170 |
3:05 PM | ||||
333 | Miami Ohio | -7 (+110) | 54 (-110) | -250 |
334 | Bowling Green | +7 (-130) | 54 (-110) | 210 |
3:05 PM | ||||
321 | Western Kentucky | +3 (-115) | 54 (-110) | 127 |
322 | Ball State | -3 (-105) | 54 (-110) | -147 |
3:30 PM | ||||
417 | NC Central | – | – | – |
418 | Duke | – | – | – |
3:30 PM | ||||
419 | Gardner Webb | – | – | – |
420 | Appalachian St | – | – | – |
3:30 PM | ||||
30993 | William & Mary | +29½ (-120) | 47½ (-120) | 2750 |
30993 | James Madison | -29½ (-120) | 47½ (-120) | -9250 |
3:30 PM | ||||
30993 | VMI | +25½ (-120) | 58½ (-120) | 1425 |
30993 | Western Carolina | -25½ (-120) | 58½ (-120) | -3825 |
3:35 PM | ||||
331 | No Illinois | +10 (-110) | 45 (-110) | 315 |
332 | Florida State | -10 (-110) | 45 (-110) | -380 |
3:35 PM | ||||
335 | Tulane | +37 (-110) | 68 (-110) | 13000 |
336 | Ohio State | -37 (-110) | 68 (-110) | -39000 |
3:35 PM | ||||
337 | Clemson | -16 (-110) | 52½ (-110) | -800 |
338 | Georgia Tech | +16 (-110) | 52½ (-110) | 550 |
3:35 PM | ||||
315 | Charlotte | +7½ (-130) | 58 (-110) | 230 |
316 | Massachusetts | -7½ (+110) | 58 (-110) | -270 |
3:35 PM | ||||
363 | Kansas State | +16½ (-110) | 60½ (-110) | 550 |
364 | West Virginia | -16½ (-110) | 60½ (-110) | -800 |
3:35 PM | ||||
385 | Kansas | +7½ (-115) | 55½ (-110) | 245 |
386 | Baylor | -7½ (-105) | 55½ (-110) | -290 |
3:35 PM | ||||
399 | Virginia Tech | -27½ (-110) | 51 (-110) | -7000 |
400 | Old Dominion | +27½ (-110) | 51 (-110) | 3000 |
3:35 PM | ||||
405 | Texas A&M | +26 (-110) | 60 (-110) | 2000 |
406 | Alabama | -26 (-110) | 60 (-110) | -4000 |
3:35 PM | ||||
327 | Florida Intl | +26½ (-110) | 56 (-110) | 2000 |
328 | Miami Florida | -26½ (-110) | 56 (-110) | -4000 |
4:00 PM | ||||
30993 | SE Missouri St | – | – | – |
30993 | Eastern Kentucky | – | – | – |
4:00 PM | ||||
30993 | Sam Houston St | -2½ (-120) | 65½ (-120) | -145 |
30994 | Nicholls St | +2½ (-120) | 65½ (-120) | 105 |
4:00 PM | ||||
30994 | The Citadel | -6 (-120) | 48½ (-120) | -245 |
30994 | Mercer | +6 (-120) | 48½ (-120) | 175 |
4:05 PM | ||||
353 | Arizona U | -5½ (-110) | 74½ (-110) | -220 |
354 | Oregon State | +5½ (-110) | 74½ (-110) | 180 |
4:05 PM | ||||
387 | South Carolina | -2½ (-120) | 53½ (-110) | -145 |
388 | Vanderbilt | +2½ (EV) | 53½ (-110) | 125 |
4:05 PM | ||||
325 | Connecticut | +29 (-110) | 75 (-110) | 3250 |
326 | Syracuse | -29 (-110) | 75 (-110) | -7500 |
4:05 PM | ||||
30993 | Cal Poly | +30 (-120) | 66½ (-120) | 3000 |
30993 | East Washington | -30 (-120) | 66½ (-120) | -11000 |
4:30 PM | ||||
30994 | Monmouth | +10½ (-120) | 78½ (-120) | 290 |
30994 | Princeton | -10½ (-120) | 78½ (-120) | -410 |
4:35 PM | ||||
379 | TCU | -2½ (-120) | 48 (-110) | -145 |
380 | Texas | +2½ (EV) | 48 (-110) | 125 |
5:00 PM | ||||
30994 | Hampton | +34½ (-120) | 51½ (-120) | 6250 |
30995 | Northern Iowa | -34½ (-120) | 51½ (-120) | -24750 |
5:00 PM | ||||
30995 | Idaho St | +7 (-120) | 56 (-120) | 210 |
30995 | North Dakota | -7 (-120) | 56 (-120) | -290 |
5:00 PM | ||||
30995 | Alabama A&M | – | – | – |
30995 | Southern | – | – | – |
5:05 PM | ||||
30995 | Montana St | -10½ (-120) | 67 (-120) | -410 |
30995 | Portland St | +10½ (-120) | 67 (-120) | 290 |
6:00 PM | ||||
421 | McNeese St | – | – | – |
422 | BYU | – | – | – |
6:00 PM | ||||
30994 | Savannah St | +1½ (-120) | 54½ (-120) | -105 |
30994 | Florida A&M | -1½ (-120) | 54½ (-120) | -135 |
6:00 PM | ||||
30995 | Richmond | -7½ (-120) | 51½ (-120) | -310 |
30995 | Stony Brook | +7½ (-120) | 51½ (-120) | 230 |
6:00 PM | ||||
30995 | Bucknell | +25½ (-120) | 38½ (-120) | 1425 |
30996 | Villanova | -25½ (-120) | 38½ (-120) | -3825 |
6:00 PM | ||||
30996 | Morgan St | +32½ (-120) | 53 (-120) | 4700 |
30996 | N. Carolina A & T | -32½ (-120) | 53 (-120) | -18100 |
6:00 PM | ||||
30996 | Elon | -25½ (-120) | 39 (-120) | -3825 |
30996 | Charleston Sou | +25½ (-120) | 39 (-120) | 1425 |
6:00 PM | ||||
30996 | Sacred Heart | -9½ (-120) | 57½ (-120) | -380 |
30996 | Wagner | +9½ (-120) | 57½ (-120) | 260 |
6:00 PM | ||||
30996 | Norfolk St | +1½ (-120) | 36 (-120) | -105 |
30996 | So Carolina St | -1½ (-120) | 36 (-120) | -135 |
6:00 PM | ||||
30997 | Southern Utah | +4 (-120) | 61½ (-120) | 150 |
30997 | Northern Arizona | -4 (-120) | 61½ (-120) | -190 |
6:05 PM | ||||
401 | North Texas | -12½ (-110) | 70 (-110) | -475 |
402 | Liberty | +12½ (-110) | 70 (-110) | 380 |
7:00 PM | ||||
30996 | Samford | – | – | – |
30997 | Tennessee Chattanooga | – | – | – |
7:00 PM | ||||
30997 | Alcorn St | – | – | – |
30997 | Miss. Valley St | – | – | – |
7:00 PM | ||||
30997 | Prairie View | -25 (-120) | 61½ (-120) | -3250 |
30997 | Ark Pine Bluff | +25 (-120) | 61½ (-120) | 1350 |
7:00 PM | ||||
30997 | St. Francis (PA) | – | – | – |
30997 | Albany | – | – | – |
7:00 PM | ||||
30997 | Idaho | +5½ (-120) | 67 (-120) | 170 |
30998 | UC Davis | -5½ (-120) | 67 (-120) | -230 |
7:00 PM | ||||
30998 | Alabama St | +12 (-120) | 45 (-120) | 320 |
30998 | Grambling | -12 (-120) | 45 (-120) | -460 |
7:00 PM | ||||
30998 | Tennessee Tech | – | – | – |
30998 | Jacksonville St | – | – | – |
7:00 PM | ||||
30998 | SE Louisiana | -26 (-120) | 61 (-120) | -4500 |
30998 | Lamar | +26 (-120) | 61 (-120) | 1500 |
7:00 PM | ||||
30998 | Abilene Christian | -10½ (-120) | 51 (-120) | -410 |
30998 | Stephen F.Austin | +10½ (-120) | 51 (-120) | 290 |
7:05 PM | ||||
313 | NC State | -5 (-110) | 56 (-110) | -210 |
314 | Marshall | +5 (-110) | 56 (-110) | 175 |
7:05 PM | ||||
357 | Florida | -3½ (-110) | 45½ (-110) | -175 |
358 | Tennessee U | +3½ (-110) | 45½ (-110) | 155 |
7:05 PM | ||||
359 | Mississippi St | -9½ (-110) | 56 (-110) | -350 |
360 | Kentucky | +9½ (-110) | 56 (-110) | 290 |
7:05 PM | ||||
367 | Rice | +14 (-110) | 54 (-110) | 425 |
368 | Southern Miss | -14 (-110) | 54 (-110) | -550 |
7:05 PM | ||||
371 | Texas Tech | +14 (-110) | 76½ (-110) | 435 |
372 | Oklahoma State | -14 (-110) | 76½ (-110) | -570 |
7:05 PM | ||||
375 | Coastal Carolina | +3 (-110) | 63½ (-110) | 135 |
376 | UL Lafayette | -3 (-110) | 63½ (-110) | -155 |
7:05 PM | ||||
377 | UNLV | +7½ (-110) | 66½ (-110) | 250 |
378 | Arkansas State | -7½ (-110) | 66½ (-110) | -300 |
7:05 PM | ||||
381 | Army | +31 (-110) | 59 (-110) | 5000 |
382 | Oklahoma | -31 (-110) | 59 (-110) | -12500 |
7:05 PM | ||||
383 | Louisiana Tech | +19½ (-110) | 51 (-110) | 800 |
384 | LSU | -19½ (-110) | 51 (-110) | -1250 |
7:05 PM | ||||
395 | Texas State | +7 (-120) | 51 (-110) | 220 |
396 | Texas San Antonio | -7 (EV) | 51 (-110) | -260 |
7:05 PM | ||||
397 | Troy | -4½ (-110) | 60 (-110) | -200 |
398 | UL Monroe | +4½ (-110) | 60 (-110) | 170 |
7:30 PM | ||||
30998 | Furman | – | – | – |
30999 | East Tennessee St | – | – | – |
7:35 PM | ||||
369 | Arkansas | +30 (-110) | 57½ (-110) | 3500 |
370 | Auburn | -30 (-110) | 57½ (-110) | -8500 |
7:35 PM | ||||
317 | Michigan State | -5½ (-110) | 49½ (-110) | -220 |
318 | Indiana | +5½ (-110) | 49½ (-110) | 180 |
7:35 PM | ||||
393 | New Mexico State | -4½ (-110) | 49½ (-110) | -200 |
394 | UTEP | +4½ (-110) | 49½ (-110) | 170 |
8:00 PM | ||||
30999 | NO.Colorado | +20 (-120) | 49 (-120) | 700 |
30999 | Weber St | -20 (-120) | 49 (-120) | -1500 |
8:00 PM | ||||
423 | Texas Southern | – | – | – |
424 | Houston U | – | – | – |
8:05 PM | ||||
341 | East Carolina | +21½ (-110) | 68½ (-110) | 950 |
342 | South Florida | -21½ (-110) | 68½ (-110) | -1450 |
8:05 PM | ||||
355 | Stanford | -2½ (-110) | 57 (-110) | -135 |
356 | Oregon | +2½ (-110) | 57 (-110) | 115 |
8:05 PM | ||||
389 | South Alabama | +31½ (-110) | 67 (-110) | 5500 |
390 | Memphis | -31½ (-110) | 67 (-110) | -13500 |
8:35 PM | ||||
407 | Wisconsin | -3 (-115) | 42½ (-110) | -160 |
408 | Iowa | +3 (-105) | 42½ (-110) | 140 |
10:20 PM | ||||
391 | Air Force | +10 (-110) | 59½ (-110) | 310 |
392 | Utah State | -10 (-110) | 59½ (-110) | -370 |
10:35 PM | ||||
409 | Arizona State | +18 (-110) | 52 (-110) | 675 |
410 | Washington U | -18 (-110) | 52 (-110) | -1050 |
10:35 PM | ||||
411 | Eastern Michigan | +13 (-110) | 48½ (-110) | 400 |
412 | San Diego State | -13 (-110) | 48½ (-110) | -500 |
S