Opening week NFL preseason odds are up from top vetted and approved sportsbooks MYBookie| Intertops|Betonline| SportsBetting| Bovada
It all kicks off with the Hall-of-Fame Game between the Chicago Bears and Baltimore Ravens. As is almost always the case, the home team is a small favorite, rarely more than three-points and the totals are in the mid-30s. Likewise, as is the case every year, the NFL Specialist Joe Duffy is all but certain to dominate preseason football. Duffy is CEO of OffshoreInsiders.com
https://youtu.be/ipWzJ3jhLgQ
SP/RL | TOTAL | ML | |
Thursday, 2nd August 2018 | |||
NFL PRESEASON – HALL OF FAME GAME | |||
8:05 PM @ Tom Benson Hall of Fame Stadium – Canton, OH | |||
241 | Bears | +2 (-110) | 33 (-110) |
242 | Ravens | -2 (-110) | 33 (-110) |
Thursday, 9th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 1 | |||
7:00 PM | |||
251 | Panthers | +1 (-110) | 34 (-110) |
252 | Bills | -1 (-110) | 34 (-110) |
7:00 PM | |||
253 | Bears | – | – |
254 | Bengals | – | – |
7:00 PM | |||
255 | Buccaneers | +1½ (-110) | 34½ (-110) |
256 | Dolphins | -1½ (-110) | 34½ (-110) |
7:00 PM | |||
257 | Browns | +3 (-110) | 35 (-105) |
258 | Giants | -3 (-110) | 35 (-115) |
7:00 PM | |||
259 | Steelers | +3 (-110) | 35 (-110) |
260 | Eagles | -3 (-110) | 35 (-110) |
7:00 PM | |||
261 | Saints | +3 (-110) | 35 (-110) |
262 | Jaguars | -3 (-110) | 35 (-110) |
7:30 PM | |||
263 | Rams | – | – |
264 | Ravens | – | – |
7:30 PM | |||
265 | Redskins | +4½ (-110) | 37 (-110) |
266 | Patriots | -4½ (-110) | 37 (-110) |
8:00 PM | |||
267 | Titans | PK (-110) | 35 (-110) |
268 | Packers | PK (-110) | 35 (-110) |
8:30 PM | |||
269 | Texans | +2½ (-110) | 35 (-110) |
270 | Chiefs | -2½ (-110) | 35 (-110) |
10:00 PM | |||
271 | Cowboys | +3½ (-110) | 35 (-110) |
272 | 49ers | -3½ (-110) | 35 (-110) |
10:00 PM | |||
273 | Colts | +2½ (-105) | 34½ (-110) |
274 | Seahawks | -2½ (-115) | 34½ (-110) |
Friday, 10th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 1 | |||
7:30 PM | |||
275 | Falcons | +1½ (-110) | 35 (-110) |
276 | Jets | -1½ (-110) | 35 (-110) |
10:30 PM | |||
277 | Lions | +3 (-110) | 36 (-110) |
278 | Raiders | -3 (-110) | 36 (-110) |
Saturday, 11th August 2018 | SP/RL | TOTAL | |
NFL PRESEASON – WEEK 1 | |||
9:00 PM | |||
279 | Vikings | +1 (-110) | 34½ (-110) |
280 | Broncos | -1 (-110) | 34½ (-110) |
9:00 PM | |||
281 | Chargers | +2½ (-110) | 36 (-110) |
282 | Cardinals | -2½ (-110) | 36 (-110) |
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.”
Facebook sports betting group
Best sports handicapper on YouTube